Thursday 22/10/09

Competition Grading
Echunga Golf Club
Title: Thurs
Date: 22-Oct-2009 Competition Stableford CCR: 69
Grade: A
Player Name HCap Net Score Order
1 Hodgkison, Hodgy 12 38 1
2 Mc Guire, Jackson 12 37 2
3 Evans, Anthony 11 37 2
4 Mc Glashan, Darren 10 37 2
5 Lelliott, Mervyn 13 36 5
6 Kinnane, Stephen 8 34 6
7 Ogg, Suthee 8 31 7
Grade: B
Player Name HCap Net Score Order
1 Jackson, Bob 18 37 1
2 Keough, Stuart [Murray Bridge GC] 16 37 1
3 Stevens, Mike 20 32 3
4 Coldrey, Peter 20 32 3
5 Jackson, Bob (Jacko) 19 32 3
6 Keough, Steve 17 32 3
7 Warren, Jim 20 30 7
8 Amos, Barry 17 30 7
9 Caust, Dean [SGCTRA] 20 29 9
Grade: C
Player Name HCap Net Score Order
1 Bedson, Creagh 24 44 1
2 March, Eric 22 39 2
3 Harrison, Roger 27 36 3
4 Sparrow, Barry 26 36 3
5 Beaumont, Stu 23 36 3
6 Smith, Bryan 26 35 6
7 Gatehouse, Dennis 26 35 6
8 Wasley, Ian 27 34 8
9 Richardson, Barry 24 34 8
10 Wallace, Brian 22 34 8
11 Jenkins, Murray 22 34 8
12 Eckert, Rex 21 34 8
13 Paech, Craig 26 33 13
14 Materne, Ron 25 32 14
15 Warby, Bob 23 32 14
16 Anock, Reg 27 31 16
17 Hogarth, John 26 31 16
18 Elliott, Bill 24 31 16
19 Whittam, Stan 23 31 16
20 Willgoose, Elliot 22 30 20
21 Roberts, Allan 25 29 21
22 Thomas, John 22 28 22
23 Penny, Bob 22 28 22
24 Mc Donald, Tony 26 26 24
25 Mengersen, Dudley 26 26 24
26 Ritchie, Ian 22 25 26
27 Portlock, Allan 21 25 26
28 Saunders, Rob 27 20 28
Grade: D
Player Name HCap Net Score Order
1 Mylne, Paul 28 36 1
2 Mason, John 32 33 2
3 Mc Donald, Brian 32 29 3
4 Dawson, Alex 32 28 4
5 Wilkinson, Ron 32 27 5
6 Goldfinch, Len 32 26 6
7 Holton, Neil 29 26 6
8 Materne, Maurice 28 26 6
9 Bywaters, Keith 32 23 9
10 Jansen, Ted 32 22 10
11 O'Loughlin, Trev 28 22 10
12 Le Messurier, Paul 30 20 12