12/2/09 Stableford
Posted April 3rd, 2009 by ejm
in
Competition Grading
| Echunga Golf Club |
| Title: Mens Thursday Comp |
| Date: | 12-Feb-2009 | Competition | Stableford | CCR: | 67 |
| Grade: A |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Burt, Jamie | 12 | 40 | 1 |
| 2 | Kinnane, Stephen | 11 | 38 | 2 |
| 3 | Mc Glashan, Darren | 9 | 38 | 2 |
| 4 | Jackson, Bob | 14 | 37 | 4 |
| 5 | Beames, Donald | 14 | 37 | 4 |
| 6 | Lelliott, Mervyn | 12 | 36 | 6 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Manning, John | 17 | 41 | 1 |
| 2 | Avery, Ron | 17 | 38 | 2 |
| 3 | Steer, Tim | 16 | 38 | 2 |
| 4 | Caust, Dean [SGCTRA] | 20 | 36 | 4 |
| 5 | Dawe, Chris | 17 | 32 | 5 |
| 6 | Wass, Peter | 20 | 31 | 6 |
| 7 | Wallace, Brian | 19 | 31 | 6 |
| 8 | Mc Nicol, Nic | 15 | 28 | 8 |
| 9 | Smith, Nigel | 19 | 27 | 9 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Beaumont, Stu | 24 | 45 | 1 |
| 2 | Quirk, Geoff | 22 | 42 | 2 |
| 3 | Portlock, Allan | 21 | 41 | 3 |
| 4 | Burnett, Bob | 22 | 40 | 4 |
| 5 | Richardson, Barry | 22 | 40 | 4 |
| 6 | Smith, Bryan | 24 | 38 | 6 |
| 7 | Hosking, Neil | 22 | 37 | 7 |
| 8 | Penny, Bob | 21 | 37 | 7 |
| 9 | Le Messurier, Paul | 26 | 36 | 9 |
| 10 | Barnes, Graham | 23 | 36 | 9 |
| 11 | Eibisch, Heinz | 27 | 35 | 11 |
| 12 | Paech, Craig | 25 | 35 | 11 |
| 13 | Davis, Mal | 21 | 35 | 11 |
| 14 | Lawrence, Jim [FHGACC] | 27 | 34 | 14 |
| 15 | Dayman, Alan | 26 | 34 | 14 |
| 16 | Stevenson, John [WHGCES] | 24 | 34 | 14 |
| 17 | Warby, Bob | 23 | 34 | 14 |
| 18 | Bottger, Neville | 23 | 34 | 14 |
| 19 | Materne, Ron | 22 | 34 | 14 |
| 20 | Whittam, Stan | 21 | 34 | 14 |
| 21 | Materne, Maurice | 26 | 33 | 21 |
| 22 | Nicol, Bev | 22 | 33 | 21 |
| 23 | Anock, Reg | 26 | 32 | 23 |
| 24 | Pearce, Roly | 24 | 32 | 23 |
| 25 | Roberts, Allan | 24 | 31 | 25 |
| 26 | Dutton, Alan | 21 | 31 | 25 |
| 27 | Elliott, Bill | 24 | 30 | 27 |
| 28 | Thomas, John | 23 | 29 | 28 |
| 29 | Mengersen, Dudley | 26 | 28 | 29 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Goldfinch, Len | 32 | 38 | 1 |
| 2 | Saunders, Rob | 29 | 38 | 1 |
| 3 | Sparrow, Barry | 28 | 36 | 3 |
| 4 | O'Loughlin, Trev | 29 | 34 | 4 |
| 5 | Bury, Ron | 30 | 32 | 5 |
| 6 | Wilkinson, Ron | 32 | 31 | 6 |
| 7 | Mc Donald, Brian | 30 | 31 | 6 |
| 8 | Jansen, Ted | 32 | 30 | 8 |
| 9 | Harrison, Roger | 29 | 29 | 9 |
| 10 | Teichert, Rick | 28 | 29 | 9 |
| 11 | Sexton, John | 32 | 28 | 11 |
| 12 | Topham, Ford | 31 | 28 | 11 |
| 13 | Litchfield, Bruce | 30 | 28 | 11 |
| 14 | Holton, Neil | 28 | 27 | 14 |
| 15 | Bywaters, Keith | 32 | 25 | 15 |
| 16 | Cooper, Snow | 28 | 24 | 16 |
| Member Magic | Printed on 21/02/2009 |