Mens Sat Competition - 22-Nov-2008
Posted December 23rd, 2008 by admin
in
| Date: | 22-Nov-2008 | Competition | Stroke (Net) | CCR: | 69 |
| Grade: A |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Guy, Bill | 5 | 65 | 1 |
| 2 | Bonython, Ian | 11 | 67 | 2 |
| 3 | Guy, Tony | 14 | 69 | 3 |
| 4 | Nicholls, Greg | 14 | 71 | 4 |
| 5 | Mc Glashan, Darren | 10 | 71 | 4 |
| 6 | Haslett, Mike | 5 | 71 | 4 |
| 7 | Norman, John | 6 | 73 | 7 |
| 8 | Kinnane, Stephen | 13 | 75 | 8 |
| 9 | Healy, Michael | 6 | 76 | 9 |
| 10 | Jones, Randy | 8 | 77 | 10 |
| 11 | Wilson, Michael | 8 | 78 | 11 |
| 12 | Hampton, Kenneth | 14 | 79 | 12 |
| 13 | Ogg, Suthee | 10 | 79 | 12 |
| 14 | Howard, Josh | 13 | 80 | 14 |
| 15 | Koop, Steven | 14 | 81 | 15 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Haslett, Joel | 18 | 68 | 1 |
| 2 | Palmer, Glynn | 17 | 68 | 1 |
| 3 | Wallace, Brian | 19 | 69 | 3 |
| 4 | Pearce, Randall | 18 | 69 | 3 |
| 5 | Taylor, Derek | 17 | 69 | 3 |
| 6 | Fox, Bernard | 18 | 70 | 6 |
| 7 | Fort, Andrew | 17 | 70 | 6 |
| 8 | Dawe, Chris | 19 | 71 | 8 |
| 9 | Cooper, Gus | 20 | 72 | 9 |
| 10 | Mc Nicol, Nic | 18 | 72 | 9 |
| 11 | Newman, Aaron | 17 | 72 | 9 |
| 12 | Vlachos, Manuel | 20 | 73 | 12 |
| 13 | Jordine, Ed | 19 | 73 | 12 |
| 14 | Stevens, Mike | 18 | 73 | 12 |
| 15 | Day, Greg | 16 | 73 | 12 |
| 16 | Bailey, Alan | 20 | 74 | 16 |
| 17 | Hasson, Ronald | 19 | 74 | 16 |
| 18 | Michalik, Joe | 19 | 75 | 18 |
| 19 | Manning, John | 17 | 75 | 18 |
| 20 | Avery, Ron | 17 | 75 | 18 |
| 21 | Beames, Donald | 15 | 75 | 18 |
| 22 | Caust, Dean [SGCTRA] | 20 | 76 | 22 |
| 23 | Jackson, Bob | 17 | 76 | 22 |
| 24 | Nailer, Steven | 16 | 76 | 22 |
| 25 | Hughes, Rob | 20 | 77 | 25 |
| 26 | Penny, Bob | 20 | 77 | 25 |
| 27 | Mc Lauchlan, Robert | 15 | 77 | 25 |
| 28 | Langbein, Robert | 20 | 78 | 28 |
| 29 | Amberg, Andy | 19 | 78 | 28 |
| 30 | Buying, Pat | 18 | 78 | 28 |
| 31 | Westerholm, John | 15 | 78 | 28 |
| 32 | Munn, Peter | 19 | 79 | 32 |
| 33 | Dutton, Alan | 20 | 81 | 33 |
| 34 | Reuter, Jeff | 19 | 82 | 34 |
| 35 | Eibisch, Rob | 16 | 83 | 35 |
| 36 | Craven, Peter | 19 | 84 | 36 |
| 37 | Warren, Jim | 19 | 84 | 36 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Button, Chris | 26 | 66 | 1 |
| 2 | Button, Chris [NGCAIR] | 26 | 66 | 1 |
| 3 | Roberts, Allan | 25 | 66 | 1 |
| 4 | Hickman, Sid | 24 | 69 | 4 |
| 5 | Whittam, Stan | 22 | 69 | 4 |
| 6 | Lewis, Dave | 22 | 69 | 4 |
| 7 | Shillabeer, Ralph | 22 | 69 | 4 |
| 8 | Grivell, Stephen | 26 | 70 | 8 |
| 9 | Smith, Bryan | 24 | 70 | 8 |
| 10 | Taylor-Hull, Steven | 25 | 71 | 10 |
| 11 | Gerke, Klaus | 23 | 71 | 10 |
| 12 | Burnett, Bob | 21 | 71 | 10 |
| 13 | Wilks, Kevin | 26 | 72 | 13 |
| 14 | Pouw - Bray, Alexander | 24 | 72 | 13 |
| 15 | Horsfall, Alan | 23 | 73 | 15 |
| 16 | Hughes, Bob | 23 | 73 | 15 |
| 17 | Jenkins, Murray | 27 | 74 | 17 |
| 18 | Roesler, Simon | 24 | 74 | 17 |
| 19 | Halliday, Bill | 23 | 74 | 17 |
| 20 | Koop, Wayne | 23 | 75 | 20 |
| 21 | Miller, Mark | 23 | 75 | 20 |
| 22 | Materne, Ron | 21 | 75 | 20 |
| 23 | Sparrow, Barry | 27 | 76 | 23 |
| 24 | Dayman, Alan | 26 | 77 | 24 |
| 25 | Graham, Barry | 25 | 77 | 24 |
| 26 | Thomas, John | 25 | 77 | 24 |
| 27 | Livingston, Brad | 24 | 77 | 24 |
| 28 | Mackenzie, John | 23 | 77 | 24 |
| 29 | Bedson, Creagh | 22 | 77 | 24 |
| 30 | Richardson, Barry | 22 | 77 | 24 |
| 31 | Portlock, Allan | 21 | 77 | 24 |
| 32 | Tuck, Jason | 26 | 78 | 32 |
| 33 | Yeates, Russell | 26 | 78 | 32 |
| 34 | Bailey, David | 25 | 78 | 32 |
| 35 | Dembski, Mark | 24 | 78 | 32 |
| 36 | Mitchell, Lloyd | 23 | 78 | 32 |
| 37 | Carver, Dean | 21 | 78 | 32 |
| 38 | Tanner, Stephen | 23 | 79 | 38 |
| 39 | Arthur, David | 24 | 80 | 39 |
| 40 | Mc Creight, Malcolm | 27 | 82 | 40 |
| 41 | Davis, Kym | 25 | 82 | 40 |
| 42 | Pietsch, Andrew | 21 | 82 | 40 |
| 43 | Gatehouse, Dennis | 26 | 83 | 43 |
| 44 | Oswald, Ian | 27 | 84 | 44 |
| 45 | Hendrickson, Ken | 25 | 84 | 44 |
| 46 | Healy, Frank | 27 | 85 | 46 |
| 47 | Rainsford, Dennis [NGCAIR] | 22 | 85 | 46 |
| 48 | Quirk, Geoff | 21 | 86 | 48 |
| 49 | Shields, Donald | 27 | 91 | 49 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Reader, Paull | 29 | 66 | 1 |
| 2 | Ryan, Warren | 29 | 67 | 2 |
| 3 | Smith, Geoffrey | 30 | 68 | 3 |
| 4 | Healey, Keith | 30 | 71 | 4 |
| 5 | Hillis, Peter | 31 | 73 | 5 |
| 6 | Bodin, Ray | 29 | 73 | 5 |
| 7 | Bills, Malcolm | 28 | 73 | 5 |
| 8 | Bell, Mike | 28 | 73 | 5 |
| 9 | Ebert, Uwe | 31 | 75 | 9 |
| 10 | Gregory, Nev | 29 | 75 | 9 |
| 11 | Klar, Trevor | 28 | 76 | 11 |
| 12 | Mc Donald, Tony | 31 | 77 | 12 |
| 13 | Heffernan, Adrian | 30 | 77 | 12 |
| 14 | Eibisch, Heinz | 29 | 77 | 12 |
| 15 | Bywaters, Keith | 32 | 79 | 15 |
| 16 | Slater, Don | 32 | 79 | 15 |
| 17 | Pearce, Anthony | 31 | 79 | 15 |
| 18 | Mc Donald, Brian | 28 | 79 | 15 |
| 19 | Mason, John | 32 | 82 | 19 |
| 20 | Steel, Tom | 31 | 82 | 19 |
| 21 | O'Loughlin, Trev | 28 | 83 | 21 |
| 22 | Dawson, Alex | 32 | 85 | 22 |
| 23 | Wilkinson, Ron | 32 | 87 | 23 |
| 24 | Manning, David | 32 | 92 | 24 |
| 25 | Morton, Michael | 32 | 94 | 25 |