Mens Sat Comp Red Cross Day - 28-Jun-2008

Grade: A

  Player Name: HCap:   Net Score:   Order
  1   Mc Glashan, Darren 10   40   1
  2   Haslett, Mike 5   36   2
  3   Beames, Donald 14   33   3
  4   Evans, Anthony 11   33   3
  5   Griffin, Hugh 12   31   5
  6   Nailer, Chris 12   31   5
  7   Westerholm, John 14   28   7
  8   Guy, Bill 5   26   8
  9   McLauchlan, R [EGCCHU] 14   23   9
  10   Hampton, Kenneth 13   23   9
  11   Wenham, Kym 14   21   11
Grade: B
  Player Name: HCap:   Net Score:   Order
  1   Avery, Ron 17   40   1
  2   Heinrich, Lance 16   39   2
  3   Hasson, Ronald 20   38   3
  4   Fox, Bernard 19   38   3
  5   Pearce, Randall 18   38   3
  6   Bailey, Alan 20   37   6
  7   Warren, James 19   37   6
  8   Paterson, Stephen 18   37   6
  9   Kinnane, Stephen 17   37   6
  10   Hughes, Rob 19   36   10
  11   Buying, Pat 17   36   10
  12   Palmer, Glynn 16   36   10
  13   Nicholls, Greg 15   36   10
  14   Nailer, Steven 15   36   10
  15   Sandery, Tom 19   35   15
  16   Haslett, Joel 18   35   15
  17   Amberg, Andy 18   35   15
  18   Cooper, Gus 20   34   18
  19   D'Alessandro, Ray 19   34   18
  20   Craven, Peter 17   34   18
  21   Burnett, Bob 20   33   21
  22   Bowey, Lindsay 20   33   21
  23   Whittam, Stan 20   33   21
  24   Vlachos, Manuel 19   33   21
  25   Langbein, Robert 19   33   21
  26   Dawe, Chris 18   33   21
  27   Mc Guire, Jackson 16   33   21
  28   Eibisch, Rob 16   33   21
  29   Reuter, Jeff 19   32   29
  30   Beer, Max 19   30   30
  31   Fort, Andrew 16   30   30
  32   Howard, Josh 15   30   30
  33   Dutton, Alan 20   29   33
  34   Pietsch, Andrew 20   29   33
  35   Michalik, Joseph 18   29   33
  36   Jordine, Ed 18   28   36
  37   Davidson, Mark 18   28   36
  38   Day, Gregory 16   28   36
  39   Krawczynski, Tad 20   26   39
  40   Manning, John 17   26   39
  41   Shaw, Fred 16   26   39
  42   Carver, Dean 20   25   42
  43   Langusch, Iain 16   24   43
Grade: C
  Player Name: HCap:   Net Score:   Order
  1   Greaney, Terry 27   39   1
  2   Hughes, Bob 23   38   2
  3   Launer, Trent 23   36   3
  4   Hickman, Sidney 23   36   3
  5   Materne, Ronald 22   35   5
  6   Miller, Mark 22   35   5
  7   Thomas, John 23   34   7
  8   Willsmore, Brett 27   33   8
  9   Mitchell, Lloyd 26   33   8
  10   Dembski, Mark 24   33   8
  11   Walker, Lynn 24   33   8
  12   Halliday, Bill 23   33   8
  13   Wallace, Brian 21   32   13
  14   Lewis, Dave 21   32   13
  15   Sparrow, Barry 25   31   15
  16   Graham, Barry 25   31   15
  17   Steele, Mark 25   31   15
  18   Smith, Bryan 24   31   15
  19   Gerke, Klaus 23   31   15
  20   Filipenko, Wally 27   30   20
  21   Bailey, David 26   30   20
  22   Portlock, Allan 22   30   20
  23   Horsfall, Alan 21   30   20
  24   Tuck, Jason 25   29   24
  25   Penny, Bob 22   29   24
  26   Bedson, Creagh 22   29   24
  27   Semple, Allan 25   28   27
  28   Dann, John 25   28   27
  29   Gatehouse, Dennis 25   28   27
  30   Richardson, Barry 23   28   27
  31   Sheridan, Craig 21   28   27
  32   Dayman, Alan 25   27   32
  33   Hocking, Wayne 25   26   33
  34   Stevens, Mike 22   26   33
  35   Mackenzie, John 22   26   33
  36   Voigt, Mick 27   25   36
  37   Hendrickson, Ken 24   25   36
  38   Taylor-Hull, Steven 26   24   38
  39   Yeates, Russell 26   24   38
  40   Gregory, Nev 27   23   40
  41   Shields, Donald 26   22   41
Grade: D
  Player Name: HCap:   Net Score:   Order
  1   Jenkins, Murray 31   38   1
  2   Mason, John 32   36   2
  3   O'Loughlin, Trevor 30   35   3
  4   Reader, Paull 29   35   3
  5   Ebert, Uwe 31   33   5
  6   Nunn, Robert 32   32   6
  7   Pearce, Anthony 31   32   6
  8   Healy, Frank 30   32   6
  9   Bell, Mike 29   32   6
  10   Eibisch, Heinz 28   32   6
  11   Said, Jesse 31   31   11
  12   Bodin, Raymond 28   31   11
  13   Jansen, Ted 32   30   13
  14   Muzyka, Stan 28   30   13
  15   Steel, Tom 30   29   15
  16   Healey, Keith 28   29   15
  17   Grivell, Stephen 28   27   17
  18   Bywaters, Keith 32   26   18
  19   Topham, Ford 31   25   19
  20   Hack, Don 32   21   20
  21   Wilkinson, Ron 32   20   21
  22   Mc Donald, Tony 30   20   21
  23   Ryan, Warren 28   19   23
  24   Bentley, Darren 32   17   24