Mens Sat Comp MM P/C - 22/12/2007

Grade: A

  Player Name: HCap:   Net Score:   Order
  1   Hampton, Kenneth 13   66   1
  2   Bilandzic, Zelko 12   66   1
  3   Beames, Donald 13   69   3
  4   Griffin, Hugh 12   69   3
  5   Ogg, Suthee 11   69   3
  6   Huckel, Trevor 7   69   3
  7   Evans, Anthony 10   70   7
  8   Guy, Bill 4   70   7
  9   Koop, Steven 13   72   9
  10   Deckert, Nick 13   72   9
  11   Wilson, Michael 8   72   9
  12   Norman, John 6   72   9
  13   Slack, Ben 5   73   13
  14   Cameron, Matt 12   75   14
  15   Nailer, Chris 12   76   15
  16   Durdin, Leigh [HBAMLE] 12   77   16
  17   Taverna, Hara 9   78   17
  18   Mortimer, Tim [Waikerie GC] 12   79   18

 

Grade: B

  Player Name: HCap:   Net Score:   Order
  1   Howard, Josh 16   62   1
  2   Westerholm, John 15   65   2
  3   Paterson, Stephen 20   66   3
  4   Michalik, Joseph 18   66   3
  5   Craven, Peter 19   67   5
  6   Jackson, Robert 18   67   5
  7   Warren, James 19   68   7
  8   Guy, Tony 15   68   7
  9   Wenham, Kym 16   69   9
  10   Shaw, Fred 15   69   9
  11   Curnow, Tim 18   70   11
  12   Millward, Mark 15   70   11
  13   Bell, Don 19   71   13
  14   Dawe, Chris 19   71   13
  15   Klatt, Greg 19   71   13
  16   Sandery, Tom 18   72   16
  17   Buying, Patrick 17   72   16
  18   Golding, Colin 16   72   16
  19   Pearce, Randall 20   73   19
  20   Reuter, Jeff 20   73   19
  21   Wright, Dougie 19   73   19
  22   Langbein, Robert 17   73   19
  23   Vlachos, Manuel 19   74   23
  24   Hill, Richard 19   74   23
  25   Materne, Ronald 20   75   25
  26   Cooper, Gus 20   75   25
  27   Pietsch, Andrew 20   76   27
  28   Mc Guire, Connor 19   76   27
  29   March, Eric 20   77   29
  30   Fox, Bernard 19   77   29
  31   Amberg, Andy 19   77   29
  32   Avery, Ron 16   77   29
  33   Palmer, Glynn 16   77   29
  34   Hughes, Robert 20   78   34
  35   Jordine, Ed 20   78   34
  36   Taylor, Derek 20   78   34
  37   Dutton, Alan 20   79   37
  38   Quirk, Geoff 20   79   37
  39   Keough, Steve 19   79   37
  40   Fort, Andrew 17   79   37
  41   Eibisch, Robert 15   81   41
  42   Dyer, Ross 17   88   42

 

Grade: C

  Player Name: HCap:   Net Score:   Order
  1   Thomas, John 24   63   1
  2   Bodin, Raymond 27   68   2
  3   Dembski, Mark 24   69   3
  4   Healey, Keith 27   70   4
  5   Arthur, David 24   70   4
  6   Hughes, Bob 22   70   4
  7   Horsfall, Alan 22   71   7
  8   Mitchell, Lloyd 26   72   8
  9   Bailey, Alan 22   72   8
  10   Penny, Bob 22   72   8
  11   Materne, Maurice 26   73   11
  12   Greaney, Terry 26   73   11
  13   Bedson, Creagh 22   73   11
  14   Tuck, Jason 24   74   14
  15   Portlock, Allan 22   74   14
  16   Hendrickson, Ken 24   75   16
  17   Smith, Nigel 22   75   16
  18   Graham, Barry 26   76   18
  19   Hocking, Wayne 25   76   18
  20   Carver, Dean 21   76   18
  21   Gatehouse, Dennis 27   77   21
  22   Bills, Malcolm 27   77   21
  23   Yeates, Russell 25   77   21
  24   Pouw - Bray, Alexander 23   77   21
  25   Smith, Bryan 22   77   21
  26   Roberts, Allan 25   78   26
  27   Caust, Dean 22   78   26
  28   Lewis, Dave 21   78   26
  29   Burnett, Bob 21   78   26
  30   Walker, Lynn 23   79   30
  31   Krawczynski, Tad 22   79   30
  32   Wenham, Chris 21   79   30
  33   Richardson, Barry 24   80   33
  34   Koop, Wayne 23   80   33
  35   Sparrow, Barry 23   81   35
  36   Shillabeer, Ralph Andrew 22   81   35
  37   Tanner, Stephen 22   86   37
  38   Shields, Donald 27   89   38

 

Grade: D

  Player Name: HCap:   Net Score:   Order
  1   Ebert, Uwe 30   68   1
  2   Mc Donald, Brian 31   70   2
  3   Muzyka, Stan 30   72   3
  4   Wilks, Kevin 28   72   3
  5   Mason, John 32   73   5
  6   Smith, Geoffrey 30   73   5
  7   Reader, Paull 32   77   7
  8   Mc Creight, Malcolm 28   77   7
  9   Simes, Tony 32   80   9
  10   Nunn, Robert 32   80   9
  11   Steel, Tom 29   80   9
  12   Rigby-Meth, Mick 32   85   12