Mens Sat Comp L Hall Mem Tr Cancer Day - 12th July 2008

Grade: A
  Player Name: HCap:   Net Score:   Order
  1   Griffin, Hugh 12   34   1
  2   Wilson, Michael 8   34   1
  3   Bedson, David [GGCLEN] 14   32   3
  4   Mc Glashan, Darren 9   30   4
  5   Nailer, Chris 12   29   5
  6   Mc Vitty, Daniel 11   29   5
  7   Haslett, Mike 4   28   7
  8   Beames, Donald 14   27   8
  9   Wenham, Kym 14   27   8
  10   Hampton, Kenneth 13   27   8
  11   Westerholm, John 14   24   11
Grade: B
  Player Name: HCap:   Net Score:   Order
  1   Reuter, Jeff 19   40   1
  2   Langbein, Robert 19   38   2
  3   Fort, Andrew 16   35   3
  4   Palmer, Glynn 16   35   3
  5   Amberg, Andy 18   34   5
  6   Kinnane, Stephen 17   34   5
  7   Mc Guire, Jackson 15   34   5
  8   Mc Nicol, Nic 18   33   8
  9   D'Alessandro, Ray 19   32   9
  10   Hasson, Ronald 19   32   9
  11   Michalik, Joseph 18   32   9
  12   Paterson, Stephen 18   32   9
  13   Cooper, Gus 20   31   13
  14   Dutton, Alan 20   31   13
  15   Langusch, Iain 16   31   13
  16   Quirk, Geoff 20   30   16
  17   Vlachos, Manuel 20   30   16
  18   Bawden, Michael 18   30   16
  19   Nicholls, Greg 15   30   16
  20   Hughes, Rob 19   29   20
  21   Beer, Max 19   29   20
  22   Craven, Peter 17   29   20
  23   Eibisch, Rob 16   29   20
  24   Warren, James 19   28   24
  25   Pearce, Randall 18   28   24
  26   Bailey, Alan 20   26   26


  27   Pietsch, Andrew 20   26   26
  28   Fox, Bernard 19   26   26
  29   Buying, Pat 17   26   26
  30   Keough, Steve 17   25   30
  31   Howard, Josh 15   25   30
  32   Dyer, Ross 18   24   32
  33   Day, Gregory 16   23   33
  34   Krawczynski, Tad 20   22   34
  35   Shaw, Fred 16   22   34
  36   Nailer, Steven 15   22   34
  37   Carver, Dean 20   17   37
  38   McLauchlan, R [EGCCHU] 15   15   38
Grade: C
  Player Name: HCap:   Net Score:   Order
  1   Launer, Trent 23   39   1
  2   Mc Donald, Bill 26   36   2
  3   Richardson, Barry 24   35   3
  4   Yeates, Russell 26   34   4
  5   Lewis, Dave 21   34   4
  6   Wallace, Brian 21   34   4
  7   Graham, Barry 25   33   7
  8   Greenwood, Chris 21   33   7
  9   Willsmore, Brett 26   31   9
  10   Reynolds, John 25   31   9
  11   Ferguson, Jim 22   31   9
  12   Exner, Allan 26   30   12
  13   Arthur, David 25   30   12
  14   Dembski, Mark 24   30   12
  15   Bedson, Creagh 22   30   12
  16   Thomas, John 23   29   16
  17   Materne, Ronald 22   28   17
  18   Mitchell, Lloyd 26   27   18
  19   Walker, Lynn 24   27   18
  20   Halliday, Bill 23   27   18
  21   Pouw - Bray, Alexander 23   27   18
  22   Mackenzie, John 22   27   18
  23   Hocking, Wayne 25   26   23
  24   Dayman, Alan 25   26   23
  25   Portlock, Allan 22   26   23


  26   Smith, Bryan 25   24   26
  27   Gerke, Klaus 23   24   26
  28   Horsfall, Alan 22   24   26
  29   Wilks, Kevin 27   23   29
  30   Sparrow, Barry 25   20   30
  31   Smith, Nigel 21   20   30
  32   Shields, Donald 26   18   32
  33   Penny, Bob 22   18   32
  34   Gregory, Nev 27   16   34
  35   Tuck, Jason 25   16   34
Grade: D
  Player Name: HCap:   Net Score:   Order
  1   Bodin, Raymond 28   39   1
  2   Steel, Tom 30   36   2
  3   Jenkins, Murray 30   32   3
  4   Said, Jesse 29   32   3
  5   Muzyka, Stan 28   32   3
  6   Healy, Frank 30   31   6
  7   Reader, Paull 29   31   6
  8   Healey, Keith 29   30   8
  9   Grivell, Stephen 28   30   8
  10   Bell, Mike 29   28   10
  11   Dawson, Donald 32   26   11
  12   Wilkinson, Ron 32   23   12
  13   Mason, John 32   22   13
  14   Jansen, Ted 32   22   13
  15   Morton, Michael 32   20   15
  16   Hack, Don 32   18   16
Member Magic Printed on 20/07/2008 Page 3