Mens Sat Comp Final Club Champs - 8-Nov-2008

Grade: A
  Player Name: HCap:   Net Score:   Order
  1   Burt, Jamie 11   1   1
  2   Cameron, Matt 13   0   2
  3   Wilson, Michael 8   0   2
  4   Hampton, Kenneth 14   -1   4
  5   Jones, Randy 8   -1   4
  6   Healy, Mick [BGCLAC] 5   -1   4
  7   Koop, Steven 14   -3   7
  8   Mc Glashan, Darren 10   -3   7
  9   Howard, Josh 13   -4   9
  10   Ogg, Suthee 10   -4   9
  11   Robson, Gordon [SGCTRA] 14   -6   11
  12   Davies, Adrian 12   -6   11
Grade: B
  Player Name: HCap:   Net Score:   Order
  1   Fox, Bernard 19   6   1
  2   Kinnane, Stephen 15   6   1
  3   Wallace, Brian 20   5   3
  4   Pearce, Randall 18   4   4
  5   Fort, Andrew 17   3   5
  6   Wenham, Kym 15   3   5
  7   Cooper, Gus 20   2   7
  8   Mc Nicol, Nic 18   2   7
  9   Day, Greg 16   1   9
  10   Manning, John 17   0   10
  11   Bowey, Lindsay 20   -1   11
  12   Caust, Dean [SGCTRA] 20   -1   11
  13   Hasson, Ronald 19   -1   11
  14   Dutton, Alan 20   -2   14
  15   Vlachos, Manuel 20   -2   14
  16   Jeffery, Phil 20   -2   14
  17   Reuter, Jeff 19   -2   14
  18   Frick, Graeme 19   -2   14
  19   Jordine, Ed 19   -2   14
  20   Buying, Pat 18   -2   14
  21   Langbein, Robert 19   -3   21
  22   Dyer, Ross 18   -3   21
  23   Westerholm, John 15   -3   21
  24   Mc Lauchlan, Robert 15   -3   21
  26   Amberg, Andy 19   -4   25
  27   Dawe, Chris 18   -4   25
  28   Langusch, Iain 18   -4   25
  29   Chamings, Darren 16   -4   25
  30   Beames, Donald 15   -4   25
  31   Hill, Richard 19   -5   31
  32   Taylor, Derek 17   -5   31
  33   Stevens, Mike 19   -6   33
  34   Newman, Aaron 17   -7   34
Grade: C
  Player Name: HCap:   Net Score:   Order
  1   Portlock, Allan 23   8   1
  2   Gatehouse, Dennis 27   4   2
  3   Graham, Barry 26   4   2
  4   Roesler, Simon 24   4   2
  5   Gerke, Klaus 23   3   5
  6   Materne, Ron 21   3   5
  7   Davis, Kym 25   2   7
  8   Pouw - Bray, Alexander 24   2   7
  9   Miller, Mark 23   2   7
  10   Greenwood, Chris 21   2   7
  11   Carver, Dean 21   2   7
  12   Healy, Frank 27   1   12
  13   Grivell, Stephen 26   1   12
  14   Koop, Wayne 23   1   12
  15   Horsfall, Alan 23   1   12
  16   Penny, Bob 21   1   12
  17   Oswald, Ian 27   0   17
  18   Smith, Nigel 22   0   17
  19   Tuck, Jason 26   -1   19
  20   Hocking, Wayne 26   -1   19
  21   Whittam, Stan 22   -1   19
  22   Peirce, Chris 22   -1   19
  23   March, Eric 21   -1   19
  24   Walker, Lynn 24   -2   24
  25   Burnett, Bob 21   -2   24
  26   Greaney, Terry 26   -3   26
  27   Bailey, David 25   -3   26
  28   Hendrickson, Ken 25   -3   26
  29   Thomas, John 25   -3   26
  30   Hickman, Sid 24   -3   26
  31   Shillabeer, Ralph 22   -3   26
  32   Richardson, Barry 22   -3   26
  33   Green, Frank 21   -3   26
  34   Materne, Maurice 27   -5   34
  35   Neale, Steven 25   -5   34
  36   Button, Chris [NGCAIR] 26   -6   36
  37   Arthur, David 24   -7   37
  38   Pietsch, Andrew 21   -7   37
  39   Mc Creight, Malcolm 27   -8   39
  40   Mackenzie, John 23   -8   39
  41   Quirk, Geoff 21   -8   39
  42   Livingston, Brad 24   -10   42
  43   Rainsford, Dennis [NGCAIR] 22   -11   43
Grade: D
  Player Name: HCap:   Net Score:   Order
  1   Jenkins, Murray 28   4   1
  2   Mason, John 32   3   2
  3   Eibisch, Heinz 29   2   3
  4   Gregory, Nev 28   2   3
  5   Mc Donald, Tony 31   1   5
  6   Reader, Paull 29   1   5
  7   Smith, Geoffrey 30   0   7
  8   Bodin, Ray 28   0   7
  9   Bills, Malcolm 28   -2   9
  10   Jansen, Ted 32   -3   10
  11   Ebert, Uwe 31   -3   10
  12   Steel, Tom 31   -4   12
  13   Ryan, Warren 29   -4   12
  14   Healey, Keith 30   -6   14
  15   Wilkinson, Ron 32   -7   15
  16   Dawson, Alex 32   -8   16
  17   Bentley, Darren 32   -10   17
  18   Shulten, Erwin [NGCAIR] 29   -10   17