Mens Sat Comp 3rd Rd Xmas Trophy - 8/12/2007
Posted December 14th, 2007 by admin
in
| Date: | 8-Dec-2007 | Competition | Stableford | CCR: | 66 |
| Grade: A |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Wilson, Michael | 9 | 44 | 1 |
| 2 | Davies, Adrian | 14 | 41 | 2 |
| 3 | Hampton, Kenneth | 14 | 41 | 2 |
| 4 | Deckert, Nick | 13 | 40 | 4 |
| 5 | Koop, Steven | 13 | 39 | 5 |
| 6 | Griffin, Hugh | 12 | 39 | 5 |
| 7 | Evans, Anthony | 10 | 39 | 5 |
| 8 | Nailer, Steven | 14 | 38 | 8 |
| 9 | Beames, Donald | 13 | 38 | 8 |
| 10 | Haslett, Michael | 5 | 37 | 10 |
| 11 | Mc Vitty, Daniel | 12 | 36 | 11 |
| 12 | Barker, Chris | 10 | 36 | 11 |
| 13 | Spaven, David | 10 | 36 | 11 |
| 14 | smith, bob [TTGGCE] | 14 | 35 | 14 |
| 15 | Nailer, Chris | 12 | 34 | 15 |
| 16 | Norman, John | 6 | 33 | 16 |
| 17 | Eibisch, Robert | 14 | 32 | 17 |
| 18 | Lelliott, Mervyn | 13 | 31 | 18 |
| 19 | Bilandzic, Zelko | 12 | 31 | 18 |
| 20 | Ogg, Suthee | 12 | 29 | 20 |
| 21 | Durdin, Leigh [HBAMLE] | 12 | 24 | 21 |
| 22 | Mc Glashan, Darren | 10 | 18 | 22 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Wallace, Brian | 20 | 42 | 1 |
| 2 | Fort, Andrew | 18 | 41 | 2 |
| 3 | Langbein, Robert | 18 | 41 | 2 |
| 4 | Westerholm, John | 15 | 41 | 2 |
| 5 | Klatt, Greg | 20 | 40 | 5 |
| 6 | Vlachos, Manuel | 19 | 40 | 5 |
| 7 | Fox, Bernard | 19 | 40 | 5 |
| 8 | Jackson, Robert | 18 | 39 | 8 |
| 9 | Pearce, Randall | 20 | 38 | 9 |
| 10 | Keough, Steve | 19 | 38 | 9 |
| 11 | Sandery, Tom | 18 | 38 | 9 |
| 12 | Howard, Josh | 16 | 38 | 9 |
| 13 | Paterson, Stephen | 20 | 37 | 13 |
| 14 | Norman, Alan | 19 | 37 | 13 |
| 15 | Wenham, Kym | 16 | 37 | 13 |
| 16 | Dutton, Alan | 20 | 36 | 16 |
| 17 | Materne, Ronald | 20 | 36 | 16 |
| 18 | Nicol, Bev | 19 | 35 | 18 |
| 19 | Davidson, Mark | 20 | 34 | 19 |
| 20 | Hasson, Ronald | 20 | 34 | 19 |
| 21 | Taylor, Derek | 20 | 34 | 19 |
| 22 | Reuter, Jeff | 20 | 34 | 19 |
| 23 | Whittam, Stan | 20 | 34 | 19 |
| 24 | Shaw, Fred | 15 | 34 | 19 |
| 25 | Jordine, Ed | 19 | 33 | 25 |
| 26 | Hughes, Robert | 19 | 33 | 25 |
| 27 | Dawe, Chris | 18 | 33 | 25 |
| 28 | Manning, John | 17 | 33 | 25 |
| 29 | Buying, Patrick | 17 | 32 | 29 |
| 30 | March, Eric | 20 | 31 | 30 |
| 31 | Spaven, Bradley [WHGCES] | 20 | 31 | 30 |
| 32 | Mundy, Greg | 20 | 31 | 30 |
| 33 | Cooper, Gus | 20 | 31 | 30 |
| 34 | Newman, Aaron [NGCAIR] | 19 | 31 | 30 |
| 35 | Amberg, Andy | 19 | 31 | 30 |
| 36 | Sheridan, Craig | 19 | 31 | 30 |
| 37 | Avery, Ron | 16 | 31 | 30 |
| 38 | Guy, Tony | 15 | 31 | 30 |
| 39 | Craven, Peter | 19 | 30 | 39 |
| 40 | Langusch, Iain | 18 | 30 | 39 |
| 41 | Beer, Max | 17 | 30 | 39 |
| 42 | Bell, Don | 19 | 29 | 42 |
| 43 | Warren, James | 19 | 29 | 42 |
| 44 | Quirk, Geoff | 20 | 24 | 44 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Wright, Dougie | 22 | 47 | 1 |
| 2 | Tuck, Jason | 26 | 43 | 2 |
| 3 | Miller, Mark | 24 | 40 | 3 |
| 4 | Tanner, Stephen | 23 | 40 | 3 |
| 5 | Carver, Dean | 22 | 40 | 3 |
| 6 | Pietsch, Andrew | 21 | 40 | 3 |
| 7 | Oswald, Ian | 27 | 39 | 7 |
| 8 | Sparrow, Barry | 23 | 39 | 7 | ||||
| 9 | Lewis, Dave | 21 | 39 | 7 |
| 10 | Gatehouse, Dennis | 27 | 38 | 10 |
| 11 | Healey, Keith | 27 | 37 | 11 |
| 12 | Dayman, Alan | 25 | 37 | 11 |
| 13 | Goodfellow, Bob | 25 | 37 | 11 |
| 14 | Filipenko, Wally | 27 | 36 | 14 |
| 15 | Shields, Donald | 27 | 36 | 14 |
| 16 | Mitchell, Lloyd | 26 | 36 | 14 |
| 17 | Richardson, Barry | 24 | 36 | 14 |
| 18 | Smith, Bryan | 24 | 36 | 14 |
| 19 | Greenwood, Chris | 22 | 36 | 14 |
| 20 | Caust, Dean | 22 | 36 | 14 |
| 21 | Hughes, Bob | 22 | 36 | 14 |
| 22 | Walker, Lynn | 23 | 35 | 22 |
| 23 | Horsfall, Alan | 22 | 35 | 22 |
| 24 | Knott, Gordon | 21 | 35 | 22 |
| 25 | Gregory, Nev | 26 | 34 | 25 |
| 26 | Graham, Barry | 26 | 34 | 25 |
| 27 | Materne, Maurice | 26 | 34 | 25 |
| 28 | Dembski, Mark | 24 | 34 | 25 |
| 29 | Ryan, Warren | 27 | 33 | 29 |
| 30 | Thomas, John | 24 | 33 | 29 |
| 31 | Hickman, Sidney | 23 | 33 | 29 |
| 32 | Smith, Nigel | 22 | 33 | 29 |
| 33 | Gerke, Klaus | 22 | 33 | 29 |
| 34 | Burnett, Bob | 21 | 33 | 29 |
| 35 | Bills, Malcolm | 27 | 32 | 35 |
| 36 | Bodin, Raymond | 26 | 32 | 35 |
| 37 | Portlock, Allan | 21 | 32 | 35 |
| 38 | Jacobs, Rex | 26 | 31 | 38 |
| 39 | Hendrickson, Ken | 24 | 31 | 38 |
| 40 | Reynolds, John | 24 | 31 | 38 |
| 41 | Krawczynski, Tad | 22 | 31 | 38 |
| 42 | Penny, Bob | 21 | 31 | 38 |
| 43 | Roberts, Allan | 25 | 30 | 43 |
| 44 | Mackenzie, John | 23 | 30 | 43 |
| 45 | Shillabeer, Ralph Andrew | 22 | 30 | 43 |
| 46 | Bedson, Creagh | 22 | 30 | 43 |
| 47 | Lewis, Mark | 23 | 29 | 47 |
| 48 | Yeates, Russell | 25 | 28 | 48 |
| 49 | Hocking, Wayne | 24 | 28 | 48 |
| 50 | Bailey, Alan | 22 | 28 | 48 | ||||
| 51 | Willsmore, Brett | 26 | 27 | 51 |
| 52 | Koop, Wayne | 22 | 27 | 51 |
| 53 | Exner, Allan | 26 | 26 | 53 |
| 54 | Arthur, David | 24 | 26 | 53 |
| 55 | Peirce, Chris | 24 | 23 | 55 |
| 56 | Yorston, Nick [KGCOOY] | 22 | 23 | 55 |
| 57 | Greaney, Terry | 25 | 22 | 57 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Fernandes, Fred [BPGCEL] | 30 | 42 | 1 |
| 2 | Simes, Tony | 32 | 40 | 2 |
| 3 | Healy, Frank | 29 | 40 | 2 |
| 4 | Grivell, Stephen | 29 | 38 | 4 |
| 5 | Muzyka, Stan | 30 | 37 | 5 |
| 6 | Eibisch, Heinz | 28 | 37 | 5 |
| 7 | Clark, Michael | 32 | 36 | 7 |
| 8 | Mc Donald, Brian | 31 | 36 | 7 |
| 9 | Steel, Tom | 29 | 36 | 7 |
| 10 | Taylor-Hull, Steven | 28 | 35 | 10 |
| 11 | Nunn, Robert | 32 | 34 | 11 |
| 12 | Mc Creight, Malcolm | 29 | 33 | 12 |
| 13 | Ebert, Uwe | 30 | 32 | 13 |
| 14 | Wilks, Kevin | 28 | 32 | 13 |
| 15 | Arthur, Jared | 32 | 31 | 15 |
| 16 | Dawson, Donald | 32 | 29 | 16 |
| 17 | Wilkinson, Ron | 32 | 29 | 16 |
| 18 | Jansen, Ted | 32 | 27 | 18 |
| 19 | Reader, Paull | 32 | 25 | 19 |
| 20 | Klar, Trevor | 28 | 25 | 19 |
| 21 | Morton, Michael | 32 | 24 | 21 |
| 22 | Rigby-Meth, Mick | 32 | 20 | 22 | ||||