Mens Sat Comp 3rd Rd Summer Tr MM P/C Ecl - 7-Feb-2009
Posted March 17th, 2009 by admin
in
| Date: | 7-Feb-2009 | Competition | Stroke (Net) | CCR: | 68 |
| Grade: A |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Griffin, Hugh | 12 | 65 | 1 |
| 2 | Hickman, Matt | 6 | 67 | 2 |
| 3 | Beames, Donald | 14 | 70 | 3 |
| 4 | Deckert, Nick | 12 | 70 | 3 |
| 5 | Evans, Anthony | 11 | 71 | 5 |
| 6 | Hyland, Jase | 11 | 71 | 5 |
| 7 | Mc Glashan, Darren | 9 | 71 | 5 |
| 8 | Koop, Steven | 13 | 72 | 8 |
| 9 | Jones, Randy | 8 | 72 | 8 |
| 10 | Wilson, Michael | 8 | 73 | 10 |
| 11 | Robson, Gordon [SGCTRA] | 14 | 74 | 11 |
| 12 | Lelliott, Mervyn | 12 | 74 | 11 |
| 13 | Hampton, Kenneth | 13 | 75 | 13 |
| 14 | Westerholm, John | 13 | 76 | 14 |
| 15 | Mc Vitty, Danny | 10 | 76 | 14 |
| 16 | Jackson, Bob | 14 | 79 | 16 |
| 17 | Bonython, Ian | 11 | 84 | 17 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Smith, Brett | 19 | 66 | 1 |
| 2 | Chamings, Darren | 16 | 68 | 2 |
| 3 | Fort, Andrew | 15 | 68 | 2 |
| 4 | Wenham, Chris | 20 | 69 | 4 |
| 5 | Pearce, Randall | 18 | 69 | 4 |
| 6 | Wallace, Brian | 19 | 70 | 6 |
| 7 | Langbein, Robert | 19 | 71 | 7 |
| 8 | Dawe, Chris | 17 | 71 | 7 |
| 9 | Reuter, Jeff | 19 | 72 | 9 |
| 10 | Golding, Colin | 16 | 72 | 9 |
| 11 | Taylor, Derek | 16 | 72 | 9 |
| 12 | Guy, Tony | 15 | 72 | 9 |
| 13 | Hughes, Rob | 20 | 73 | 13 |
| 14 | Shillabeer, Ralph | 20 | 74 | 14 |
| 15 | Newman, Aaron | 17 | 74 | 14 |
| 16 | Street, Joe | 15 | 74 | 14 |
| 17 | Hill, Richard | 19 | 75 | 17 |
| 18 | Buying, Pat | 18 | 75 | 17 |
| 19 | Dutton, Alan | 20 | 78 | 19 |
| 20 | Lien, Eric | 18 | 80 | 20 |
| 21 | Amberg, Andy | 19 | 81 | 21 |
| 22 | Klatt, Greg | 17 | 82 | 22 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Smith, Nigel | 22 | 60 | 1 |
| 2 | Yeates, Russell | 27 | 62 | 2 |
| 3 | Green, Frank | 21 | 65 | 3 |
| 4 | Pietsch, Andrew | 21 | 67 | 4 |
| 5 | Koop, Wayne | 24 | 69 | 5 |
| 6 | Miller, Mark | 21 | 69 | 5 |
| 7 | Thomas, John | 23 | 70 | 7 |
| 8 | Button, Chris [NGCAIR] | 26 | 71 | 8 |
| 9 | Lewis, Dave | 22 | 71 | 8 |
| 10 | Taylor-Hull, Steven | 26 | 72 | 10 |
| 11 | Jeffery, Phil | 21 | 72 | 10 |
| 12 | Horsfall, Alan | 23 | 73 | 12 |
| 13 | Jenkins, Murray | 26 | 74 | 13 |
| 14 | Peirce, Chris | 22 | 74 | 13 |
| 15 | Richardson, Barry | 22 | 74 | 13 |
| 16 | Hocking, Wayne | 26 | 75 | 16 |
| 17 | Mitchell, Lloyd | 24 | 75 | 16 |
| 18 | Gerke, Klaus | 24 | 75 | 16 |
| 19 | Smith, Bryan | 24 | 75 | 16 |
| 20 | Rainsford, Dennis [NGCAIR] | 22 | 75 | 16 |
| 21 | Burnett, Bob | 22 | 77 | 21 |
| 22 | Reader, Paull | 25 | 78 | 22 |
| 23 | Paternott, Jerome | 25 | 78 | 22 |
| 24 | Dembski, Mark | 24 | 79 | 24 |
| 25 | Livingston, Brad | 24 | 80 | 25 |
| 26 | Materne, Ron | 22 | 82 | 26 |
| 27 | Schiller, Travis | 23 | 91 | 27 |
| 28 | Hoklas, Caleb | 27 | 98 | 28 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Glynn, Craig | 30 | 68 | 1 |
| 2 | Konjevic, Adam | 28 | 68 | 1 |
| 3 | Mc Donald, Brian | 30 | 70 | 3 |
| 4 | Mason, John | 31 | 74 | 4 |
| 5 | Bills, Malcolm | 28 | 74 | 4 |
| 6 | Muzyka, Stan | 30 | 76 | 6 |
| 7 | Jones, Barry | 32 | 78 | 7 |
| 8 | Hill, Kevin | 32 | 78 | 7 |
| 9 | Wilson, David | 32 | 78 | 7 |
| 10 | Jansen, Ted | 32 | 79 | 10 |
| 11 | Healy, Frank | 28 | 79 | 10 |
| 12 | Smith, Geoffrey | 29 | 80 | 12 |
| 13 | Leenaerts, Aaron | 28 | 89 | 13 |