Mens Sat Comp 2nd Rd Xmas Trophy - 1/12/2007
Posted December 2nd, 2007 by admin
in
| Grade: A |
||||||
| Player Name: | HCap: | Net Score: | Order |
| 1 | Koop, Steven | 13 | 5 | 1 |
| 2 | Evans, Anthony | 10 | 2 | 2 |
| 3 | Mc Glashan, Darren | 11 | 1 | 3 |
| 4 | Spaven, David | 10 | 1 | 3 |
| 5 | Shaw, Fred | 14 | 0 | 5 |
| 6 | Mc Vitty, Daniel | 12 | 0 | 5 |
| 7 | Nailer, Chris | 12 | 0 | 5 |
| 8 | Ogg, Suthee | 11 | 0 | 5 |
| 9 | Haslett, Michael | 5 | 0 | 5 |
| 10 | Hampton, Kenneth | 13 | -1 | 10 |
| 11 | Beames, Donald | 13 | -1 | 10 |
| 12 | Deckert, Nick | 13 | -1 | 10 |
| 13 | Wilson, Michael | 9 | -1 | 10 |
| 14 | Barker, Chris | 10 | -2 | 14 |
| 15 | Eibisch, Robert | 14 | -5 | 15 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Langbein, Robert | 19 | 7 | 1 |
| 2 | Dyer, Ross | 18 | 6 | 2 |
| 3 | Fort, Andrew | 19 | 5 | 3 |
| 4 | Buying, Patrick | 18 | 5 | 3 |
| 5 | Nailer, Steven | 15 | 5 | 3 |
| 6 | Hasson, Ronald | 20 | 4 | 6 |
| 7 | Vlachos, Manuel | 20 | 4 | 6 |
| 8 | Sandery, Tom | 18 | 4 | 6 |
| 9 | Beer, Max | 18 | 4 | 6 |
| 10 | Whittam, Stan | 20 | 3 | 10 |
| 11 | D'Alessandro, Ray | 19 | 3 | 10 |
| 12 | Langusch, Iain | 18 | 3 | 10 |
| 13 | Guy, Tony | 15 | 3 | 10 |
| 14 | Klatt, Greg | 20 | 2 | 14 |
| 15 | Keough, Steve | 19 | 2 | 14 |
| 16 | Fox, Bernard | 19 | 2 | 14 |
| 17 | Warren, James | 19 | 2 | 14 |
| 18 | Michalik, Joseph | 18 | 2 | 14 |
| 19 | Cooper, Gus | 20 | 1 | 19 |
| 20 | Davidson, Mark | 20 | 1 | 19 |
| 21 | Howard, Josh | 16 | 1 | 19 |
| 22 | Wenham, Kym | 16 | 1 | 19 |
| 23 | Avery, Ron | 16 | 1 | 19 |
| 24 | Materne, Ronald | 20 | 0 | 24 |
| 25 | Reuter, Jeff | 20 | 0 | 24 |
| 26 | Dutton, Alan | 20 | 0 | 24 |
| 27 | Mc Nicol, Nicol | 18 | 0 | 24 |
| 28 | Manning, John | 17 | 0 | 24 |
| 29 | Wallace, Brian | 20 | -1 | 29 |
| 30 | Taylor, Derek | 20 | -1 | 29 |
| 31 | Hill, Richard | 19 | -1 | 29 |
| 32 | Bell, Don | 19 | -2 | 32 |
| 33 | Westerholm, John | 15 | -2 | 32 |
| 34 | Jordine, Ed | 19 | -3 | 34 |
| 35 | Pearce, Randall | 20 | -4 | 35 |
| 36 | March, Eric | 19 | -4 | 35 |
| 37 | Paterson, Stephen | 20 | -5 | 37 |
| 38 | Hughes, Robert | 19 | -5 | 37 |
| 39 | Amberg, Andy | 18 | -5 | 37 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Mundy, Greg | 22 | 8 | 1 |
| 2 | Sheridan, Craig | 21 | 8 | 1 |
| 3 | Greenwood, Chris | 23 | 6 | 3 |
| 4 | Exner, Allan | 27 | 5 | 4 |
| 5 | Carver, Dean | 22 | 5 | 4 |
| 6 | Graham, Barry | 26 | 4 | 6 |
| 7 | Hughes, Bob | 23 | 4 | 6 |
| 8 | Mc Guire, Connor | 22 | 4 | 6 |
| 9 | Smith, Bryan | 24 | 3 | 9 |
| 10 | Dembski, Mark | 24 | 3 | 9 |
| 11 | Caust, Dean | 22 | 3 | 9 |
| 12 | Pietsch, Andrew | 21 | 3 | 9 |
| 13 | Healey, Keith | 27 | 2 | 13 |
| 14 | Tuck, Jason | 26 | 2 | 13 |
| 15 | Hocking, Wayne | 24 | 2 | 13 |
| 16 | Walker, Lynn | 23 | 2 | 13 |
| 17 | Horsfall, Alan | 22 | 2 | 13 |
| 18 | Penny, Bob | 21 | 2 | 13 |
| 19 | Yeates, Russell | 25 | 1 | 19 |
| 20 | Sparrow, Barry | 23 | 1 | 19 |
| 21 | Tanner, Stephen | 23 | 1 | 19 |
| 22 | Bailey, Alan | 22 | 1 | 19 |
| 23 | Burnett, Bob | 21 | 1 | 19 |
| 24 | Bills, Malcolm | 27 | 0 | 24 |
| 25 | Ryan, Warren | 27 | 0 | 24 |
| 26 | Materne, Maurice | 26 | 0 | 24 |
| 27 | Mitchell, Lloyd | 26 | 0 | 24 |
| 28 | Reynolds, John | 24 | 0 | 24 |
| 29 | Pouw - Bray, Alexander | 23 | 0 | 24 |
| 30 | Lewis, Mark | 23 | 0 | 24 |
| 31 | Bowey, Lindsay | 23 | 0 | 24 |
| 32 | Smith, Nigel | 22 | 0 | 24 |
| 33 | Lewis, Dave | 21 | 0 | 24 |
| 34 | Hickman, Sidney | 25 | -1 | 34 |
| 35 | Arthur, David | 24 | -1 | 34 |
| 36 | Wright, Dougie | 22 | -1 | 34 |
| 37 | Knott, Gordon | 21 | -1 | 34 |
| 38 | Dayman, Alan | 25 | -2 | 38 |
| 39 | Thomas, John | 24 | -2 | 38 |
| 40 | Hendrickson, Ken | 23 | -2 | 38 |
| 41 | Shillabeer, Ralph Andrew | 22 | -2 | 38 |
| 42 | Krawczynski, Tad | 22 | -2 | 38 |
| 43 | Hogarth, John | 26 | -3 | 43 |
| 44 | Bodin, Raymond | 26 | -3 | 43 |
| 45 | Roberts, Allan | 25 | -3 | 43 |
| 46 | Peirce, Chris | 24 | -3 | 43 |
| 47 | Shields, Donald | 27 | -4 | 47 |
| 48 | Wilks, Kevin | 27 | -5 | 48 |
| 49 | Oswald, Ian | 26 | -6 | 49 |
| 50 | Semple, Allan | 24 | -7 | 50 |
| 51 | Koop, Wayne | 22 | -7 | 50 |
| 52 | Portlock, Allan | 21 | -10 | 52 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Gregory, Nev | 28 | 8 | 1 |
| 2 | Eibisch, Heinz | 30 | 6 | 2 |
| 3 | Mc Donald, Brian | 31 | 3 | 3 |
| 4 | O'Loughlin, Trevor | 30 | 3 | 3 |
| 5 | Healy, Frank | 29 | 3 | 3 |
| 6 | Mason, John | 32 | 2 | 6 |
| 7 | Wilkinson, Ron | 32 | 1 | 7 |
| 8 | Taylor-Hull, Steven | 28 | 0 | 8 |
| 9 | Bywaters, Keith | 32 | -2 | 9 |
| 10 | Riach, Jock | 32 | -3 | 10 |
| 11 | Muzyka, Stan | 29 | -3 | 10 |
| 12 | Klar, Trevor | 28 | -3 | 10 |
| 13 | Grivell, Stephen | 28 | -3 | 10 |
| 14 | Clark, Michael | 32 | -4 | 14 |
| 15 | Steel, Tom | 29 | -4 | 14 |
| 16 | Jansen, Ted | 32 | -6 | 16 |
| 17 | Morton, Michael | 32 | -6 | 16 |
| 18 | Smith, Geoffrey | 29 | -6 | 16 |
| 19 | Dawson, Donald | 32 | -7 | 19 |
| 20 | Coombs, Bob | 32 | -8 | 20 |
| 21 | Rigby-Meth, Mick | 32 | -12 | 21 |