Mens Sat Comp 2nd Rd Capt Tr Legacy Day - 21-Jun-2008
Posted July 2nd, 2008 by admin
in
Grade: A
| Player Name: | HCap: | Net Score: | Order |
| 1 | Lelliott, Mervyn | 12 | 70 | 1 |
| 2 | Mc Glashan, Darren | 10 | 70 | 1 |
| 3 | Cameron, Matt | 13 | 71 | 3 |
| 4 | Westerholm, John | 14 | 73 | 4 |
| 5 | Beames, Donald | 14 | 73 | 4 |
| 6 | Nailer, Chris | 12 | 73 | 4 |
| 7 | Taverna, Hara | 9 | 73 | 4 |
| 8 | Norman, John | 6 | 73 | 4 |
| 9 | Haslett, Mike | 5 | 74 | 9 |
| 10 | Evans, Anthony | 11 | 77 | 10 |
| 11 | McLauchlan, R [EGCCHU] | 14 | 82 | 11 |
| 12 | Hampton, Kenneth | 13 | 83 | 12 |
| 13 | Griffin, Hugh | 12 | 86 | 13 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Nicholls, Greg | 16 | 69 | 1 |
| 2 | Sandery, Tom | 19 | 71 | 2 |
| 3 | Vlachos, Manuel | 19 | 71 | 2 |
| 4 | Howard, Josh | 15 | 71 | 2 |
| 5 | Whittam, Stan | 20 | 72 | 5 |
| 6 | Bailey, Alan | 20 | 72 | 5 |
| 7 | Dutton, Alan | 19 | 72 | 5 |
| 8 | Pearce, Randall | 18 | 72 | 5 |
| 9 | Haslett, Joel | 18 | 73 | 9 |
| 10 | Craven, Peter | 17 | 73 | 9 |
| 11 | Shaw, Fred | 15 | 73 | 9 |
| 12 | Langbein, Robert | 19 | 74 | 12 |
| 13 | Beer, Max | 19 | 75 | 13 |
| 14 | Jackson, Robert | 16 | 75 | 13 |
| 15 | Fox, Bernard | 19 | 76 | 15 |
| 16 | D'Alessandro, Ray | 19 | 76 | 15 |
| 17 | Reuter, Jeff | 19 | 76 | 15 |
| 18 | Jordine, Ed | 17 | 76 | 15 |
| 19 | Manning, John | 17 | 76 | 15 |
| 20 | Cooper, Gus | 20 | 77 | 20 |
| 21 | Burnett, Bob | 20 | 77 | 20 |
| 22 | Pietsch, Andrew | 20 | 77 | 20 |
| 23 | Mc Guire, Jackson | 16 | 77 | 20 |
| 24 | Tink, Matthew [SGCERV] | 20 | 78 | 24 |
| 25 | Carver, Dean | 20 | 78 | 24 |
| 26 | Hughes, Rob | 19 | 79 | 26 |
| 27 | Paterson, Stephen | 18 | 79 | 26 |
| 28 | Krawczynski, Tad | 20 | 80 | 28 |
| 29 | Palmer, Glynn | 16 | 80 | 28 |
| 30 | Avery, Ron | 17 | 81 | 30 |
| 31 | Buying, Pat | 17 | 81 | 30 |
| 32 | Keough, Steve | 16 | 81 | 30 |
| 33 | Michalik, Joseph | 18 | 82 | 33 |
| 34 | Dawe, Chris | 18 | 82 | 33 |
| 35 | Klatt, Greg | 18 | 82 | 33 |
| 36 | Day, Gregory | 16 | 82 | 33 |
| 37 | Norman, Alan | 20 | 83 | 37 |
| 38 | Wenham, Chris | 20 | 85 | 38 |
| 39 | Langusch, Iain | 16 | 86 | 39 |
| 40 | Nailer, Steven | 15 | 87 | 40 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Willsmore, Brett | 27 | 68 | 1 |
| 2 | Graham, Barry | 25 | 69 | 2 |
| 3 | Hughes, Bob | 23 | 70 | 3 |
| 4 | Gerke, Klaus | 23 | 71 | 4 |
| 5 | Bailey, David | 26 | 72 | 5 |
| 6 | Exner, Allan | 25 | 74 | 6 |
| 7 | Hocking, Wayne | 25 | 74 | 6 |
| 8 | Hickman, Sidney | 23 | 74 | 6 |
| 9 | Materne, Ronald | 22 | 74 | 6 |
| 10 | Yeates, Russell | 26 | 75 | 10 |
| 11 | Launer, Trent | 23 | 75 | 10 |
| 12 | Greenwood, Chris | 21 | 75 | 10 |
| 13 | Horsfall, Alan | 21 | 75 | 10 |
| 14 | Filipenko, Wally | 27 | 76 | 14 |
| 15 | Bodin, Raymond | 27 | 76 | 14 |
| 16 | Walker, Lynn | 24 | 76 | 14 |
| 17 | Lewis, Dave | 21 | 77 | 17 |
| 18 | Mitchell, Lloyd | 26 | 78 | 18 |
| 19 | Mackenzie, John | 22 | 78 | 18 |
| 20 | Portlock, Allan | 21 | 78 | 18 |
| 21 | Wallace, Brian | 21 | 78 | 1 |
| 22 | Penny, Bob | 22 | 79 | 22 |
| 23 | Stevens, Mike | 22 | 79 | 22 |
| 24 | Wilks, Kevin | 26 | 80 | 24 |
| 25 | Sparrow, Barry | 25 | 80 | 24 |
| 26 | Dembski, Mark | 24 | 80 | 24 |
| 27 | Pouw - Bray, Alexander | 23 | 80 | 24 |
| 28 | Thomas, John | 23 | 81 | 28 |
| 29 | Gatehouse, Dennis | 25 | 82 | 29 |
| 30 | Dayman, Alan | 25 | 83 | 30 |
| 31 | Reynolds, John | 25 | 84 | 31 |
| 32 | Bedson, Creagh | 21 | 84 | 31 |
| 33 | Semple, Allan | 25 | 85 | 33 |
| 34 | Materne, Maurice | 26 | 86 | 34 |
| 35 | Hendrickson, Ken | 24 | 86 | 34 |
| 36 | Tuck, Jason | 25 | 87 | 36 |
| 37 | Greaney, Terry | 26 | 89 | 37 |
| 38 | Gregory, Nev | 27 | 95 | 38 |
| 39 | Voigt, Mick | 27 | 95 | 38 |
| 40 | Shields, Donald | 26 | 99 | 40 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Jenkins, Murray | 31 | 69 | 1 |
| 2 | Cronin, Andrew | 28 | 71 | 2 |
| 3 | Grivell, Stephen | 28 | 72 | 3 |
| 4 | Bell, Mike | 29 | 73 | 4 |
| 5 | Smith, Geoffrey | 29 | 75 | 5 |
| 6 | Hack, Don | 32 | 76 | 6 |
| 7 | Steel, Tom | 30 | 76 | 6 |
| 8 | Morton, Michael | 32 | 78 | 8 |
| 9 | Jansen, Ted | 32 | 78 | 8 |
| 10 | Ebert, Uwe | 31 | 78 | 8 |
| 11 | Mc Donald, Tony | 30 | 79 | 11 |
| 12 | Healy, Frank | 30 | 79 | 11 |
| 13 | Reader, Paull | 29 | 81 | 13 |
| 14 | Muzyka, Stan | 28 | 81 | 13 |
| 15 | Healey, Keith | 28 | 81 | 13 |
| 16 | Bentley, Darren | 32 | 82 | 16 |
| 17 | Ryan, Warren | 28 | 82 | 16 |
| 18 | Nunn, Robert | 32 | 83 | 18 |
| 19 | Wilkinson, Ron | 32 | 84 | 19 |
| 20 | Eibisch, Heinz | 28 | 86 | 20 |
| 21 | Pearce, Anthony | 30 | 89 | 21 |
| 22 | Manning, David | 32 | 90 | 22 |
| 23 | Said, Jesse | 31 | 99 | 2 |