Mens Sat Comp 1st Rd Xmas Trophy MM P/C
Posted November 29th, 2007 by admin
in
| Grade: A |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Taverna, Hara | 9 | 63 | 1 |
| 2 | Bilandzic, Zelko | 13 | 64 | 2 |
| 3 | Wilson, Michael | 10 | 64 | 2 |
| 4 | Deckert, Nick | 13 | 67 | 4 |
| 5 | Koop, Steven | 13 | 67 | 4 |
| 6 | Griffin, Hugh | 12 | 68 | 6 |
| 7 | Mc Vitty, Daniel | 12 | 68 | 6 |
| 8 | Haslett, Michael | 5 | 68 | 6 |
| 9 | Davies, Adrian | 14 | 69 | 9 |
| 10 | Nailer, Chris | 13 | 69 | 9 |
| 11 | Spaven, David | 10 | 69 | 9 |
| 12 | Guy, Bill | 4 | 69 | 9 |
| 13 | Ogg, Suthee | 11 | 73 | 13 |
| 14 | Adams, Matt | 11 | 73 | 13 |
| 15 | Mc Glashan, Darren | 11 | 73 | 13 |
| 16 | Barker, Chris | 10 | 74 | 16 |
| 17 | Eibisch, Robert | 14 | 78 | 17 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Beames, Donald | 15 | 60 | 1 |
| 2 | Michalik, Joseph | 19 | 62 | 2 |
| 3 | Avery, Ron | 18 | 62 | 2 |
| 4 | Craven, Peter | 19 | 65 | 4 |
| 5 | Nailer, Steven | 15 | 65 | 4 |
| 6 | Howard, Josh | 16 | 66 | 6 |
| 7 | Westerholm, John | 15 | 66 | 6 |
| 8 | Bell, Don | 19 | 67 | 8 |
| 9 | Langbein, Robert | 19 | 67 | 8 |
| 10 | Materne, Ronald | 20 | 68 | 10 |
| 11 | Dutton, Alan | 19 | 68 | 10 |
| 12 | Mc Nicol, Nicol | 18 | 68 | 10 |
| 13 | Buying, Patrick | 18 | 68 | 10 |
| 14 | Guy, Tony | 15 | 68 | 10 |
| 15 | Newman, Aaron [NGCAIR] | 19 | 69 | 15 |
| 16 | March, Eric | 19 | 69 | 15 |
| 17 | Langusch, Iain | 18 | 69 | 15 |
| 18 | Davidson, Mark | 20 | 70 | 18 |
| 19 | Palmer, Glynn | 16 | 70 | 18 |
| 20 | Wallace, Brian | 20 | 71 | 20 | ||||
| 21 | Dawe, Chris | 18 | 71 | 20 |
| 22 | Wenham, Kym | 16 | 71 | 20 |
| 23 | Shaw, Fred | 15 | 71 | 20 |
| 24 | Cooper, Gus | 20 | 72 | 24 |
| 25 | Keough, Stephen John [NGCAIR] | 19 | 72 | 24 |
| 26 | Beer, Max | 18 | 72 | 24 |
| 27 | Hughes, Robert | 19 | 73 | 27 |
| 28 | Hill, Richard | 19 | 73 | 27 |
| 29 | Sandery, Tom | 18 | 73 | 27 |
| 30 | Manning, John | 17 | 73 | 27 |
| 31 | Taylor, Derek | 20 | 74 | 31 |
| 32 | Lewis, Dave | 20 | 75 | 32 |
| 33 | Whittam, Stan | 20 | 75 | 32 |
| 34 | Heinrich, Lance | 17 | 75 | 32 |
| 35 | Quirk, Geoff | 20 | 76 | 35 |
| 36 | Fox, Bernard | 19 | 76 | 35 |
| 37 | Amberg, Andy | 18 | 77 | 37 |
| 38 | Warren, James | 19 | 80 | 38 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Knott, Gordon | 25 | 55 | 1 |
| 2 | Reuter, Jeff | 22 | 62 | 2 |
| 3 | Richardson, Barry | 25 | 63 | 3 |
| 4 | Hogarth, John | 26 | 66 | 4 |
| 5 | Haslett, Joel | 26 | 66 | 4 |
| 6 | Hendrickson, Ken | 23 | 67 | 6 |
| 7 | Dayman, Alan | 26 | 68 | 7 |
| 8 | Smith, Bryan | 24 | 68 | 7 |
| 9 | Sheridan, Craig | 21 | 68 | 7 |
| 10 | Materne, Maurice | 26 | 69 | 10 |
| 11 | Miller, Mark | 24 | 69 | 10 |
| 12 | Greaney, Terry | 25 | 71 | 12 |
| 13 | Yeates, Russell | 25 | 71 | 12 |
| 14 | Semple, Allan | 24 | 71 | 12 |
| 15 | Penny, Bob | 21 | 71 | 12 |
| 16 | Exner, Allan | 27 | 72 | 16 |
| 17 | Roberts, Allan | 25 | 72 | 16 |
| 18 | Thomas, John | 24 | 72 | 16 |
| 19 | Horsfall, Alan | 22 | 72 | 16 | ||||
| 20 | Carver, Dean | 22 | 72 | 16 |
| 21 | Mitchell, Lloyd | 26 | 73 | 21 |
| 22 | Hocking, Wayne | 24 | 73 | 21 |
| 23 | Koop, Wayne | 22 | 73 | 21 |
| 24 | Dembski, Mark | 23 | 74 | 24 |
| 25 | Bowey, Lindsay | 23 | 74 | 24 |
| 26 | Hughes, Bob | 23 | 74 | 24 |
| 27 | Burnett, Bob | 21 | 74 | 24 |
| 28 | Wilks, Kevin | 27 | 75 | 28 |
| 29 | Halliday, Bill | 22 | 75 | 28 |
| 30 | Caust, Dean | 22 | 75 | 28 |
| 31 | Shields, Donald | 27 | 76 | 31 |
| 32 | Bedson, Creagh | 22 | 76 | 31 |
| 33 | Graham, Barry | 26 | 77 | 33 |
| 34 | Tuck, Jason | 26 | 77 | 33 |
| 35 | Ryan, Warren | 27 | 78 | 35 |
| 36 | Bodin, Raymond | 26 | 78 | 35 |
| 37 | Sparrow, Barry | 23 | 78 | 35 |
| 38 | Hagan, Rod | 23 | 78 | 35 |
| 39 | Bailey, Alan | 22 | 79 | 39 |
| 40 | Hickman, Sidney | 24 | 80 | 40 |
| 41 | Wenham, Chris | 21 | 80 | 40 |
| 42 | Willsmore, Brett | 26 | 81 | 42 |
| 43 | Peirce, Chris | 24 | 82 | 43 |
| 44 | Mackenzie, John | 23 | 84 | 44 |
| 45 | Goodfellow, Bob | 25 | 88 | 45 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Reader, Paull | 32 | 66 | 1 |
| 2 | Grivell, Stephen | 28 | 68 | 2 |
| 3 | Gregory, Nev | 28 | 69 | 3 |
| 4 | Healy, Frank | 29 | 70 | 4 |
| 5 | Taylor-Hull, Steven | 28 | 70 | 4 |
| 6 | Mason, John | 32 | 72 | 6 |
| 7 | Eibisch, Heinz | 30 | 72 | 6 |
| 8 | Said, Jesse | 30 | 72 | 6 |
| 9 | Dawson, Donald | 32 | 73 | 9 |
| 10 | Jansen, Ted | 32 | 76 | 10 |
| 11 | Wilkinson, Ron | 32 | 77 | 11 | ||||
| 12 | Steel, Tom | 29 | 77 | 11 |
| 13 | O'Loughlin, Trevor | 30 | 78 | 13 |
| 14 | Muzyka, Stan | 29 | 79 | 14 |
| 15 | Bywaters, Keith | 32 | 81 | 15 |
| 16 | Ebert, Uwe | 30 | 81 | 15 |
| 17 | Mc Creight, Malcolm | 29 | 81 | 15 |
| 18 | Clark, Michael | 32 | 84 | 18 |
| 19 | Hack, Don | 32 | 87 | 19 |
| 20 | Pearce, Anthony | 30 | 87 | 19 |
| 21 | Morton, Michael | 32 | 89 | 21 |