Mens Sat Comp 1st Rd H/Cap M/Play - 3-May-2008

Grade: A

  Player Name: HCap:   Net Score:   Order
  1   Griffin, Hugh 12   3   1
  2   Mc Glashan, Darren 10   2   2
  3   Haslett, Michael 5   2   2
  4   Westerholm, John 14   1   4
  5   Durdin, Leigh [HBAMLE] 12   1   4
  6   Wenham, Kym 14   -2   6
  7   Guy, Tony 14   -2   6
  8   Norman, John 6   -2   6
  9   Shaw, Fred 14   -3   9
  10   McLauchlan, R [EGCCHU] 14   -8   10
Grade: B
  Player Name: HCap:   Net Score:   Order
  1   Fort, Andrew 16   3   1
  2   Carver, Dean 20   0   2
  3   Burnett, Bob 20   0   2
  4   Haslett, Joel 18   0   2
  5   Eibisch, Robert 16   0   2
  6   Langusch, Iain 15   0   2
  7   Sheridan, Craig 20   -1   7
  8   Fox, Bernard 19   -1   7
  9   Mc Nicol, Nicol 19   -1   7
  10   Sandery, Tom 19   -1   7
  11   Pearce, Randall 18   -1   7
  12   Michalik, Joseph 17   -1   7
  13   Howard, Josh 15   -1   7
  14   Jordine, Ed 18   -2   14
  15   Buying, Patrick 17   -2   14
  16   Hill, Richard 19   -3   16
  17   Norman, Alan 19   -3   16
  18   Avery, Ron 18   -3   16
  19   Warren, James 18   -3   16
  20   Manning, John 17   -3   16
  21   Day, Gregory 16   -3   16
  22   Nailer, Steven 15   -3   16
  23   Cooper, Gus 20   -4   23
  24   Amberg, Andy 18   -4   23
  25   Davidson, Mark 18   -4   23
  26   D'Alessandro, Ray 19   -5   26
  27   Reuter, Jeff 18   -5   26

  28   March, Eric 20   -6   28
  29   Hughes, Rob 19   -6   28
  30   Wenham, Chris 19   -7   30
  31   Golding, Colin 15   -7   30
Grade: C
  Player Name: HCap:   Net Score:   Order
  1   Krawczynski, Tad 23   5   1
  2   Graham, Barry 26   3   2
  3   Steele, Mark 25   2   3
  4   Peirce, Chris 22   2   3
  5   Horsfall, Alan 21   2   3
  6   Walker, Lynn 24   1   6
  7   Richardson, Barry 23   1   6
  8   Smith, Nigel 21   1   6
  9   Bowey, Lindsay 21   1   6
  10   Tuck, Jason 25   0   10
  11   Stevens, Mike 24   0   10
  12   Tanner, Stephen 23   0   10
  13   Taylor-Hull, Steven 26   -1   13
  14   Roberts, Allan 25   -1   13
  15   Mackenzie, John 21   -2   15
  16   Whittam, Stan 21   -2   15
  17   Materne, Maurice 25   -3   17
  18   Hendrickson, Ken 24   -3   17
  19   Hickman, Sidney 22   -3   17
  20   Lewis, Dave 21   -3   17
  21   Bailey, David 26   -4   21
  22   Oswald, Ian 27   -5   22
  23   Smith, Bryan 23   -5   22
  24   Pouw - Bray, Alexander 22   -6   24
  25   Voigt, Mick 26   -7   25
  26   Exner, Allan 25   -7   25
  27   Hocking, Wayne 24   -7   25
  28   Semple, Allan 25   -9   28
Grade: D
  Player Name: HCap:   Net Score:   Order
  1   Muzyka, Stan 30   4   1
  2   Grivell, Stephen 28   1   2
  3   Healy, Frank 29   0   3
  4   Venning, John 30   -1   4
  5   Bodin, Raymond 28   -2   5
  6   Steel, Tom 29   -3   6
  7   Healey, Keith 28   -3   6
  8   Pearce, Anthony 30   -4   8
  9   Dawson, Donald 32   -5   9
  10   Morton, Michael 32   -5   9
  11   Said, Jesse 31   -7   11
  12   Coombs, Bob 32   -8   12
  13   Jansen, Ted 32   -8   12
  14   Wilkinson, Ron 32   -9   14
  15   Nunn, Robert 32   -11   15
  16   Hack, Don 32   -11   15