14/2/09 Courier Trophy Round 1

Competition Grading

Echunga Golf Club
  Title: Mens Sat Comp 1st Rd Courier Trophy
  Date: 14-Feb-2009 Competition Stableford CCR: 67
Grade: A
  Player Name: HCap:   Net Score:   Order
  1   Hickman, Matt 6   43   1
  2   Mc Glashan, Darren 9   42   2
  3   Westerholm, John 13   41   3
  4   Bonython, Ian 11   40   4
  5   Howard, Josh 14   39   5
  6   Bilandzic, Zelko 13   39   5
  7   Mc Vitty, Danny 10   39   5
  8   Lelliott, Mervyn 12   38   8
  9   Griffin, Hugh 12   38   8
  10   Hyland, Jase 11   38   8
  11   Kinnane, Stephen 11   38   8
  12   Burt, Jamie 11   38   8
  13   Jackson, Bob 14   35   13
  14   Hampton, Kenneth 13   35   13
  15   Janson, Janis 14   34   15
  16   Wilson, Michael 8   34   15
  17   Koop, Steven 13   33   17
  18   Deckert, Nick 12   33   17
  19   Beames, Donald 14   31   19
  20   Jones, Randy 8   31   19
  21   Wright, David [WHGCES] 13   30   21
  22   Slack, Ben 6   29   22
  23   Gilbert, Peter [FHGACC] 2   28   23
  24   Robson, Gordon [SGCTRA] 14   24   24
  25   Healy, Michael 6   23   25
Grade: B
  Player Name: HCap:   Net Score:   Order
  1   D'Alessandro, Ray 18   45   1
  2   Wenham, Chris 20   42   2
  3   Stevens, Mike 19   42   2
  4   Davidson, Mark 20   41   4
  5   Lien, Eric 18   41   4
  6   Guy, Tony 15   41   4
  7   Langbein, Robert 19   40   7
  8   Fort, Andrew 15   40   7
  9   Hughes, Rob 20   39   9
  10   Pietsch, Andrew 20   39   9
  11   Wallace, Brian 19   39   9
  12   Hill, Richard 19   38   12
  13   Sandery, Tom 19   38   12
  14   Hasson, Ronald 18   38   12
  15   Manning, John 17   38   12
  16   Krawczynski, Tad 20   37   16
  17   Green, Frank 20   37   16
  18   Oxford, Josh 18   37   16
  19   Newman, Aaron 17   37   16
  20   Day, Greg 17   37   16
  21   Klatt, Greg 17   37   16
  22   Shillabeer, Ralph 20   36   22
  23   Amberg, Andy 19   36   22
  24   Jordine, Ed 19   36   22
  25   Dawe, Chris 17   36   22
  26   Sellar, Peter [Waikerie GC] 17   36   22
  27   Wenham, Kym 15   36   22
  28   Palmer, Glynn 15   36   22
  29   Mc Guire, Jackson 15   36   22
  30   Pearce, Randall 18   35   30
  31   Buying, Pat 18   35   30
  32   Portlock, Allan 20   34   32
  33   Bailey, Alan 18   34   32
  34   Wass, Peter 20   33   34
  35   Reuter, Jeff 19   33   34
  36   Oxford, Gary 18   33   34
  37   Eibisch, Rob 17   33   34
  38   Caust, Dean [SGCTRA] 20   32   38
  39   Munn, Peter 19   32   38
  40   Avery, Ron 17   32   38
  41   Taylor, Derek 16   31   41
  42   Smith, Brett 18   30   42
  43   Michalik, Joe 19   29   43
  44   Street, Joe 15   29   43
  45   Smith, Nigel 19   28   45
  46   Golding, Colin 16   28   45
  47   Dyer, Ross 18   27   47
  48   Bottams, Dewayne 20   26   48
  1   Greaney, Terry 26   45   1
Grade: C
  Player Name: HCap:   Net Score:   Order
  2   Paternott, Jerome 25   44   2
  3   Hughes, Bob 22   43   3
  4   Greenwood, Chris 21   43   3
  5   Hickman, Sid 24   42   5
  6   Peirce, Chris 22   42   5
  7   Button, Chris [NGCAIR] 26   41   7
  8   Tuck, Jason 26   41   7
  9   Cronin, Andrew 24   41   7
  10   Burnett, Bob 22   41   7
  11   Carver, Dean 21   41   7
  12   Whittam, Stan 21   41   7
  13   Taylor-Hull, Steven 26   40   13
  14   Dayman, Alan 26   39   14
  15   Bailey, David 24   39   14
  16   Richardson, Barry 22   39   14
  17   Materne, Ron 22   39   14
  18   Oakes, Ashley 25   38   18
  19   Graham, Barry 24   38   18
  20   Hollitt, Lachie 21   38   18
  21   Yeates, Russell 25   37   21
  22   Ryan, Warren 25   37   21
  23   Lewis, Dave 22   37   21
  24   Jeffery, Phil 21   37   21
  25   March, Eric 21   37   21
  26   Penny, Bob 21   37   21
  27   Jenkins, Murray 26   36   27
  28   Koop, Wayne 24   36   27
  29   Gerke, Klaus 24   36   27
  30   Horsfall, Alan 23   35   30
  31   Exner, Allan 27   34   31
  32   Walker, Lynn 25   34   31
  33   Smith, Bryan 24   34   31
  34   Arthur, David 24   34   31
  35   Hocking, Wayne 26   33   35
  36   Grivell, Stephen 24   33   35
  37   Thomas, John 23   33   35
  38   Pouw - Bray, Alexander 25   32   38
  39   Dutton, Alan 21   32   38
  40   Materne, Maurice 26   31   40
  41   Rainsford, Dennis [NGCAIR] 22   31   40
  42   Mitchell, Lloyd 24   30   42
  43   Roberts, Allan 22   30   42
  44   Oswald, Ian 27   29   44
  45   Bodin, Ray 25   29   44
  46   Cooper, Gus 21   29   44
  47   Mackenzie, John 24   28   47
  48   Dembski, Mark 24   27   48
  49   Livingston, Brad 24   25   49
  50   Mc Creight, Malcolm 27   24   50
  51   Bell, Mike 27   22   51
  52   Hendrickson, Ken 24   21   52
Grade: D
  Player Name: HCap:   Net Score:   Order
  1   Smith, Geoffrey 29   47   1
  2   Jones, Barry 31   43   2
  3   Konjevic, Adam 28   43   2
  4   Steel, Tom 28   43   2
  5   Healey, Keith 30   40   5
  6   Bills, Malcolm 28   40   5
  7   Shulton, Erwin [NGCAIR] 29   39   7
  8   Wilson, David 32   37   8
  9   Gregory, Nev 29   35   9
  10   Leenaerts, Aaron 28   35   9
  11   Slater, Don 32   34   11
  12   Mason, John 31   34   11
  13   O'Loughlin, Trev 29   34   11
  14   Nunn, Robert 32   33   14
  15   Wilkinson, Ron 32   33   14
  16   Heffernan, Adrian 30   33   14
  17   Sparrow, Barry 28   33   14
  18   Healy, Frank 28   32   18
  19   Eibisch, Heinz 28   32   18
  20   Hack, Don 32   31   20
  21   Hill, Kevin 32   31   20
  22   Muzyka, Stan 30   31   20
  23   Venning, John 29   30   23
  24   Dawson, Alex 32   29   24
  25   Bywaters, Keith 32   28   25
  26   Mc Donald, Brian 30   26   26
  27   Mc Glashan, Jaden 32   13   27
Member Magic Printed on 21/02/2009