9/01/10 Par 1st Round Summer Cup
Posted January 10th, 2010 by ejm
in
Competition Grading Report
| Competition Grading |
| Echunga Golf Club |
| Title: 1st Rd Summer Trophy |
| Date: | 9-Jan-2010 | Competition Type: |
Par | CCR: | 67 |
| Grade: A |
| Player Name |
HCap | Net Score |
Order |
| 1 | Palmer, Glynn | 14 | 7 | 1 |
| 2 | Betro, Brett | 14 | 5 | 2 |
| 3 | Guy, Bill | 4 | 5 | 2 |
| 4 | Wilson, Michael | 7 | 4 | 4 |
| 5 | Mc Guire, Jackson |
12 | 3 | 5 |
| 6 | Healy, Michael | 9 | 3 | 5 |
| 7 | Hickman, Matt | 4 | 2 | 7 |
| 8 | Hampton, Kenneth | 14 | 1 | 8 |
| 9 | Nailer, Chris | 14 | 1 | 8 |
| 10 | Spaven, David | 10 | 1 | 8 |
| 11 | Taylor, Derek | 13 | 0 | 11 |
| 12 | Koop, Steven | 13 | 0 | 11 |
| 13 | Bonython, Ian | 11 | 0 | 11 |
| 14 | Mc Glashan, Darren |
9 | 0 | 11 |
| 15 | Keogh, Andrew | 6 | 0 | 11 |
| 16 | Nailer, Steven | 14 | -1 | 16 |
| 17 | Haslett, Mike | 5 | -1 | 16 |
| 18 | Haslett, Joel | 12 | -2 | 18 |
| 19 | Evans, Anthony | 10 | -2 | 18 |
| 20 | Ogg, Suthee | 8 | -2 | 18 |
| 21 | Kinnane, Stephen | 9 | -5 | 21 |
| 22 | Norman, John | 5 | -5 | 21 |
| 23 | Jones, Randy | 8 | -6 | 23 |
| Grade: B |
| Player Name |
HCap | Net Score |
Order |
| 1 | Strachan, Andy | 20 | 6 | 1 |
| 2 | Golding, Colin | 18 | 6 | 1 |
| 3 | Bowey, Lindsay | 20 | 3 | 3 |
| 4 | Michalik, Joe | 18 | 3 | 3 |
| 5 | March, Eric | 20 | 2 | 5 |
| 6 | Whittam, Stan | 19 | 1 | 6 |
| 7 | Howard, Josh | 15 | 1 | 6 |
| 8 | Jackson, Bob (Jacko) |
20 | 0 | 8 |
| 9 | Hill, Richard | 19 | 0 | 8 |
| 10 | Hasson, Ronald | 19 | 0 | 8 |
| 11 | Craven, Peter | 18 | 0 | 8 |
| 12 | Dawe, Chris | 17 | 0 | 8 |
| 13 | Sandery, Tom | 20 | -1 | 13 |
| 14 | Bailey, Alan | 19 | -1 | 13 |
| 15 | Langbein, Robert | 18 | -1 | 13 |
| 16 | Day, Greg | 18 | -1 | 13 |
| 17 | Lien, Eric | 17 | -1 | 13 |
| 18 | Davidson, Mark | 20 | -2 | 18 |
| 19 | Newman, Aaron | 18 | -2 | 18 |
| 20 | Jeffery, Phil | 18 | -2 | 18 |
| 21 | Pearce, Randall | 16 | -2 | 18 |
| 22 | Wenham, Chris | 20 | -3 | 22 |
| 23 | Wenham, Kym | 16 | -3 | 22 |
| 24 | Robson, Gordon [SGCTRA] |
15 | -3 | 22 |
| 25 | Buying, Pat | 16 | -4 | 25 |
| 26 | Keough, Steve | 17 | -5 | 26 |
| 27 | Nicholls, Greg [OGCAKB] |
15 | -5 | 26 |
| 28 | Stevens, Mike | 20 | -7 | 28 |
| Grade: C |
| Player Name |
HCap | Net Score |
Order |
| 1 | Ryan, Warren | 27 | 5 | 1 |
| 2 | Thomas, John | 24 | 5 | 1 |
| 3 | Mc Candless, Kyle |
24 | 5 | 1 |
| 4 | Gerke, Klaus | 24 | 5 | 1 |
| 5 | Rainsford, Dennis |
23 | 5 | 1 |
| 6 | Cooper, Gus | 22 | 5 | 1 |
| 7 | Bills, Malcolm | 27 | 4 | 7 |
| 8 | Cronin, Andrew | 22 | 4 | 7 |
| 9 | Warren, Jim | 21 | 3 | 9 |
| 10 | Yeates, Russell | 25 | 1 | 10 |
| 11 | Weinert, Craig | 24 | 1 | 10 |
| 12 | Norman, Steve | 23 | 1 | 10 |
| 13 | Mylne, Paul | 27 | 0 | 13 |
| 14 | Bell, Mike | 27 | 0 | 13 |
| 15 | Mc Donald, Tony | 26 | 0 | 13 |
| 16 | Exner, Allan | 25 | 0 | 13 |
| 17 | Wilks, Kevin | 25 | 0 | 13 |
| 18 | Materne, Ron | 25 | 0 | 13 |
| 19 | Hocking, Wayne | 25 | 0 | 13 |
| 20 | Paternott, Jerome |
22 | 0 | 13 |
| 21 | Grivell, Stephen | 25 | -1 | 21 |
| 22 | Taylor-Hull, Steven |
25 | -1 | 21 |
| 23 | Hickman, Sid | 25 | -1 | 21 |
| 24 | Coldrey, Peter | 21 | -1 | 21 |
| 25 | Heffernan, Adrian |
27 | -2 | 25 |
| 26 | Sparrow, Barry | 25 | -2 | 25 |
| 27 | Lewis, Dave | 23 | -2 | 25 |
| 28 | Koop, Wayne | 23 | -2 | 25 |
| 29 | Caust, Dean [SGCTRA] |
22 | -2 | 25 |
| 30 | Button, Chris | 22 | -2 | 25 |
| 31 | Smith, Bryan | 23 | -3 | 31 |
| 32 | Bailey, David | 22 | -3 | 31 |
| 33 | Hughes, Bob | 22 | -3 | 31 |
| 34 | Dembski, Mark | 24 | -4 | 34 |
| 35 | Mauviel, Ashley | 23 | -4 | 34 |
| 36 | Ferguson, Jim | 22 | -4 | 34 |
| 37 | Portlock, Allan | 22 | -4 | 34 |
| 38 | Tuck, Jason | 27 | -5 | 38 |
| 39 | Hogarth, John | 25 | -5 | 38 |
| 40 | Ebert, Uwe | 25 | -5 | 38 |
| 41 | Carver, Dean | 22 | -5 | 38 |
| 42 | Dann, John | 27 | -8 | 42 |
| 43 | Smith, Geoffrey | 26 | -8 | 42 |
| 44 | Shillabeer, Ralph |
22 | -9 | 44 |
| 45 | Jenkins, Murray | 23 | -13 | 45 |
| Grade: D |
| Player Name |
HCap | Net Score |
Order |
| 1 | Mc Glashan, Jaden |
32 | 4 | 1 |
| 2 | Easling, Richard | 28 | 2 | 2 |
| 3 | Jansen, Ted | 32 | 1 | 3 |
| 4 | Shields, Donald | 28 | 1 | 3 |
| 5 | Wilkinson, Ron | 32 | 0 | 5 |
| 6 | Healey, Keith | 29 | -1 | 6 |
| 7 | Clark, Michael | 32 | -2 | 7 |
| 8 | Mason, John | 31 | -2 | 7 |
| 9 | Slater, Don | 28 | -5 | 9 |
| 10 | Walsh, Craig | 32 | -6 | 10 |
| 11 | Wilson, David | 31 | -6 | 10 |
| 12 | Rowe, John | 30 | -6 | 10 |
| 13 | Nunn, Robert | 32 | -8 | 13 |
| 14 | Hack, Don | 32 | -12 | 14 |