8/12/11 Stableford Score Order

Competition
Grading
Echunga Golf
Club
Title: Mens Thurs
Comp
Date: 8-Dec-2011 Competition
Type:
Stableford CCR: 68
Grade:
A
Player
Name
HCap Score Order
1 Gribbon, Dene 10 40 1
2 Willgoose,
Elliot
9 39 2
3 Nailer, Steven 12 38 3
4 Dolman, Trevour
[KGCOOY]
11 35 4
5 Nicholls, Greg 12 34 5
6 Nailer, Chris 13 33 6
7 Hanckel, Tim 11 29 7
8 McGlashan,
Darren
7 29 7
Grade:
B
Player
Name
HCap Score Order
1 Sparrow, Barry 19 41 1
2 Portlock, Allan 19 41 1
3 Beames, Don 15 40 3
4 Avery, Ron 20 39 4
5 Dawe, Chris 16 39 4
6 Penny, Bob 20 38 6
7 McNicol, Nic 18 38 6
8 Wallace, Brian 20 36 8
9 Fairchild, Ken 18 34 9
10 McLauchlan, Roy 15 34 9
11 Quirk, Geoff 20 33 11
12 Hosking, Neil 20 32 12
13 March, Eric 19 31 13
14 Horsfall, Alan 16 29 14
Grade:
C
Player
Name
HCap Score Order
1 Hickman, Sid 25 42 1
2 Wass, Peter 21 40 2
3 Harrison, Roger 26 37 3
4 Thomas, John 21 37 3
5 Beaumont, Stu 25 36 5
6 Roberts, Allan 23 36 5
7 Edwards, Chris 22 36 5
8 Anderson, John 21 35 8
9 Dutton, Alan 21 35 8
10 Rosenbauer,
Brian
21 34 10
11 Mason, John 26 31 11
12 Mitchell, Lloyd 25 31 11
13 Smith, Bryan 25 31 11
14 Burnett, Bob 22 31 11
15 Anock, Reg 24 30 15
16 Elliott, Bill 22 29 16
Grade:
D
Player
Name
HCap Score Order
1 Couch, Bill 31 41 1
2 Mengersen,
Dudley
30 40 2
3 Le Messurier,
Paul
30 39 3
4 Teichert, Rick 30 37 4
5 Bedson, Creagh 28 36 5
6 Materne, Maurice 27 34 6
7 Goff, John 35 33 7
8 Jansen, Ted 31 33 7
9 Vartuli, G [Mt Osmond
GC]
32 31 9
10 Topham, Ford 34 30 10
11 Goldfinch, Len 33 30 10
12 Wilkinson, Ron 28 29 12
13 Eibisch, Heinz 31 27 13
14 Bywaters, Keith 36 26 14
15 Dawson, Alex 33 21 15
AttachmentSize
HandicapChanges.pdf17.52 KB