7/03/09 T Stewart Memorial

Competition Grading

Echunga Golf Club
  Title: Mens Sat Comp T Stewart Mem Tr MM P/C Ecl
  Date: 7-Mar-2009 Competition Stroke (Net) CCR: 67
Grade: A
  Player Name: HCap:   Net Score:   Order
  1   Kinnane, Stephen 12   62   1
  2   Guy, Tony 14   67   2
  3   Koop, Steven 14   67   2
  4   Howard, Josh 14   67   2
  5   Bilandzic, Zelko 14   68   5
  6   Janson, Janis 14   68   5
  7   Jones, Randy 8   68   5
  8   Westerholm, John 12   69   8
  9   Lelliott, Mervyn 12   69   8
  10   Bonython, Ian 11   69   8
  11   Huckel, Trevor 7   69   8
  12   Hickman, Matt 4   70   12
  13   Robson, Gordon [SGCTRA] 14   71   13
  14   Nailer, Steven 14   71   13
  15   Deckert, Nick 13   71   13
  16   Mc Vitty, Danny 8   71   13
  17   Hampton, Kenneth 13   72   17
  18   Mc Glashan, Darren 9   72   17
  19   Hodgkison, Hodgy 13   73   19
  20   Haslett, Mike 5   73   19
  21   Evans, Anthony 11   75   21
  22   Nailer, Chris 14   76   22
  23   Wilson, Michael 7   76   22
  24   Ogg, Suthee 10   77   24
  25   Jackson, Bob 13   78   25
  26   Beames, Donald 14   80   26
Grade: B
  Player Name: HCap:   Net Score:   Order
  1   Dawe, Chris 17   65   1
  2   Taylor, Derek 15   66   2
  3   Palmer, Glynn 15   66   2
  4   Avery, Ron 17   67   4
  5   Wallace, Brian 19   68   5
  6   Stevens, Mike 18   68   5
  7   Golding, Colin 17   68   5
  8   Lien, Eric 17   68   5
  9   Pietsch, Andrew 20   70   9
  10   Carver, Dean 20   70   9
  11   Caust, Dean [SGCTRA] 20   70   9
  12   Oxford, Gary 19   70   9
  13   Hasson, Ronald 18   70   9
  14   Newman, Aaron 17   70   9
  15   Jordine, Ed 20   71   15
  16   Mc Guire, Jackson 16   71   15
  17   Krawczynski, Tad 20   72   17
  18   Langbein, Robert 19   72   17
  19   Buying, Pat 18   72   17
  20   Shillabeer, Ralph 20   73   20
  21   Fox, Bernard 18   73   20
  22   Manning, John 17   73   20
  23   Whittam, Stan 20   75   23
  24   Smith, Nigel 20   75   23
  25   Keough, Steve 17   75   23
  26   Mc Nicol, Nic 16   75   23
  27   Amberg, Andy 20   76   27
  28   Smith, Brett 19   76   27
  29   Michalik, Joe 19   76   27
  30   Sandery, Tom 20   77   30
  31   Wass, Peter 20   78   31
  32   Dyer, Ross 19   78   31
  33   Reuter, Jeff 19   79   33
  34   Hickman, Sid 20   82   34
  35   Langusch, Iain 19   82   34
  36   Bailey, Alan 18   85   36
  37   Bottams, Dewayne 20   86   37
  38   Craven, Peter 17   86   37
Grade: C
  Player Name: HCap:   Net Score:   Order
  1   Roesler, Simon 22   64   1
  2   Smith, Geoffrey 25   65   2
  3   Bailey, David 24   65   2
  4   Hughes, Bob 21   65   2
  5   Lewis, Dave 22   66   5
  6   Steel, Tom 27   67   6
  7   Venning, John 27   67   6
  8   Jones, Barry 27   68   8
  9   Wilks, Kevin 26   69   9
  10   Oakes, Ashley 25   69   9
  11   Grivell, Stephen 25   69   9
  12   Schiller, Travis 24   69   9
  13   Hollitt, Lachie 21   69   9
  14   Bell, Mike 27   70   14
  15   Paternott, Jerome 23   70   14
  16   Reader, Paull 23   70   14
  17   Button, Chris [NGCAIR] 26   71   17
  18   Pouw - Bray, Alexander 25   71   17
  19   Mitchell, Lloyd 25   71   17
  20   Rainsford, Dennis [NGCAIR] 22   71   17
  21   Richardson, Barry 22   71   17
  22   Cooper, Gus 21   71   17
  23   Davis, Kym 21   71   17
  24   Horsfall, Alan 23   72   24
  25   Penny, Bob 22   72   24
  26   Walker, Lynn 25   73   26
  27   Cronin, Andrew 22   73   26
  28   Burnett, Bob 21   73   26
  29   Bodin, Ray 25   74   29
  30   Dembski, Mark 25   74   29
  31   Yeates, Russell 25   74   29
  32   Mylne, Paul 27   75   32
  33   Hoklas, Caleb 27   75   32
  34   Thomas, John 23   75   32
  35   Materne, Ron 22   75   32
  36   Sheridan, Craig 21   75   32
  37   Exner, Allan 27   76   37
  38   Jenkins, Murray 26   76   37
  39   Livingston, Brad 24   76   37
  40   Gerke, Klaus 23   76   37
  41   Hughes, Rob 21   76   37
  42   Healy, Frank 27   77   42
  43   Hendrickson, Ken 25   77   42
  44   Sparrow, Barry 26   78   44
  45   Mc Donald, Tony 25   79   45
  46   Koop, Wayne 24   79   45
  47   Roberts, Allan 22   79   45
  48   Shields, Donald 27   80   48
  49   Dutton, Alan 21   80   48
  50   Graham, Barry 24   81   50
  51   Mackenzie, John 24   81   50
  52   Jeffery, Phil 21   82   52
  53   Taylor-Hull, Steven 24   84   53
  54   Ryan, Warren 25   91   54
Grade: D
  Player Name: HCap:   Net Score:   Order
  1   Mason, John 32   67   1
  2   Healey, Keith 29   70   2
  3   Ebert, Uwe 30   75   3
  4   Klar, Trevor 28   75   3
  5   Clark, Michael 32   76   5
  6   Wilson, David 32   77   6
  7   Muzyka, Stan 30   77   6
  8   Shulton, Erwin [NGCAIR] 29   77   6
  9   Jansen, Ted 32   78   9
  10   Eibisch, Heinz 28   78   9
  11   Bywaters, Keith 32   79   11
  12   Wilkinson, Ron 32   79   11
  13   Dawson, Alex 32   79   11
  14   Hack, Don 32   80   14
  15   Nunn, Robert 32   81   15
  16   Oswald, Ian 28   87   16
  17   Mc Donald, Brian 28   87   16
  18   Glynn, Craig 30   89   18