7/01/10 Stroke
Posted January 8th, 2010 by ejm
in
Competition Grading Report
| Competition Grading |
| Echunga Golf Club |
| Title: Thursday |
| Date: | 7-Jan-2010 | Competition Type: |
Stroke (Net) | CCR: | 67 |
| Grade: A |
| Player Name |
HCap | Net Score |
Order |
| 1 | Mc Guire, Jackson |
13 | 63 | 1 |
| 2 | Kinnane, Stephen | 9 | 67 | 2 |
| 3 | Lelliott, Mervyn | 14 | 69 | 3 |
| 4 | Nailer, Chris | 14 | 71 | 4 |
| 5 | Evans, Anthony | 10 | 72 | 5 |
| 6 | Mc Glashan, Darren |
9 | 72 | 5 |
| 7 | Mc Vitty, Danny | 10 | 73 | 7 |
| 8 | Dolman, Trevour [Kooyonga GC] |
12 | 75 | 8 |
| 9 | Beames, Don | 13 | 76 | 9 |
| Player Name |
HCap | Net Score |
Order |
| Grade: B |
| 1 | D'Alessandro, Ray |
18 | 63 | 1 |
| 2 | Greenwood, Chris | 16 | 63 | 1 |
| 3 | Whittam, Stan | 20 | 66 | 3 |
| 4 | Wallace, Brian | 19 | 66 | 3 |
| 5 | Hasson, Ronald | 19 | 67 | 5 |
| 6 | Jackson, Bob | 18 | 68 | 6 |
| 7 | Fort, Andrew | 17 | 70 | 7 |
| 8 | Robson, Gordon [SGCTRA] |
15 | 70 | 7 |
| 9 | Stevens, Mike | 20 | 71 | 9 |
| 10 | Amos, Barry | 17 | 72 | 10 |
| 11 | Buying, Pat | 15 | 75 | 11 |
| 12 | Mc Nicol, Nic | 19 | 76 | 12 |
| 13 | Launer, Trent | 19 | 77 | 13 |
| 14 | Langbein, Robert | 18 | 77 | 13 |
| 15 | Avery, Ron | 20 | 79 | 15 |
| 16 | March, Eric | 20 | 79 | 15 |
| Grade: C |
| Player Name |
HCap | Net Score |
Order |
| 1 | Wass, Peter | 22 | 65 | 1 |
| 2 | Roberts, Allan | 24 | 68 | 2 |
| 3 | Barnes, Graham | 22 | 68 | 2 |
| 4 | Bailey, David | 22 | 68 | 2 |
| 5 | Stevenson, Stevo | 22 | 69 | 5 |
| 6 | Eckert, Rex | 21 | 69 | 5 |
| 7 | Cathie, Jeffrey | 21 | 69 | 5 |
| 8 | Caust, Dean [SGCTRA] |
22 | 70 | 8 |
| 9 | Cronin, Andrew | 22 | 71 | 9 |
| 10 | Materne, Ron | 25 | 72 | 10 |
| 11 | Shillabeer, Ralph |
22 | 72 | 10 |
| 12 | Coldrey, Peter | 21 | 72 | 10 |
| 13 | Brown, David [FHGACC] |
27 | 73 | 13 |
| 14 | Harrison, Roger | 27 | 73 | 13 |
| 15 | Mc Lean, Hylton | 26 | 74 | 15 |
| 16 | Richardson, Barry |
25 | 74 | 15 |
| 17 | Koop, Wayne | 23 | 74 | 15 |
| 18 | Willgoose, Elliot |
21 | 74 | 15 |
| 19 | Mylne, Paul | 27 | 75 | 19 |
| 20 | Pearce, Roly | 25 | 75 | 19 |
| 21 | Smith, Bryan | 23 | 75 | 19 |
| 22 | Davis, Mal | 23 | 75 | 19 |
| 23 | Peirce, Chris | 22 | 75 | 19 |
| 24 | Dembski, Mark | 24 | 76 | 24 |
| 25 | Beaumont, Stu | 23 | 76 | 24 |
| 26 | Davies, Bill | 21 | 76 | 24 |
| 27 | Sparrow, Barry | 25 | 77 | 27 |
| 28 | Warby, Bob | 23 | 77 | 27 |
| 29 | Jenkins, Murray | 23 | 77 | 27 |
| 30 | Warren, Jim | 21 | 77 | 27 |
| 31 | Nicol, Bev | 22 | 78 | 31 |
| 32 | Roesler, Simon | 21 | 78 | 31 |
| 33 | Gatehouse, Dennis |
26 | 81 | 33 |
| 34 | Portlock, Allan | 22 | 81 | 33 |
| 35 | Davis, Kym | 21 | 82 | 35 |
| 36 | Thomas, John | 24 | 83 | 36 |
| 37 | Bedson, Creagh | 22 | 86 | 37 |
| 38 | Wasley, Ian | 27 | 89 | 38 |
| Grade: D |
| Player Name |
HCap | Net Score |
Order |
| 1 | Saunders, Rob | 28 | 67 | 1 |
| 2 | Frewin, Toby | 30 | 68 | 2 |
| 3 | Mc Glashan, Jaden |
32 | 70 | 3 |
| 4 | Mason, John | 31 | 72 | 4 |
| 5 | Goldfinch, Len | 32 | 74 | 5 |
| 6 | Eibisch, Heinz | 31 | 74 | 5 |
| 7 | Wilkinson, Ron | 32 | 75 | 7 |
| 8 | Bywaters, Keith | 32 | 80 | 8 |
| 9 | Holton, Neil | 30 | 82 | 9 |
| 10 | Dawson, Alex | 32 | 83 | 10 |
| 11 | Topham, Ford | 32 | 84 | 11 |
| 12 | Mc Donald, Brian | 32 | 84 | 11 |
| 13 | Goff, John | 32 | 85 | 13 |
| 14 | Jansen, Ted | 32 | 87 | 14 |
| 15 | O'Loughlin, Trev | 29 | 89 | 15 |