6/3/10 Stroke
Posted March 14th, 2010 by ejm
in
Competition
Grading
| Echunga Golf Club |
| Title: T Stewart Mem Tr MM P/C Ecl |
| Date: | 6-Mar-2010 | Competition Type: |
Stroke (Net) | CCR: | 67 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Koop, Steven | 12 | 65 | 1 |
| 2 | Taylor, Derek | 13 | 67 | 2 |
| 3 | Evans, Anthony | 10 | 67 | 2 |
| 4 | Bonython, Ian | 10 | 67 | 2 |
| 5 | Keogh, Andrew | 6 | 68 | 5 |
| 6 | Slack, Ben | 4 | 68 | 5 |
| 7 | Beames, Don | 14 | 69 | 7 |
| 8 | Westerholm, John | 14 | 69 | 7 |
| 9 | Mc Guire, Jackson | 11 | 69 | 7 |
| 10 | Huckel, Trevor | 8 | 70 | 10 |
| 11 | Nailer, Steven | 14 | 71 | 11 |
| 12 | Nicholls, Greg | 12 | 71 | 11 |
| 13 | Jones, Randy | 8 | 71 | 11 |
| 14 | Lelliott, Mervyn | 12 | 72 | 14 |
| 15 | Hyland, Jase | 11 | 72 | 14 |
| 16 | Fort, Andrew | 14 | 73 | 16 |
| 17 | Haslett, Joel | 12 | 73 | 16 |
| 18 | Hickman, Matt | 5 | 73 | 16 |
| 19 | Spaven, David | 10 | 74 | 19 |
| 20 | Guy, Bill | 4 | 74 | 19 |
| 21 | Nailer, Chris | 14 | 76 | 21 |
| 22 | Healy, Mick | 9 | 76 | 21 |
| 23 | Haslett, Mike | 5 | 76 | 21 |
| 24 | Mc Glashan, Darren | 9 | 77 | 24 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Bailey, Alan | 19 | 63 | 1 |
| 2 | Golding, Colin | 18 | 66 | 2 |
| 3 | Cronin, Andrew | 19 | 67 | 3 |
| 4 | Jeffery, Phil | 18 | 67 | 3 |
| 5 | Mc Nicol, Nic | 20 | 69 | 5 |
| 6 | Davidson, Mark | 20 | 69 | 5 |
| 7 | Bowey, Lindsay | 20 | 69 | 5 |
| 8 | Launer, Trent | 19 | 69 | 5 |
| 9 | Hampton, Ken | 15 | 69 | 5 |
| 10 | Pearce, Randall | 16 | 70 | 10 |
| 11 | Robson, Gordon [SGCTRA] | 15 | 70 | 10 |
| 12 | D'Alessandro, Ray | 17 | 71 | 12 |
| 13 | Buying, Pat | 15 | 71 | 12 |
| 14 | Howard, Josh | 15 | 72 | 14 |
| 15 | Dutton, Alan | 20 | 73 | 15 |
| 16 | Michalik, Joe | 18 | 73 | 15 |
| 17 | Avery, Ron | 18 | 73 | 15 |
| 18 | Warren, Jim | 20 | 74 | 18 |
| 19 | Keough, Steve | 18 | 74 | 18 |
| 20 | Newman, Aaron | 18 | 74 | 18 |
| 21 | Fox, Bernie | 20 | 75 | 21 |
| 22 | Stevens, Mike | 20 | 75 | 21 |
| 23 | Jackson, Bob | 17 | 75 | 21 |
| 24 | Horsfall, Alan | 17 | 76 | 24 |
| 25 | Langbein, Robert | 18 | 78 | 25 |
| 26 | Eibisch, Rob | 18 | 78 | 25 |
| 27 | Dawe, Chris | 16 | 79 | 27 |
| 28 | Manning, John | 18 | 80 | 28 |
| 29 | Hill, Richard | 18 | 80 | 28 |
| 30 | Lien, Eric | 17 | 80 | 28 |
| 31 | Caust, Dean [SGCTRA] | 20 | 81 | 31 |
| 32 | Munn, Peter | 20 | 81 | 31 |
| 33 | Amberg, Andy | 18 | 81 | 31 |
| 34 | Pietsch, Andrew | 20 | 84 | 34 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Paternott, Jerome | 21 | 65 | 1 |
| 2 | Sheridan, Craig | 22 | 66 | 2 |
| 3 | Tanner, Stephen | 24 | 67 | 3 |
| 4 | Yeates, Russell | 26 | 68 | 4 |
| 5 | March, Eric | 21 | 68 | 4 |
| 6 | Hendrickson, Ken | 25 | 69 | 6 |
| 7 | Bell, Mike | 25 | 69 | 6 |
| 8 | Burnett, Bob | 23 | 70 | 8 |
| 9 | Venning, John | 27 | 71 | 9 |
| 10 | Head, Andrew | 27 | 71 | 9 |
| 11 | Steel, Tom | 26 | 71 | 9 |
| 12 | Mc Donald, Tony | 26 | 71 | 9 |
| 13 | Grivell, Stephen | 25 | 71 | 9 |
| 14 | Koop, Wayne | 24 | 71 | 9 |
| 15 | Lewis, Dave | 23 | 71 | 9 |
| 16 | Rainsford, Dennis | 22 | 71 | 9 |
| 17 | Jackson, Bob (Jacko) | 21 | 71 | 9 |
| 18 | Gerke, Klaus | 23 | 72 | 18 |
| 19 | Portlock, Allan | 22 | 72 | 18 |
| 20 | Penny, Bob | 21 | 72 | 18 |
| 21 | Weinert, Craig | 23 | 73 | 21 |
| 22 | Peirce, Chris | 23 | 73 | 21 |
| 23 | Dembski, Mark | 24 | 74 | 23 |
| 24 | Pouw - Bray, Alex | 24 | 74 | 23 |
| 25 | Materne, Ron | 24 | 74 | 23 |
| 26 | Taylor-Hull, Steven | 25 | 75 | 26 |
| 27 | Walker, Lynn | 22 | 75 | 26 |
| 28 | Neale, Steven | 21 | 75 | 26 |
| 29 | Graham, Barry | 24 | 76 | 29 |
| 30 | Richardson, Barry | 24 | 76 | 29 |
| 31 | Shillabeer, Ralph | 23 | 76 | 29 |
| 32 | Davis, Kym | 21 | 76 | 29 |
| 33 | Jenkins, Murray | 24 | 77 | 33 |
| 34 | Thomas, John | 22 | 77 | 33 |
| 35 | Quirk, Geoff | 22 | 77 | 33 |
| 36 | Ryan, Warren | 21 | 77 | 33 |
| 37 | Gatehouse, Dennis | 25 | 78 | 37 |
| 38 | Reader, Paul | 25 | 79 | 38 |
| 39 | Mylne, Paul | 24 | 81 | 39 |
| 40 | Mitchell, Lloyd | 25 | 82 | 40 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Muzyka, Stan | 31 | 66 | 1 |
| 2 | Bodin, Ray | 28 | 66 | 1 |
| 3 | Wilson, David | 29 | 68 | 3 |
| 4 | Healy, Frank | 29 | 70 | 4 |
| 5 | Easling, Richard | 28 | 70 | 4 |
| 6 | Eibisch, Heinz | 29 | 72 | 6 |
| 7 | Nunn, Bob | 32 | 73 | 7 |
| 8 | Lamshed, Will | 29 | 74 | 8 |
| 9 | Rowe, John | 29 | 74 | 8 |
| 10 | Heffernan, Adrian | 28 | 75 | 10 |
| 11 | Slater, Don | 28 | 75 | 10 |
| 12 | Healey, Keith | 30 | 77 | 12 |
| 13 | Shulton, Erwin [NGCAIR] | 29 | 78 | 13 |
| 14 | Mc Creight, Malcolm | 29 | 78 | 13 |
| 15 | Mason, John | 32 | 79 | 15 |
| 16 | Jansen, Ted | 32 | 80 | 16 |
| 17 | Dawson, Alex | 32 | 80 | 16 |
| 18 | Mc Glashan, Jaden | 30 | 83 | 18 |
| 19 | O'Loughlin, Trev | 30 | 86 | 19 |
| 20 | Materne, Maurice | 29 | 86 | 19 |
| 21 | Paech, Chris | 28 | 86 | 19 |
| 22 | Clark, Michael | 32 | 87 | 22 |
| 23 | Bywaters, Keith | 32 | 89 | 23 |
| 24 | Wilkinson, Ron | 32 | 90 | 24 |
| 25 | Hack, Don | 32 | 92 | 25 |
| 26 | Walsh, Craig | 32 | 94 | 26 |