6/02/10 Stroke
Posted February 8th, 2010 by ejm
in
Competition Grading
| Echunga Golf Club |
| Title: 3rd Rd Summer Tr MM P/C Ecl |
| Date: | 6-Feb-2010 | Competition Type: | Stroke (Net) | CCR: | 70 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Healy, Michael | 10 | 67 | 1 |
| 2 | Lelliott, Mervyn | 14 | 68 | 2 |
| 3 | Kinnane, Stephen | 9 | 69 | 3 |
| 4 | Ogg, Suthee | 9 | 69 | 3 |
| 5 | Hampton, Kenneth | 14 | 70 | 5 |
| 6 | Bonython, Ian | 11 | 71 | 6 |
| 7 | Hyland, Jase | 11 | 71 | 6 |
| 8 | Evans, Anthony | 10 | 71 | 6 |
| 9 | Mc Vitty, Danny | 10 | 72 | 9 |
| 10 | Norman, John | 5 | 72 | 9 |
| 11 | Westerholm, John | 14 | 73 | 11 |
| 12 | Jones, Randy | 8 | 73 | 11 |
| 13 | Slack, Ben | 4 | 73 | 11 |
| 14 | Gribbon, Dene | 13 | 74 | 14 |
| 15 | Beames, Don | 13 | 74 | 14 |
| 16 | Bilandzic, Zelko | 12 | 74 | 14 |
| 17 | Mc Glashan, Darren | 10 | 75 | 17 |
| 18 | Wilson, Michael | 7 | 75 | 17 |
| 19 | Nailer, Steven | 14 | 77 | 19 |
| 20 | Greenwood, Chris | 14 | 77 | 19 |
| 21 | Mc Guire, Jackson | 12 | 78 | 21 |
| 22 | Burt, Jamie | 9 | 79 | 22 |
| 23 | Hickman, Matt | 4 | 79 | 22 |
| 24 | Betro, Brett | 13 | 80 | 24 |
| 25 | Palmer, Glynn | 13 | 81 | 25 |
| 26 | Koop, Steven | 12 | 81 | 25 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Manning, John | 19 | 67 | 1 |
| 2 | Munn, Peter | 20 | 70 | 2 |
| 3 | Bailey, Alan | 19 | 70 | 2 |
| 4 | Michalik, Joe | 18 | 70 | 2 |
| 5 | Buying, Pat | 15 | 70 | 2 |
| 6 | Horsfall, Alan | 18 | 71 | 6 |
| 7 | Eibisch, Rob | 18 | 72 | 7 |
| 8 | Wenham, Kym | 16 | 72 | 7 |
| 9 | Pietsch, Andrew | 20 | 73 | 9 |
| 10 | Golding, Colin | 18 | 73 | 9 |
| 11 | Wenham, Chris | 20 | 74 | 11 |
| 12 | Wallace, Brian | 19 | 74 | 11 |
| 13 | Strachan, Andy | 19 | 74 | 11 |
| 14 | Day, Greg | 18 | 74 | 11 |
| 15 | Reuter, Jeff | 20 | 75 | 15 |
| 16 | Sandery, Tom | 20 | 75 | 15 |
| 17 | Keough, Steve | 18 | 75 | 15 |
| 18 | D'Alessandro, Ray | 17 | 75 | 15 |
| 19 | Guy, Tony | 15 | 75 | 15 |
| 20 | Davidson, Mark | 20 | 76 | 20 |
| 21 | Warren, Jim | 20 | 76 | 20 |
| 22 | Whittam, Stan | 20 | 76 | 20 |
| 23 | Langbein, Robert | 18 | 76 | 20 |
| 24 | Jackson, Bob | 18 | 76 | 20 |
| 25 | Jeffery, Phil | 19 | 77 | 25 |
| 26 | Dawe, Chris | 18 | 77 | 25 |
| 27 | Howard, Josh | 15 | 77 | 25 |
| 28 | Beer, Max | 20 | 78 | 28 |
| 29 | Avery, Ron | 19 | 78 | 28 |
| 30 | Janson, Janis | 15 | 78 | 28 |
| 31 | Dutton, Alan | 20 | 79 | 31 |
| 32 | Fox, Bernard | 20 | 79 | 31 |
| 33 | Stevens, Mike | 20 | 79 | 31 |
| 34 | Amberg, Andy | 18 | 79 | 31 |
| 35 | Hasson, Ronald | 20 | 80 | 35 |
| 36 | March, Eric | 20 | 82 | 36 |
| 37 | Dyer, Ross | 20 | 83 | 37 |
| 38 | Bowey, Lindsay | 19 | 83 | 37 |
| 39 | Robson, Gordon [SGCTRA] | 15 | 83 | 37 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Mc Candless, Kyle | 24 | 63 | 1 |
| 2 | Pouw - Bray, Alex | 25 | 68 | 2 |
| 3 | Thomas, John | 22 | 68 | 2 |
| 4 | Weinert, Craig | 24 | 69 | 4 |
| 5 | Reader, Paul | 25 | 71 | 5 |
| 6 | Bell, Mike | 25 | 71 | 5 |
| 7 | Penny, Bob | 23 | 71 | 5 |
| 8 | Cronin, Andrew | 21 | 72 | 8 |
| 9 | Heffernan, Adrian | 27 | 73 | 9 |
| 10 | Hickman, Sid | 25 | 73 | 9 |
| 11 | Grivell, Stephen | 25 | 73 | 9 |
| 12 | Gerke, Klaus | 23 | 73 | 9 |
| 13 | Gatehouse, Dennis | 26 | 74 | 13 |
| 14 | Schiller, Travis | 24 | 74 | 13 |
| 15 | Portlock, Allan | 23 | 74 | 13 |
| 16 | Burnett, Bob | 23 | 74 | 13 |
| 17 | Bills, Malcolm | 27 | 75 | 17 |
| 18 | Exner, Allan | 25 | 75 | 17 |
| 19 | Materne, Ron | 25 | 75 | 17 |
| 20 | Hocking, Wayne | 25 | 75 | 17 |
| 21 | Mitchell, Lloyd | 24 | 75 | 17 |
| 22 | Mylne, Paul | 24 | 75 | 17 |
| 23 | Ryan, Warren | 23 | 75 | 17 |
| 24 | Hughes, Bob | 22 | 75 | 17 |
| 25 | Rainsford, Dennis | 21 | 75 | 17 |
| 26 | Caust, Dean [SGCTRA] | 22 | 76 | 26 |
| 27 | Jackson, Bob (Jacko) | 21 | 76 | 26 |
| 28 | Richardson, Barry | 25 | 77 | 28 |
| 29 | Tanner, Stephen | 23 | 77 | 28 |
| 30 | Rosenbauer, Walter Brian [MBOUNT] | 22 | 77 | 28 |
| 31 | Carver, Dean | 22 | 77 | 28 |
| 32 | Yeates, Russell | 25 | 78 | 32 |
| 33 | Wilks, Kevin | 25 | 78 | 32 |
| 34 | Halliday, Bill | 23 | 78 | 32 |
| 35 | Jenkins, Murray | 23 | 78 | 32 |
| 36 | Cooper, Gus | 21 | 78 | 32 |
| 37 | Cathie, Jeffrey | 21 | 78 | 32 |
| 38 | Smith, Bryan | 23 | 79 | 38 |
| 39 | Paternott, Jerome | 21 | 79 | 38 |
| 40 | Sparrow, Barry | 24 | 80 | 40 |
| 41 | Steel, Tom | 26 | 81 | 41 |
| 42 | Koop, Wayne | 24 | 81 | 41 |
| 43 | Bedson, Creagh | 22 | 81 | 41 |
| 44 | Graham, Barry | 24 | 82 | 44 |
| 45 | Shillabeer, Ralph | 22 | 82 | 44 |
| 46 | Venning, John | 27 | 83 | 46 |
| 47 | Walker, Lynn | 21 | 83 | 46 |
| 48 | Hoklas, Caleb | 27 | 84 | 48 |
| 49 | Smith, Geoffrey | 26 | 84 | 48 |
| 50 | Ebert, Uwe | 25 | 84 | 48 |
| 51 | Barnes, Graham | 22 | 85 | 51 |
| 52 | Norman, Steve | 23 | 86 | 52 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Wilson, David | 31 | 66 | 1 |
| 2 | Muzyka, Stan | 31 | 70 | 2 |
| 3 | Head, Andrew | 28 | 72 | 3 |
| 4 | Oswald, Ian | 28 | 74 | 4 |
| 5 | Eibisch, Heinz | 32 | 75 | 5 |
| 6 | Mc Glashan, Jaden | 32 | 76 | 6 |
| 7 | O'Loughlin, Trev | 29 | 77 | 7 |
| 8 | Mason, John | 32 | 79 | 8 |
| 9 | Healey, Keith | 29 | 79 | 8 |
| 10 | Bodin, Ray | 28 | 79 | 8 |
| 11 | Mc Donald, Brian | 32 | 80 | 11 |
| 12 | Dawson, Alex | 32 | 81 | 12 |
| 13 | Slater, Don | 28 | 81 | 12 |
| 14 | Easling, Richard | 28 | 81 | 12 |
| 15 | Mc Creight, Malcolm | 29 | 82 | 15 |
| 16 | Wilkinson, Ron | 32 | 83 | 16 |
| 17 | Frewin, Toby | 29 | 83 | 16 |
| 18 | Topham, Ford | 32 | 85 | 18 |
| 19 | Jansen, Ted | 32 | 85 | 18 |
| 20 | Clark, Michael | 32 | 86 | 20 |
| 21 | Healy, Frank | 30 | 87 | 21 |
| 22 | Bywaters, Keith | 32 | 99 | 22 |
| 23 | Hack, Don | 32 | 101 | 23 |