5/3/09 Stroke

Competition Grading

Echunga Golf Club
  Title: Mens Thurs Comp
  Date: 5-Mar-2009 Competition Stroke (Net) CCR: 69
Grade: A
  Player Name: HCap:   Net Score:   Order
  1   Jackson, Bob 13   72   1
  2   Beames, Donald 14   73   2
  3   Mc Glashan, Darren 8   78   3
Grade: B
  Player Name: HCap:   Net Score:   Order
  1   Manning, John 17   68   1
  2   Wass, Peter 20   69   2
  3   Avery, Ron 17   70   3
  4   Wallace, Brian 19   75   4
  5   Mc Nicol, Nic 16   76   5
  6   Amos, Barry [MGPARI] 19   77   6
  7   Whittam, Stan 20   80   7
  8   Quirk, Geoff 20   81   8
  9   Caust, Dean [SGCTRA] 20   82   9
Grade: C
  Player Name: HCap:   Net Score:   Order
  1   Pearce, Roly 24   66   1
  2   Gatehouse, Dennis 26   70   2
  3   Elliott, Bill 24   71   3
  4   Hosking, Neil 22   71   3
  5   Wasley, Ian 27   72   5
  6   Sparrow, Barry 26   73   6
  7   Materne, Ron 22   73   6
  8   Bottger, Neville 23   74   8
  9   Thomas, John 23   75   9
  10   Le Messurier, Paul 27   76   10
  11   Dayman, Alan 26   76   10
  12   Mitchell, Lloyd 24   77   12
  13   Davis, Mal 21   77   12
  14   Penny, Bob 22   78   14
  15   Mengersen, Dudley 25   79   15
  16   Materne, Maurice 27   80   16
  17   Beaumont, Stu 21   80   16
  18   Eckert, Rex 21   80   16
  19   Reynolds, John 27   83   19
  20   Richardson, Barry 22   83   19
Grade: D
  Player Name: HCap:   Net Score:   Order
  1   Harrison, Roger 29   61   1
  2   Mylne, Paul 28   66   2
  3   Goldfinch, Len 32   73   3
  4   Sexton, John 32   75   4
  5   Eibisch, Heinz 28   77   5
  6   Jansen, Ted 32   78   6
  7   Mason, John 31   78   6
  8   Topham, Ford 31   79   8
  9   Wilkinson, Ron 32   80   9
  10   Saunders, Rob 29   82   10
  11   Holton, Neil 29   83   11
  12   Mc Donald, Brian 28   83   11
  13   Dawson, Alex 32   88   13