5/12/09 Stableford

Competition Grading
Echunga Golf Club
Title: 3rd Rd Xmas Trophy Pink Shirt Day
Date: 5-Dec-2009 Competition Stableford CCR: 67
Grade: A

Player Name HCap Net Score Order
1 Guy, Bill 4 44 1
2 Wilson, Michael 7 40 2
3 Burt, Jamie 9 39 3
4 Beames, Don 13 38 4
5 Mc Guire, Jackson 12 38 4
6 Haslett, Joel 12 37 6
7 Bonython, Ian 11 37 6
8 Evans, Anthony 10 37 6
9 Hickman, Matt 5 37 6
10 Nailer, Chris 14 35 10
11 Davies, Adrian 13 35 10
12 Mc Glashan, Darren 9 34 12
13 Mc Vitty, Danny 10 33 13
14 Healy, Michael 9 33 13
15 Nailer, Steven 14 32 15
16 Jones, Randy 7 32 15
17 Haslett, Mike 5 32 15
18 Taylor, Derek 13 31 18
19 Spaven, David 10 29 19
20 Hampton, Kenneth 14 28 20

Grade: B

Player Name HCap Net Score Order
1 Gribbon, Dene 16 44 1
2 Greenwood, Chris 16 41 2
3 Dawe, Chris 18 40 3
4 Bailey, Alan 20 39 4
5 Manning, John 19 39 4
6 Golding, Colin 18 39 4
7 Guy, Tony 15 39 4
8 Langbein, Robert 19 38 8
9 Jackson, Bob 18 38 8
10 Langusch, Iain 17 38 8
11 Fox, Bernard 20 37 11
12 Eibisch, Rob 18 37 11
13 Dutton, Alan 20 36 13
14 Horsfall, Alan 20 36 13
15 Beer, Max 20 36 13
16 Reuter, Jeff 20 36 13
17 Michalik, Joe 18 36 13
18 Dyer, Ross 20 35 18
19 Sandery, Tom 20 35 18
20 Stevens, Mike 19 35 18
21 Davidson, Mark 19 35 18
22 Mc Nicol, Nic 18 34 22
23 D'Alessandro, Ray 18 34 22
24 Howard, Josh 15 34 22
25 Westerholm, John 15 34 22
26 Jackson, Bob (Jacko) 20 33 26
27 Buying, Pat 17 33 26
28 Pearce, Randall 17 31 28
29 Amberg, Andy 19 30 29
30 Miller, Mark 19 30 29
31 Newman, Aaron 18 30 29
32 Fort, Andrew 17 30 29
33 Jeffery, Phil 18 29 33
34 Hill, Richard 19 27 34
35 Mc Lauchlan, Roy 17 27 34
36 Craven, Peter 18 25 36

Grade: C

Player Name HCap Net Score Order
1 Norman, Steve 25 41 1
2 Koop, Wayne 24 41 1
3 Hogarth, John 25 40 3
4 Mc Donald, Tony 26 39 4
5 Neale, Steven 25 39 4
6 Yeates, Russell 25 38 6
7 Sparrow, Barry 25 38 6
8 Materne, Ron 25 38 6
9 Cooper, Gus 22 38 6
10 Wallace, Brian 22 37 10
11 Roesler, Simon 21 37 10
12 Grivell, Stephen 26 36 12
13 Ebert, Uwe 25 36 12
14 Hendrickson, Ken 26 35 14
15 Arthur, David 25 35 14
16 Richardson, Barry 24 35 14
17 Smith, Bryan 22 35 14
18 Paternott, Jerome 22 35 14
19 Bailey, David 22 35 14
20 Whittam, Stan 21 35 14
21 Reader, Paul 24 34 21
22 Pouw - Bray, Alex 24 33 22
23 Hickman, Sid 24 33 22
24 Carver, Dean 22 33 22
25 Caust, Dean [SGCTRA] 22 33 22
26 Weinert, Craig 25 32 26
27 Tanner, Stephen 24 32 26
28 Willgoose, Elliot 21 32 26
29 Thomas, John 23 31 29
30 March, Eric 22 31 29
31 Shillabeer, Ralph 22 31 29
32 Taylor-Hull, Steven 26 30 32
33 Burnett, Bob 22 30 32
34 Lewis, Dave 23 29 34
35 Krawczynski, Tad 22 28 35
36 Portlock, Allan 22 28 35
37 Jenkins, Murray 23 27 37
38 Hughes, Bob 22 27 37
39 Warren, Jim 21 27 37
40 Davis, Kym 22 26 40
41 Greaney, Terry 24 25 41
42 Dembski, Mark 23 25 41

Grade: D

Player Name HCap Net Score Order
1 Mc Candless, Kyle 27 44 1
2 Venning, John 28 39 2
3 Knott, Gordon 28 39 2
4 Ryan, Warren 27 39 2
5 Jansen, Ted 32 36 5
6 Hinksman, S [WG&CCI] 30 35 6
7 Filipenko, Wally 29 35 6
8 Bodin, Ray 28 35 6
9 Mc Donald, Brian 32 34 9
10 Healey, Keith 30 34 9
11 Slater, Don 28 34 9
12 Clark, Michael 32 32 12
13 Dawson, Alex 32 32 12
14 Easling, Richard 28 32 12
15 Mylne, Paul 27 32 12
16 Oswald, Ian 29 31 16
17 Gatehouse, Dennis 27 31 16
18 Wilson, David 32 30 18
19 Mason, John 32 30 18
20 Steel, Tom 29 30 18
21 Heffernan, Adrian 27 30 18
22 Walsh, Craig 32 29 22
23 Hoklas, Caleb 27 29 22
24 Head, Andrew 27 29 22
25 Wilkinson, Ron 32 28 25
26 Glynn, Craig 31 28 25
27 Muzyka, Stan 31 28 25
28 Bills, Malcolm 27 27 28
29 Mc Glashan, Jaden 32 26 29
30 O'Loughlin, Trev 28 26 29
31 Tuck, Jason 27 26 29
32 Nunn, Robert 32 25 32
33 Hack, Don 32 21 33