5/11/2009 Stroke

Competition Grading
Echunga Golf Club
Title: Thurs
Date: 5-Nov-2009 Competition Stroke (Net) CCR: 69
Grade: A
Player Name HCap Net Score Order
1 Mc Guire, Jackson 12 69 1
2 Mc Glashan, Darren 9 70 2
3 Kinnane, Stephen 8 70 2
4 Dolman, Trevour [Kooyonga GC] 12 74 4
5 Hodgkison, Hodgy 11 74 4
6 Davies, Adrian 13 78 6
Grade: B
Player Name HCap Net Score Order
1 Jackson, Bob 17 73 1
2 Mc Nicol, Nic 18 76 2
3 Jackson, Bob (Jacko) 19 78 3
4 Warren, Jim 20 81 4
5 Coldrey, Peter 20 86 5
Grade: C
Player Name HCap Net Score Order
1 Paech, Craig 27 68 1
2 Materne, Ron 25 68 1
3 Norman, Steve 25 68 1
4 Milne, Kym 27 69 4
5 Sparrow, Barry 26 69 4
6 Roberts, Allan 25 70 6
7 Portlock, Allan 21 70 6
8 Wasley, Ian 27 71 8
9 Thomas, John 23 72 9
10 Whittam, Stan 23 72 9
11 Beaumont, Stu 23 72 9
12 Nicol, Bev 22 72 9
13 Davis, Mal 23 73 13
14 March, Eric 22 74 14
15 Eckert, Rex 21 74 14
16 Smith, Bryan 25 75 16
17 Elliott, Bill 24 75 16
18 Gatehouse, Dennis 26 76 18
19 Warby, Bob 23 76 18
20 Penny, Bob 22 76 18
21 Dutton, Alan 22 76 18
22 Anock, Reg 27 77 22
23 Richardson, Barry 24 77 22
24 Mengersen, Dudley 26 78 24
25 Pearce, Roly 24 78 24
26 Hickman, Sid 23 78 24
27 Hicks, Barry 22 78 24
28 Burnett, Bob 22 79 28
29 Harrison, Roger 27 80 29
30 Bedson, Creagh 21 80 29
31 Saunders, Rob 27 81 31
32 Mylne, Paul 26 81 31
33 Wass, Peter 21 86 33
Grade: D
Player Name HCap Net Score Order
1 Eibisch, Heinz 30 70 1
2 Goldfinch, Len 32 78 2
3 Jansen, Ted 32 79 3
4 Le Messurier, Paul 30 79 3
5 Wilkinson, Ron 32 80 5
6 Mc Donald, Brian 32 82 6
7 Dawson, Alex 32 82 6
8 Mason, John 32 85 8
9 Goff, John 32 90 9
10 Mc Glashan, Jaden 32 90 9
11 Bywaters, Keith 32 90 9
12 O'Loughlin, Trev 28 93 12