31/12/09 Stableford

Competition Grading
Echunga Golf Club
Title: Thurs
Date: 24-Dec-2009 Competition Type: Stableford CCR: 67
Grade: A
Player Name HCap Net Score Order
1 Hodgkison, Hodgy 12 42 1
2 Beames, Don 13 39 2
3 Nailer, Chris 14 38 3
4 Dolman, Trevour [Kooyonga GC] 12 38 3
5 Kinnane, Stephen 8 38 3
6 Taverna, Naren 11 37 6
7 Mc Glashan, Darren 9 37 6
8 Lelliott, Mervyn 14 35 8
9 Evans, Anthony 10 35 8
Grade: B
Player Name HCap Net Score Order
1 Launer, Trent 20 43 1
2 Westerholm, John 15 42 2
3 Guy, Tony 15 41 3
4 Jackson, Bob 18 39 4
5 Amos, Barry 17 38 5
6 Avery, Ron 20 36 6
7 Langusch, Iain 18 36 6
8 Robson, Gordon [SGCTRA] 15 35 8
9 Jackson, Bob (Jacko) 20 33 9
10 Wallace, Brian 19 33 9
11 Fort, Andrew 17 33 9
12 Mc Nicol, Nic 19 32 12
13 Janson, Janis 15 29 13
14 Buying, Pat 16 28 14
Grade: C
Player Name HCap Net Score Order
1 March, Eric 22 45 1
2 Roberts, Allan 25 41 2
3 Mc Candless, Kyle 25 40 3
4 Elliott, Bill 24 40 3
5 Jenkins, Murray 23 39 5
6 Materne, Ron 25 38 6
7 Richardson, Barry 24 38 6
8 Thomas, John 23 37 8
9 Cathie, Jeffrey 21 37 8
10 Caust, Dean [SGCTRA] 22 36 10
11 Bedson, Creagh 22 36 10
12 Davis, Kym 22 35 12
13 Koop, Wayne 23 34 13
14 Davis, Mal 23 33 14
15 Hosking, Neil 22 33 14
16 Warren, Jim 21 32 16
17 Hickman, Sid 24 31 17
18 Smith, Bryan 23 31 17
19 Portlock, Allan 22 31 17
20 Ritchie, Ian 22 25 20
21 Nicol, Bev 22 24 21
Grade: D
Player Name HCap Net Score Order
1 Frewin, Toby 32 44 1
2 Gatehouse, Dennis 27 42 2
3 Healey, Keith 30 41 3
4 Topham, Ford 32 36 4
5 Mason, John 32 36 4
6 Holton, Neil 30 35 6
7 Eibisch, Heinz 31 34 7
8 Dawson, Alex 32 33 8
9 Goff, John 32 32 9
10 Wilkinson, Ron 32 32 9
11 Sexton, John 32 31 11
12 Teichert, Rick 30 29 12
13 Rowe, John 30 29 12
14 Milne, Kym 27 29 12
15 Bury, Ron 30 28 15
16 Mc Glashan, Jaden 32 27 16
17 O'Loughlin, Trev 29 26 17
18 Bywaters, Keith 32 24 18
19 Mc Donald, Brian 32 23 19