31/10/2009 Stableford

Competition Grading Report

Competition
Grading
Echunga Golf
Club
  Title: Semi Finals Club
Champs 2 Card Agg
  Date: 31-Oct-2009 Competition
Type:
Stableford CCR: 68
Grade:
A
  Player
Name
HCap   Net
Score
Order
  1   Koop, Steven 12   37   1
  2   Evans, Anthony 11   37   1
  3   Ogg, Suthee 8   37   1
  4   Bilandzic, Zelko 12   36   4
  5   Healy, Michael 9   36   4
  6   Hampton, Kenneth 14   35   6
  7   Davies, Adrian 12   34   7
  8   Mc Guire,
Jackson
12   33   8
  9   Haslett, Joel 12   32   9
  10   Robson, Gordon
[SGCTRA]
14   29   10
  11   Keogh, Andrew 7   29   10
  12   Betro, Brett 14   28   12
  13   Lelliott, Mervyn 13   27   13
Grade:
B
  Player
Name
HCap   Net
Score
Order
  1   Taylor, Derek 15   43   1
  2   Pearce, Randall 18   42   2
  3   Langusch, Iain 18   42   2
  4   Sandery, Tom 20   39   4
  5   Jeffery, Phil 18   39   4
  6   Oxford, Gary 18   38   6
  7   Bowey, Lindsay 19   37   7
  8   Pietsch, Andrew 19   35   8
  9   Craven, Peter 18   35   8
  10   Eibisch, Rob 17   35   8
  11   Langbein, Robert 20   34   11
  12   Buying, Pat 18   34   11
  13   Fort, Andrew 17   34   11
  14   Beer, Max 19   33   14
  15   D'Alessandro,
Ray
18   33   14
  16   Klatt, Greg 17   33   14
  17   Keough, Steve 17   33   14
  18   Willgoose,
Elliot
20   32   18
  19   Wenham, Chris 20   31   19
  20   Miller, Mark 19   31   19
  21   Fox, Bernard 19   31   19
  22   Golding, Colin 18   31   19
  23   Manning, John 18   31   19
  24   Michalik, Joe 18   30   24
  25   Jackson, Bob 17   30   24
  26   Hill, Richard 19   29   26
  27   Mc Lauchlan, Roy 17   29   26
  28   Caust, Dean
[SGCTRA]
20   28   28
  29   Day, Greg 17   28   28
  30   Newman, Aaron 17   28   28
  31   Jackson, Bob
(Jacko)
19   27   31
  32   Dawe, Chris 18   27   31
  33   Smith, Nigel 19   25   33
  34   Dyer, Ross 20   22   34
  35   Bailey, Alan 19   22   34
  36   Davidson, Mark 19   20   36
  1   Lewis, Dave 24   41   1
  2   Hogarth, John 26   40   2
  3   Reader, Paul 24   39   3
  4   Horsfall, Alan 21   39   3
  5   Exner, Allan 27   37   5
  6   Mylne, Paul 26   37   5
  7   Carver, Dean 22   37   5
  8   Brown, David 27   36   8
  9   Smith, Bryan 25   36   8
  10   Hickman, Sid 23   36   8
  11   Burnett, Bob 22   35   11
  12   Penny, Bob 22   35   11
  13   Hughes, Bob 21   35   11
  14   Dutton, Alan 22   34   14
  15   Bailey, David 22   34   14
  16   Taylor-Hull,
Steven
26   33   16
  17   Hocking, Wayne 25   33   16
  18   Mc Donald, Tony 25   33   16
  19   Arthur, David 25   33   16
  20   Koop, Wayne 24   33   16
  21   Whittam, Stan 23   33   16
  22   Head, Andrew 27   32   22
  23   Pouw - Bray,
Alex
26   32   22
  24   Richardson,
Barry
24   32   22
  25   Peirce, Chris 22   32   22
  26   Walker, Lynn 22   32   22
  27   Wallace, Brian 22   32   22
  28   Yeates, Russell 25   31   28
  29   Neale, Steven 25   30   29
  30   Shillabeer,
Ralph
22   30   29
  31   March, Eric 21   30   29
  32   Bodin, Ray 27   29   32
  33   Slater, Don 27   29   32
  34   Ryan, Warren 26   28   34
  35   Portlock, Allan 21   28   34
  36   Krawczynski, Tad 21   27   36
  37   Hendrickson, Ken 26   26   37
  38   Mitchell, Lloyd 27   24   38
  39   Dembski, Mark 23   24   38
  40   Thomas, John 22   23   40
  41   Heffernan,
Adrian
27   22   41
  42   Smith, Geoffrey 26   18   42
Grade:
C
  Player
Name
HCap   Net
Score
Order
  1   Lewis, Dave 24   41   1
  2   Hogarth, John 26   40   2
  3   Reader, Paul 24   39   3
  4   Horsfall, Alan 21   39   3
  5   Exner, Allan 27   37   5
  6   Mylne, Paul 26   37   5
  7   Carver, Dean 22   37   5
  8   Brown, David 27   36   8
  9   Smith, Bryan 25   36   8
  10   Hickman, Sid 23   36   8
  11   Burnett, Bob 22   35   11
  12   Penny, Bob 22   35   11
  13   Hughes, Bob 21   35   11
  14   Dutton, Alan 22   34   14
  15   Bailey, David 22   34   14
  16   Taylor-Hull,
Steven
26   33   16
  17   Hocking, Wayne 25   33   16
  18   Mc Donald, Tony 25   33   16
  19   Arthur, David 25   33   16
  20   Koop, Wayne 24   33   16
  21   Whittam, Stan 23   33   16
  22   Head, Andrew 27   32   22
  23   Pouw - Bray,
Alex
26   32   22
  24   Richardson,
Barry
24   32   22
  25   Peirce, Chris 22   32   22
  26   Walker, Lynn 22   32   22
  27   Wallace, Brian 22   32   22
  28   Yeates, Russell 25   31   28
  29   Neale, Steven 25   30   29
  30   Shillabeer,
Ralph
22   30   29
  31   March, Eric 21   30   29
  32   Bodin, Ray 27   29   32
  33   Slater, Don 27   29   32
  34   Ryan, Warren 26   28   34
  35   Portlock, Allan 21   28   34
  36   Krawczynski, Tad 21   27   36
  37   Hendrickson, Ken 26   26   37
  38   Mitchell, Lloyd 27   24   38
  39   Dembski, Mark 23   24   38
  40   Thomas, John 22   23   40
  41   Heffernan,
Adrian
27   22   41
  42   Smith, Geoffrey 26   18   42
Grade:
D
  Player
Name
HCap   Net
Score
Order
  1   Wilson, David 32   38   1
  2   Mason, John 32   37   2
  3   Oswald, Ian 29   37   2
  4   Fernandes, Fred
[BPGCEL]
30   35   4
  5   Eibisch, Heinz 30   34   5
  6   Oxford, Andrew 32   32   6
  7   Shields, Donald 28   31   7
  8   Weinert, Craig 28   30   8
  9   Frewin, Toby 32   29   9
  10   Healey, Keith 29   28   10
  11   Steel, Tom 28   28   10
  12   Clark, Michael 32   27   12
  13   Easling, Richard 28   26   13
  14   Nunn, Robert 32   25   14
  15   Venning, John 28   22   15
  16   Hack, Don 32   21   16
  17   Walsh, Craig 32   9   17