28/2/09 Courier Trophy Round 2
Posted April 3rd, 2009 by ejm
in
Competition Grading
| Echunga Golf Club |
| Title: Mens Sat Comp 2nd Rd Courier Trophy |
| Date: | 28-Feb-2009 | Competition | Stableford | CCR: | 67 |
| Grade: A |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Davies, Adrian | 12 | 43 | 1 |
| 2 | Guy, Tony | 14 | 41 | 2 |
| 3 | Hampton, Kenneth | 13 | 41 | 2 |
| 4 | Koop, Steven | 14 | 39 | 4 |
| 5 | Kinnane, Stephen | 12 | 38 | 5 |
| 6 | Burt, Jamie | 11 | 38 | 5 |
| 7 | Evans, Anthony | 11 | 38 | 5 |
| 8 | Bilandzic, Zelko | 14 | 37 | 8 |
| 9 | Nailer, Steven | 14 | 37 | 8 |
| 10 | Westerholm, John | 12 | 37 | 8 |
| 11 | Deckert, Nick | 12 | 37 | 8 |
| 12 | Bonython, Ian | 11 | 37 | 8 |
| 13 | Haslett, Mike | 5 | 37 | 8 |
| 14 | Nicholls, Greg | 14 | 36 | 14 |
| 15 | Hodgkison, Hodgy | 13 | 36 | 14 |
| 16 | Lelliott, Mervyn | 12 | 36 | 14 |
| 17 | Beames, Donald | 14 | 35 | 17 |
| 18 | Mc Vitty, Danny | 9 | 35 | 17 |
| 19 | Wilson, Michael | 7 | 34 | 19 |
| 20 | Ogg, Suthee | 10 | 33 | 20 |
| 21 | Robson, Gordon [SGCTRA] | 14 | 32 | 21 |
| 22 | Howard, Josh | 14 | 30 | 22 |
| 23 | Jackson, Bob | 13 | 29 | 23 |
| 24 | Nailer, Chris | 14 | 23 | 24 |
| 25 | Healy, Michael | 7 | 22 | 25 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Lien, Eric | 17 | 40 | 1 |
| 2 | Newman, Aaron | 17 | 40 | 1 |
| 3 | Carver, Dean | 20 | 39 | 3 |
| 4 | Hughes, Rob | 20 | 39 | 3 |
| 5 | Davidson, Mark | 19 | 39 | 3 |
| 6 | Street, Joe | 15 | 39 | 3 |
| 7 | Wallace, Brian | 19 | 38 | 7 |
| 8 | Beer, Max | 19 | 38 | 7 |
| 9 | Buying, Pat | 18 | 38 | 7 |
| 10 | Palmer, Glynn | 15 | 38 | 7 |
| 11 | Avery, Ron | 17 | 37 | 11 |
| 12 | Taylor, Derek | 15 | 37 | 11 |
| 13 | Langusch, Iain | 19 | 36 | 13 |
| 14 | Dyer, Ross | 19 | 36 | 13 |
| 15 | Pearce, Randall | 17 | 36 | 13 |
| 16 | Mc Guire, Jackson | 15 | 36 | 13 |
| 17 | Hasson, Ronald | 18 | 35 | 17 |
| 18 | D'Alessandro, Ray | 17 | 35 | 17 |
| 19 | Manning, John | 17 | 35 | 17 |
| 20 | Langbein, Robert | 19 | 34 | 20 |
| 21 | Bowey, Lindsay | 19 | 34 | 20 |
| 22 | Sandery, Tom | 19 | 34 | 20 |
| 23 | Golding, Colin | 17 | 34 | 20 |
| 24 | Smith, Brett | 18 | 33 | 24 |
| 25 | Craven, Peter | 17 | 33 | 24 |
| 26 | Fort, Andrew | 15 | 33 | 24 |
| 27 | Amberg, Andy | 20 | 32 | 27 |
| 28 | Smith, Nigel | 20 | 32 | 27 |
| 29 | Hill, Richard | 19 | 32 | 27 |
| 30 | Stevens, Mike | 18 | 32 | 27 |
| 31 | Eibisch, Rob | 17 | 30 | 31 |
| 32 | Jordine, Ed | 20 | 29 | 32 |
| 33 | Shillabeer, Ralph | 20 | 28 | 33 |
| 34 | Reuter, Jeff | 19 | 27 | 34 |
| 35 | Fox, Bernard | 18 | 26 | 35 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Button, Chris [NGCAIR] | 26 | 44 | 1 |
| 2 | Reader, Paull | 24 | 42 | 2 |
| 3 | Gerke, Klaus | 24 | 41 | 3 |
| 4 | March, Eric | 21 | 41 | 3 |
| 5 | Cronin, Andrew | 23 | 40 | 5 |
| 6 | Roberts, Allan | 22 | 40 | 5 |
| 7 | Burnett, Bob | 21 | 40 | 5 |
| 8 | Miller, Mark | 21 | 40 | 5 |
| 9 | Venning, John | 27 | 39 | 9 |
| 10 | Horsfall, Alan | 23 | 39 | 9 |
| 11 | Materne, Maurice | 27 | 38 | 11 |
| 12 | Davis, Kym | 21 | 38 | 11 |
| 13 | Mc Creight, Malcolm | 27 | 37 | 13 |
| 14 | Walker, Lynn | 25 | 37 | 13 |
| 15 | Ryan, Warren | 25 | 36 | 15 |
| 16 | Livingston, Brad | 24 | 36 | 15 |
| 17 | Steel, Tom | 27 | 35 | 17 |
| 18 | Grivell, Stephen | 25 | 35 | 17 |
| 19 | Ballard, Peter | 25 | 35 | 17 |
| 20 | Koop, Wayne | 24 | 35 | 17 |
| 21 | Mitchell, Lloyd | 24 | 35 | 17 |
| 22 | Bailey, David | 24 | 35 | 17 |
| 23 | Tanner, Stephen | 23 | 35 | 17 |
| 24 | Richardson, Barry | 22 | 35 | 17 |
| 25 | Rainsford, Dennis [NGCAIR] | 22 | 35 | 17 |
| 26 | Smith, Geoffrey | 25 | 34 | 26 |
| 27 | Oakes, Ashley | 25 | 34 | 26 |
| 28 | Thomas, John | 23 | 34 | 26 |
| 29 | Bell, Mike | 27 | 33 | 29 |
| 30 | Pouw - Bray, Alexander | 25 | 33 | 29 |
| 31 | Paternott, Jerome | 23 | 33 | 29 |
| 32 | Penny, Bob | 21 | 33 | 29 |
| 33 | Reynolds, John | 27 | 32 | 33 |
| 34 | Willgoose, Danny | 25 | 32 | 33 |
| 35 | Mc Donald, Tony | 25 | 32 | 33 |
| 36 | Lewis, Dave | 22 | 32 | 33 |
| 37 | Dutton, Alan | 21 | 32 | 33 |
| 38 | Hughes, Bob | 21 | 32 | 33 |
| 39 | Shields, Donald | 27 | 31 | 39 |
| 40 | Tuck, Jason | 25 | 30 | 40 |
| 41 | Bodin, Ray | 25 | 30 | 40 |
| 42 | Taylor-Hull, Steven | 24 | 30 | 40 |
| 43 | Mackenzie, John | 24 | 30 | 40 |
| 44 | Willgoose, Elliot | 24 | 30 | 40 |
| 45 | Materne, Ron | 22 | 30 | 40 |
| 46 | Healy, Frank | 27 | 29 | 46 |
| 47 | Bills, Malcolm | 27 | 29 | 46 |
| 48 | Jenkins, Murray | 26 | 29 | 46 |
| 49 | Graham, Barry | 24 | 29 | 46 |
| 50 | Bedson, Creagh | 23 | 28 | 50 |
| 51 | Arthur, David | 23 | 28 | 50 |
| 52 | Peirce, Chris | 21 | 28 | 50 |
| 53 | Jeffery, Phil | 21 | 21 | 53 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Healey, Keith | 30 | 40 | 1 |
| 2 | Mylne, Paul | 29 | 40 | 1 |
| 3 | Klar, Trevor | 29 | 40 | 1 |
| 4 | Mason, John | 31 | 38 | 4 |
| 5 | Jansen, Ted | 32 | 37 | 5 |
| 6 | Shulton, Erwin [NGCAIR] | 29 | 37 | 5 |
| 7 | Wilson, David | 32 | 34 | 7 |
| 8 | Dawson, Alex | 32 | 34 | 7 |
| 9 | Eibisch, Heinz | 28 | 34 | 7 |
| 10 | Mc Donald, Brian | 28 | 34 | 7 |
| 11 | Oswald, Ian | 28 | 33 | 11 |
| 12 | Hack, Don | 32 | 30 | 12 |
| 13 | Hill, Kevin | 32 | 26 | 13 |
| 14 | Wilkinson, Ron | 32 | 20 | 14 |
| Member Magic | Printed on 21/03/2009 |