28/3/09 Stableford
Posted April 3rd, 2009 by ejm
in
Competition Grading
| Echunga Golf Club |
| Title: Mens Sat Comp |
| Date: | 28-Mar-2009 | Competition Type: | Par | CCR: | 67 |
| Grade: A |
| Player Name: | HCap: | Net Score: | Order: |
| 1 | Griffin, Hugh | 9 | 5 | 1 |
| 2 | Haslett, Mike | 6 | 4 | 2 |
| 3 | Nailer, Steven | 14 | 2 | 3 |
| 4 | Palmer, Glynn | 14 | 2 | 3 |
| 5 | Jones, Randy | 8 | 2 | 3 |
| 6 | Guy, Bill | 5 | 0 | 6 |
| 7 | Robson, Gordon [SGCTRA] | 14 | -1 | 7 |
| 8 | Norman, John | 7 | -1 | 7 |
| 9 | Nailer, Chris | 14 | -2 | 9 |
| 10 | Nicholls, Greg | 13 | -2 | 9 |
| 11 | Hampton, Kenneth | 13 | -2 | 9 |
| 12 | Westerholm, John | 13 | -2 | 9 |
| 13 | Evans, Anthony | 11 | -2 | 9 |
| 14 | Ogg, Suthee | 10 | -2 | 9 |
| 15 | Healy, Michael | 7 | -2 | 9 |
| 16 | Guy, Tony | 14 | -3 | 16 |
| 17 | Durdin, Leigh [HBAMLE] | 12 | -3 | 16 |
| 18 | Mc Glashan, Darren | 9 | -3 | 16 |
| 19 | Jackson, Bob | 14 | -4 | 19 |
| 20 | Bonython, Ian | 11 | -6 | 20 |
| 21 | Howard, Josh | 14 | -7 | 21 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order: |
| 1 | Pietsch, Andrew | 20 | 7 | 1 |
| 2 | Buying, Pat | 19 | 7 | 1 |
| 3 | Haslett, Joel | 18 | 6 | 3 |
| 4 | Michalik, Joe | 19 | 4 | 4 |
| 5 | Wallace, Brian | 19 | 4 | 4 |
| 6 | Langusch, Iain | 20 | 3 | 6 |
| 7 | Bowey, Lindsay | 20 | 3 | 6 |
| 8 | Fox, Bernard | 18 | 3 | 6 |
| 9 | Pearce, Randall | 18 | 3 | 6 |
| 10 | Eibisch, Rob | 17 | 3 | 6 |
| 11 | Stevens, Mike | 19 | 2 | 11 |
| 12 | Beer, Max | 18 | 2 | 11 |
| 13 | Keough, Steve | 17 | 2 | 11 |
| 14 | Hill, Richard | 19 | 1 | 14 |
| 15 | Oxford, Josh | 18 | 1 | 14 |
| 16 | Chamings, Darren | 16 | 1 | 14 |
| 17 | Mc Guire, Jackson | 16 | 1 | 14 |
| 18 | Hughes, Bob | 20 | 0 | 18 |
| 19 | Dyer, Ross | 19 | 0 | 18 |
| 20 | Boss, Duglas [RBGCOW] | 17 | 0 | 18 |
| 21 | Portlock, Allan | 20 | -1 | 21 |
| 22 | Sandery, Tom | 20 | -1 | 21 |
| 23 | Shillabeer, Ralph | 20 | -1 | 21 |
| 24 | Oxford, Gary | 19 | -1 | 21 |
| 25 | Bailey, Alan | 19 | -1 | 21 |
| 26 | Newman, Aaron | 17 | -1 | 21 |
| 27 | Wenham, Kym | 15 | -1 | 21 |
| 28 | Davidson, Mark | 19 | -2 | 28 |
| 29 | Jordine, Ed | 19 | -2 | 28 |
| 30 | Manning, John | 17 | -2 | 28 |
| 31 | Avery, Ron | 17 | -2 | 28 |
| 32 | Fort, Andrew | 15 | -2 | 28 |
| 33 | Taylor, Derek | 15 | -2 | 28 |
| 34 | Golding, Colin | 15 | -2 | 28 |
| 35 | Craven, Peter | 17 | -3 | 35 |
| 36 | Dawe, Chris | 16 | -3 | 35 |
| 37 | Green, Frank | 20 | -4 | 37 |
| 38 | Kerslake, Simon | 20 | -4 | 37 |
| 39 | Amberg, Andy | 20 | -4 | 37 |
| 40 | Day, Greg | 17 | -4 | 37 |
| 41 | Carver, Dean | 20 | -5 | 41 |
| 42 | Reuter, Jeff | 19 | -6 | 42 |
| 43 | Lien, Eric | 17 | -6 | 42 |
| 44 | March, Eric | 20 | -7 | 44 |
| 45 | Klatt, Greg | 16 | -7 | 44 |
| 46 | Bottams, Dewayne | 20 | -9 | 46 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order: |
| 1 | Walker, Lynn | 25 | 5 | 1 |
| 2 | Ryan, Warren | 26 | 4 | 2 |
| 3 | Thomas, John | 22 | 4 | 2 |
| 4 | Davis, Kym | 22 | 4 | 2 |
| 5 | Miller, Mark | 21 | 4 | 2 |
| 6 | Konjevic, Adam | 26 | 3 | 6 |
| 7 | Hendrickson, Ken | 25 | 2 | 7 |
| 8 | Yeates, Russell | 24 | 2 | 7 |
| 9 | Materne, Ron | 23 | 2 | 7 |
| 10 | Rainsford, Dennis | 22 | 2 | 7 |
| 11 | Launer, Trent | 21 | 2 | 7 |
| 12 | Moore, Lincoln | 21 | 2 | 7 |
| 13 | Mitchell, Lloyd | 25 | 1 | 13 |
| 14 | Bedson, Creagh | 23 | 1 | 13 |
| 15 | Roberts, Allan | 22 | 1 | 13 |
| 16 | Whittam, Stan | 21 | 1 | 13 |
| 17 | Dutton, Alan | 21 | 1 | 13 |
| 18 | Healy, Frank | 27 | 0 | 18 |
| 19 | Coldrey, Peter | 25 | 0 | 18 |
| 20 | Smith, Bryan | 25 | 0 | 18 |
| 21 | Penny, Bob | 22 | 0 | 18 |
| 22 | Lewis, Dave | 22 | 0 | 18 |
| 23 | Hollitt, Lachie | 21 | 0 | 18 |
| 24 | Bell, Mike | 27 | -1 | 24 |
| 25 | Jones, Barry | 26 | -1 | 24 |
| 26 | Wilks, Kevin | 26 | -1 | 24 |
| 27 | Gatehouse, Dennis | 26 | -1 | 24 |
| 28 | Grivell, Stephen | 25 | -1 | 24 |
| 29 | Pouw - Bray, Alexander | 25 | -1 | 24 |
| 30 | Richardson, Barry | 23 | -1 | 24 |
| 31 | Materne, Maurice | 26 | -2 | 31 |
| 32 | Livingston, Brad | 25 | -2 | 31 |
| 33 | Willgoose, Elliot | 25 | -2 | 31 |
| 34 | Sheridan, Craig | 22 | -2 | 31 |
| 35 | Reader, Paull | 22 | -2 | 31 |
| 36 | Cooper, Gus | 21 | -2 | 31 |
| 37 | Roesler, Simon | 21 | -2 | 31 |
| 38 | Shields, Donald | 27 | -3 | 38 |
| 39 | Arthur, David | 24 | -3 | 38 |
| 40 | Mylne, Paul | 27 | -4 | 40 |
| 41 | Bodin, Ray | 26 | -4 | 40 |
| 42 | Mc Donald, Tony | 25 | -4 | 40 |
| 43 | Graham, Barry | 25 | -4 | 40 |
| 44 | Jenkins, Murray | 25 | -4 | 40 |
| 45 | Taylor-Hull, Steven | 24 | -4 | 40 |
| 46 | Dembski, Mark | 23 | -4 | 40 |
| 47 | Paternott, Jerome | 23 | -4 | 40 |
| 48 | Exner, Allan | 27 | -5 | 48 |
| 49 | Dayman, Alan | 27 | -6 | 49 |
| 50 | Gerke, Klaus | 23 | -6 | 49 |
| 51 | Horsfall, Alan | 23 | -6 | 49 |
| 52 | Peirce, Chris | 22 | -6 | 49 |
| 53 | Hickman, Sid | 21 | -7 | 53 |
| 54 | Steel, Tom | 27 | -8 | 54 |
| 55 | Sparrow, Barry | 25 | -8 | 54 |
| 56 | Burnett, Bob | 21 | -8 | 54 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order: |
| 1 | Clark, Michael | 32 | 4 | 1 |
| 2 | Nunn, Robert | 32 | 3 | 2 |
| 3 | Slater, Don | 31 | 0 | 3 |
| 4 | Pearce, Anthony | 30 | 0 | 3 |
| 5 | Venning, John | 28 | 0 | 3 |
| 6 | Oswald, Ian | 28 | 0 | 3 |
| 7 | Mason, John | 32 | -1 | 7 |
| 8 | Mahoney, Josh | 29 | -1 | 7 |
| 9 | Shulton, Erwin [NGCAIR] | 29 | -1 | 7 |
| 10 | Frewin, Toby | 32 | -2 | 10 |
| 11 | Wilson, David | 32 | -3 | 11 |
| 12 | Heffernan, Adrian | 31 | -3 | 11 |
| 13 | Mc Donald, Brian | 29 | -3 | 11 |
| 14 | Eibisch, Heinz | 28 | -3 | 11 |
| 15 | Jansen, Ted | 32 | -4 | 15 |
| 16 | Wilkinson, Ron | 32 | -5 | 16 |
| 17 | Muzyka, Stan | 30 | -6 | 17 |
| 18 | Mc Creight, Malcolm | 28 | -7 | 18 |
| 19 | Hack, Don | 32 | -8 | 19 |
| 20 | Leenaerts, Aaron | 28 | -8 | 19 |