28/11/09 Par
Posted November 29th, 2009 by ejm
in
Competition Grading Report
| Competition Grading |
| Echunga Golf Club |
| Title: 2nd Rd Xmas Trophy |
| Date: | 28-Nov-2009 | Competition Type: |
Par | CCR: | 69 |
| Grade: A |
Competition Grading Report
| Player Name |
HCap | Net Score |
Order |
| 1 | Evans, Anthony | 11 | 5 | 1 |
| 2 | Slack, Ben | 6 | 5 | 1 |
| 3 | Griffin, Hugh | 11 | 2 | 3 |
| 4 | Wilson, Michael | 7 | 1 | 4 |
| 5 | Nailer, Chris | 14 | 0 | 5 |
| 6 | Mc Guire, Jackson |
12 | 0 | 5 |
| 7 | Haslett, Joel | 12 | 0 | 5 |
| 8 | Guy, Bill | 4 | 0 | 5 |
| 9 | Ogg, Suthee | 9 | -1 | 9 |
| 10 | Hampton, Kenneth | 14 | -2 | 10 |
| 11 | Burt, Jamie | 9 | -2 | 10 |
| 12 | Nailer, Steven | 14 | -3 | 12 |
| 13 | Koop, Steven | 13 | -3 | 12 |
| 14 | Healy, Michael | 9 | -3 | 12 |
| 15 | Jones, Randy | 7 | -3 | 12 |
| 16 | Haslett, Mike | 5 | -4 | 16 |
| 17 | Pole, Andrew | 8 | -5 | 17 |
| 18 | Hickman, Matt | 4 | -6 | 18 |
| 19 | Mc Vitty, Danny | 10 | -7 | 19 |
| 20 | Mc Glashan, Darren |
9 | -11 | 20 |
Competition Grading Report
| Grade: B |
Competition Grading Report
| Player Name |
HCap | Net Score |
Order |
| 1 | Sellar, Peter [Waikerie GC] |
17 | 4 | 1 |
| 2 | Dawe, Chris | 18 | 2 | 2 |
| 3 | Howard, Josh | 15 | 2 | 2 |
| 4 | Pietsch, Andrew | 20 | 1 | 4 |
| 5 | Gribbon, Dene | 16 | 1 | 4 |
| 6 | Fox, Bernard | 20 | 0 | 6 |
| 7 | Amberg, Andy | 19 | 0 | 6 |
| 8 | Keough, Steve | 17 | 0 | 6 |
| 9 | Guy, Tony | 15 | 0 | 6 |
| 10 | Golding, Colin | 18 | -1 | 10 |
| 11 | Jeffery, Phil | 18 | -1 | 10 |
| 12 | Reuter, Jeff | 20 | -2 | 12 |
| 13 | Stevens, Mike | 19 | -2 | 12 |
| 14 | Greenwood, Chris | 16 | -3 | 14 |
| 15 | Dyer, Ross | 20 | -4 | 15 |
| 16 | Westerholm, John | 15 | -4 | 15 |
| 17 | Robson, Gordon [SGCTRA] |
15 | -4 | 15 |
| 18 | Bowey, Lindsay | 19 | -7 | 18 |
| 19 | Langbein, Robert | 18 | -7 | 18 |
| 20 | Langusch, Iain | 17 | -8 | 20 |
| Grade: C |
Competition Grading Report
| Player Name |
HCap | Net Score |
Order |
| 1 | Horsfall, Alan | 21 | 4 | 1 |
| 2 | Grivell, Stephen | 26 | 2 | 2 |
| 3 | Cooper, Gus | 22 | 1 | 3 |
| 4 | Mc Donald, Tony | 26 | 0 | 4 |
| 5 | Sparrow, Barry | 25 | 0 | 4 |
| 6 | Koop, Wayne | 24 | 0 | 4 |
| 7 | Walker, Lynn | 22 | 0 | 4 |
| 8 | Wallace, Brian | 22 | -1 | 8 |
| 9 | Norman, Steve | 25 | -2 | 9 |
| 10 | Schiller, Travis | 24 | -2 | 9 |
| 11 | Pouw - Bray, Alex |
24 | -2 | 9 |
| 12 | Taylor-Hull, Steven |
26 | -3 | 12 |
| 13 | Bedson, Creagh | 21 | -3 | 12 |
| 14 | Jenkins, Murray | 22 | -4 | 14 |
| 15 | Peirce, Chris | 22 | -4 | 14 |
| 16 | Willgoose, Elliot |
21 | -4 | 14 |
| 17 | Materne, Ron | 24 | -5 | 17 |
| 18 | Hughes, Bob | 21 | -5 | 17 |
| 19 | Roesler, Simon | 21 | -5 | 17 |
| 20 | Bailey, David | 22 | -7 | 20 |
| 21 | Lewis, Dave | 22 | -7 | 20 |
| 22 | Carver, Dean | 22 | -7 | 20 |
| 23 | Krawczynski, Tad | 22 | -9 | 23 |
Competition Grading Report
| Grade: D |
Competition Grading Report
| Player Name |
HCap | Net Score |
Order |
| 1 | Glynn, Craig | 31 | 0 | 1 |
| 2 | Head, Andrew | 27 | 0 | 1 |
| 3 | Ryan, Warren | 27 | -1 | 3 |
| 4 | Mc Glashan, Jaden |
32 | -2 | 4 |
| 5 | Hoklas, Caleb | 27 | -2 | 4 |
| 6 | Jansen, Ted | 32 | -4 | 6 |
| 7 | Dawson, Alex | 32 | -4 | 6 |
| 8 | Wilson, David | 32 | -4 | 6 |
| 9 | Steel, Tom | 29 | -4 | 6 |
| 10 | Venning, John | 28 | -4 | 6 |
| 11 | Bodin, Ray | 28 | -6 | 11 |
| 12 | Healey, Keith | 30 | -7 | 12 |
| 13 | Mason, John | 32 | -10 | 13 |
|
|
|
|