27/2/10 Stableford
Posted March 14th, 2010 by ejm
in
Competition
Grading
| Echunga Golf Club |
| Title: 2nd Rd Courier Trophy |
| Date: | 27-Feb-2010 | Competition Type: |
Stableford | CCR: | 67 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Taylor, Derek | 14 | 43 | 1 |
| 2 | Bonython, Ian | 11 | 43 | 1 |
| 3 | Davies, Adrian | 11 | 42 | 3 |
| 4 | Haslett, Joel | 12 | 41 | 4 |
| 5 | Haslett, Mike | 6 | 41 | 4 |
| 6 | Mc Guire, Jackson | 11 | 40 | 6 |
| 7 | Mc Glashan, Darren | 10 | 40 | 6 |
| 8 | Westerholm, John | 14 | 39 | 8 |
| 9 | Keogh, Andrew | 6 | 39 | 8 |
| 10 | Slack, Ben | 4 | 39 | 8 |
| 11 | Nicholls, Greg | 12 | 37 | 11 |
| 12 | Healy, Mick | 9 | 37 | 11 |
| 13 | Hickman, Matt | 5 | 37 | 11 |
| 14 | Fort, Andrew | 14 | 36 | 14 |
| 15 | Evans, Anthony | 10 | 36 | 14 |
| 16 | Greenwood, Chris | 14 | 35 | 16 |
| 17 | Kinnane, Stephen | 9 | 35 | 16 |
| 18 | Jones, Randy | 8 | 35 | 16 |
| 19 | Wilson, Michael | 7 | 34 | 19 |
| 20 | Beames, Don | 13 | 32 | 20 |
| 21 | Mc Vitty, Danny | 10 | 32 | 20 |
| 22 | Nailer, Steven | 14 | 30 | 22 |
| 23 | Koop, Steven | 12 | 28 | 23 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Craven, Peter | 19 | 41 | 1 |
| 2 | Day, Greg | 18 | 40 | 2 |
| 3 | Mc Nicol, Nic | 19 | 39 | 3 |
| 4 | Avery, Ron | 19 | 38 | 4 |
| 5 | Bailey, Alan | 19 | 38 | 4 |
| 6 | Jeffery, Phil | 18 | 38 | 4 |
| 7 | Keough, Steve | 18 | 38 | 4 |
| 8 | Dawe, Chris | 16 | 38 | 4 |
| 9 | Buying, Pat | 15 | 38 | 4 |
| 10 | Hill, Richard | 18 | 36 | 10 |
| 11 | Davidson, Mark | 20 | 35 | 11 |
| 12 | Bedson, David [GGCLEN] | 15 | 35 | 11 |
| 13 | Bowey, Lindsay | 20 | 34 | 13 |
| 14 | Wass, Peter | 20 | 34 | 13 |
| 15 | Pearce, Randall | 16 | 34 | 13 |
| 16 | Hampton, Ken | 15 | 34 | 13 |
| 17 | Guy, Tony | 15 | 34 | 13 |
| 18 | Stevens, Mike | 20 | 33 | 18 |
| 19 | Manning, John | 18 | 33 | 18 |
| 20 | Wenham, Kym | 16 | 33 | 18 |
| 21 | Janson, Janis | 15 | 33 | 18 |
| 22 | Robson, Gordon [SGCTRA] | 15 | 33 | 18 |
| 23 | Whittam, Stan | 20 | 32 | 23 |
| 24 | Wallace, Brian | 19 | 32 | 23 |
| 25 | Langbein, Robert | 18 | 32 | 23 |
| 26 | Amberg, Andy | 18 | 32 | 23 |
| 27 | Golding, Colin | 18 | 32 | 23 |
| 28 | Horsfall, Alan | 17 | 31 | 28 |
| 29 | March, Eric | 20 | 30 | 29 |
| 30 | Beer, Max | 20 | 30 | 29 |
| 31 | Sandery, Tom | 20 | 29 | 31 |
| 32 | Ryan, Warren | 20 | 29 | 31 |
| 33 | Reuter, Jeff | 17 | 24 | 33 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Krawczynski, Tad | 22 | 44 | 1 |
| 2 | Cronin, Andrew | 21 | 44 | 1 |
| 3 | Neale, Steven | 22 | 41 | 3 |
| 4 | Materne, Ron | 25 | 40 | 4 |
| 5 | Sheridan, Craig | 22 | 40 | 4 |
| 6 | Dutton, Alan | 21 | 40 | 4 |
| 7 | Bills, Malcolm | 27 | 39 | 7 |
| 8 | Mitchell, Lloyd | 25 | 39 | 7 |
| 9 | Bell, Mike | 25 | 39 | 7 |
| 10 | Portlock, Allan | 22 | 39 | 7 |
| 11 | Hocking, Wayne | 25 | 38 | 11 |
| 12 | Reader, Paul | 25 | 38 | 11 |
| 13 | Shillabeer, Ralph | 23 | 38 | 11 |
| 14 | Thomas, John | 22 | 38 | 11 |
| 15 | Hughes, Bob | 22 | 38 | 11 |
| 16 | Hickman, Sid | 25 | 37 | 16 |
| 17 | Halliday, Bill | 23 | 37 | 16 |
| 18 | Rainsford, Dennis | 22 | 37 | 16 |
| 19 | Wenham, Chris | 21 | 37 | 16 |
| 20 | Penny, Bob | 23 | 36 | 20 |
| 21 | Cooper, Gus | 22 | 36 | 20 |
| 22 | Dembski, Mark | 24 | 35 | 22 |
| 23 | Mylne, Paul | 24 | 35 | 22 |
| 24 | Carver, Dean | 23 | 35 | 22 |
| 25 | Peirce, Chris | 23 | 35 | 22 |
| 26 | Caust, Dean [SGCTRA] | 22 | 35 | 22 |
| 27 | Jackson, Bob (Jacko) | 21 | 35 | 22 |
| 28 | Bodin, Ray | 27 | 34 | 28 |
| 29 | Heffernan, Adrian | 27 | 34 | 28 |
| 30 | Steel, Tom | 26 | 34 | 28 |
| 31 | Grivell, Stephen | 25 | 34 | 28 |
| 32 | Taylor-Hull, Steven | 25 | 34 | 28 |
| 33 | Burnett, Bob | 23 | 34 | 28 |
| 34 | Bailey, David | 21 | 34 | 28 |
| 35 | Venning, John | 27 | 33 | 35 |
| 36 | Yeates, Russell | 25 | 33 | 35 |
| 37 | Wilks, Kevin | 25 | 33 | 35 |
| 38 | Gerke, Klaus | 23 | 33 | 35 |
| 39 | Lewis, Dave | 23 | 33 | 35 |
| 40 | Jenkins, Murray | 23 | 33 | 35 |
| 41 | Paternott, Jerome | 21 | 33 | 35 |
| 42 | Gatehouse, Dennis | 25 | 32 | 42 |
| 43 | Smith, Geoff | 26 | 31 | 43 |
| 44 | Richardson, Barry | 24 | 31 | 43 |
| 45 | Tanner, Stephen | 23 | 31 | 43 |
| 46 | Exner, Allan | 24 | 30 | 46 |
| 47 | Cathie, Jeffrey | 21 | 30 | 46 |
| 48 | Head, Andrew | 27 | 29 | 48 |
| 49 | Koop, Wayne | 24 | 29 | 48 |
| 50 | Graham, Barry | 24 | 28 | 50 |
| 51 | Bedson, Creagh | 23 | 27 | 51 |
| 52 | Quirk, Geoff | 22 | 27 | 51 |
| 53 | Hendrickson, Ken | 25 | 23 | 53 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Healy, Frank | 30 | 40 | 1 |
| 2 | Mc Glashan, Jaden | 30 | 39 | 2 |
| 3 | Easling, Richard | 28 | 37 | 3 |
| 4 | Rowe, John | 29 | 35 | 4 |
| 5 | Oswald, Ian | 28 | 35 | 4 |
| 6 | Eibisch, Heinz | 30 | 34 | 6 |
| 7 | Muzyka, Stan | 31 | 33 | 7 |
| 8 | Hack, Don | 32 | 32 | 8 |
| 9 | O'Loughlin, Trev | 29 | 32 | 8 |
| 10 | Wilkinson, Ron | 32 | 31 | 10 |
| 11 | Bywaters, Keith | 32 | 31 | 10 |
| 12 | Healey, Keith | 29 | 31 | 10 |
| 13 | Jansen, Ted | 32 | 30 | 13 |
| 14 | Wilson, David | 29 | 30 | 13 |
| 15 | Slater, Don | 28 | 30 | 13 |
| 16 | Nunn, Bob | 32 | 27 | 16 |
| 17 | Clark, Michael | 32 | 27 | 16 |
| 18 | Mason, John | 31 | 27 | 16 |
| 19 | Dawson, Alex | 32 | 24 | 19 |