24/10/2009 Quarter Finals Club Champs Stableford
Posted October 31st, 2009 by ejm
in
| Competition Grading |
| Echunga Golf Club |
| Title: Quarter Finals Club Champs |
| Date: | 24-Oct-2009 | Competition | Stableford | CCR: | 68 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Koop, Steven | 14 | 43 | 1 |
| 2 | Lelliott, Mervyn | 13 | 37 | 2 |
| 3 | Hampton, Kenneth | 14 | 36 | 3 |
| 4 | Healy, Michael | 9 | 36 | 3 |
| 5 | Evans, Anthony | 11 | 35 | 5 |
| 6 | Mc Guire, Jackson | 12 | 34 | 6 |
| 7 | Bonython, Ian | 11 | 33 | 7 |
| 8 | Ogg, Suthee | 8 | 32 | 8 |
| 9 | Wilson, Michael | 8 | 30 | 9 |
| 10 | Deckert, Nick | 12 | 28 | 10 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Jackson, Bob | 18 | 39 | 1 |
| 2 | Langbein, Robert | 20 | 38 | 2 |
| 3 | Pearce, Randall | 18 | 38 | 2 |
| 4 | Oxford, Gary | 18 | 38 | 2 |
| 5 | Fox, Bernard | 19 | 37 | 5 |
| 6 | Craven, Peter | 18 | 36 | 6 |
| 7 | D'Alessandro, Ray | 18 | 36 | 6 |
| 8 | Manning, John | 18 | 35 | 8 |
| 9 | Sandery, Tom | 20 | 34 | 9 |
| 10 | Jackson, Bob (Jacko) | 19 | 34 | 9 |
| 11 | Bowey, Lindsay | 19 | 34 | 9 |
| 12 | Golding, Colin | 18 | 34 | 9 |
| 13 | Fort, Andrew | 17 | 34 | 9 |
| 14 | Bailey, Alan | 19 | 33 | 14 |
| 15 | Beer, Max | 19 | 31 | 15 |
| 16 | Jeffery, Phil | 18 | 31 | 15 |
| 17 | Mc Nicol, Nic | 18 | 31 | 15 |
| 18 | Newman, Aaron | 17 | 31 | 15 |
| 19 | Taylor, Derek | 15 | 31 | 15 |
| 20 | Westerholm, John | 15 | 30 | 20 |
| 21 | Amberg, Andy | 19 | 29 | 21 |
| 22 | Davidson, Mark | 19 | 29 | 21 |
| 23 | Pietsch, Andrew | 19 | 28 | 23 |
| 24 | Wenham, Chris | 20 | 27 | 24 |
| 25 | Beames, Don | 15 | 27 | 24 |
| 26 | Hasson, Ronald | 19 | 24 | 26 |
| 27 | Michalik, Joe | 18 | 22 | 27 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Langusch, Iain | 21 | 45 | 1 |
| 2 | Smith, Bryan | 26 | 41 | 2 |
| 3 | Bills, Malcolm | 27 | 39 | 3 |
| 4 | Koop, Wayne | 24 | 39 | 3 |
| 5 | Richardson, Barry | 24 | 39 | 3 |
| 6 | Exner, Allan | 27 | 38 | 6 |
| 7 | Brown, David | 27 | 38 | 6 |
| 8 | Hogarth, John | 26 | 37 | 8 |
| 9 | Lewis, Dave | 24 | 37 | 8 |
| 10 | Head, Andrew | 27 | 36 | 10 |
| 11 | Pouw - Bray, Alex | 26 | 36 | 10 |
| 12 | Neale, Steven | 25 | 36 | 10 |
| 13 | Portlock, Allan | 21 | 36 | 10 |
| 14 | Cronin, Andrew | 21 | 36 | 10 |
| 15 | Bell, Mike | 27 | 35 | 15 |
| 16 | Whittam, Stan | 23 | 35 | 15 |
| 17 | Penny, Bob | 22 | 35 | 15 |
| 18 | Easling, Richard | 27 | 34 | 18 |
| 19 | Mc Donald, Tony | 26 | 34 | 18 |
| 20 | Yeates, Russell | 25 | 34 | 18 |
| 21 | Paternott, Jerome | 22 | 34 | 18 |
| 22 | Shillabeer, Ralph | 22 | 34 | 18 |
| 23 | Bedson, Creagh | 21 | 34 | 18 |
| 24 | Tuck, Jason | 27 | 33 | 24 |
| 25 | Ryan, Warren | 26 | 33 | 24 |
| 26 | Wallace, Brian | 22 | 33 | 24 |
| 27 | Greaney, Terry | 24 | 31 | 27 |
| 28 | Gatehouse, Dennis | 26 | 30 | 28 |
| 29 | Ebert, Uwe | 25 | 30 | 28 |
| 30 | Bailey, David | 22 | 30 | 28 |
| 31 | Reader, Paul | 24 | 29 | 31 |
| 32 | Taylor-Hull, Steven | 26 | 28 | 32 |
| 33 | Hickman, Sid | 23 | 28 | 32 |
| 34 | Peirce, Chris | 22 | 28 | 32 |
| 35 | Burnett, Bob | 22 | 28 | 32 |
| 36 | Slater, Don | 27 | 27 | 36 |
| 37 | Hocking, Wayne | 25 | 27 | 36 |
| 38 | Heffernan, Adrian | 27 | 26 | 38 |
| 39 | March, Eric | 21 | 26 | 38 |
| 40 | Barnes, Graham | 21 | 26 | 38 |
| 41 | Walker, Lynn | 22 | 22 | 41 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Wilson, David | 32 | 41 | 1 |
| 2 | Mylne, Paul | 28 | 41 | 1 |
| 3 | Mc Creight, Malcolm | 29 | 38 | 3 |
| 4 | Shields, Donald | 28 | 36 | 4 |
| 5 | Rowe, John | 30 | 34 | 5 |
| 6 | Mc Glashan, Jaden | 32 | 31 | 6 |
| 7 | Healey, Keith | 29 | 31 | 6 |
| 8 | Weinert, Craig | 28 | 29 | 8 |
| 9 | Mason, John | 32 | 28 | 9 |
| 10 | Oxford, Andrew | 31 | 28 | 9 |
| 11 | Venning, John | 28 | 27 | 11 |
| 12 | Healy, Frank | 29 | 22 | 12 |
| 13 | Jansen, Ted | 32 | 21 | 13 |
| 14 | Bywaters, Keith | 32 | 20 | 14 |
| 15 | Hack, Don | 32 | 19 | 15 |
| 16 | O'Loughlin, Trev | 28 | 19 | 15 |
| 17 | Walsh, Craig | 32 | 14 | 17 |