23/01/10 Stableford
Posted February 8th, 2010 by ejm
in
Competition Grading
| Echunga Golf Club |
| Title: 2nd Rd Summer Tr |
| Date: | 23-Jan-2010 | Competition Type: | Stableford | CCR: | 67 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Hyland, Jase | 11 | 43 | 1 |
| 2 | Koop, Steven | 13 | 41 | 2 |
| 3 | Evans, Anthony | 11 | 41 | 2 |
| 4 | Guy, Bill | 4 | 41 | 2 |
| 5 | Hickman, Matt | 4 | 40 | 5 |
| 6 | Beames, Don | 13 | 39 | 6 |
| 7 | Ogg, Suthee | 9 | 39 | 6 |
| 8 | Jones, Randy | 8 | 39 | 6 |
| 9 | Haslett, Mike | 6 | 38 | 9 |
| 10 | Taylor, Derek | 14 | 37 | 10 |
| 11 | Haslett, Joel | 12 | 37 | 10 |
| 12 | Bilandzic, Zelko | 12 | 37 | 10 |
| 13 | Kinnane, Stephen | 9 | 37 | 10 |
| 14 | Slack, Ben | 4 | 36 | 14 |
| 15 | Betro, Brett | 13 | 35 | 15 |
| 16 | Pole, Andrew | 8 | 35 | 15 |
| 17 | Palmer, Glynn | 12 | 34 | 17 |
| 18 | Davies, Adrian | 12 | 34 | 17 |
| 19 | Griffin, Hugh | 11 | 34 | 17 |
| 20 | Ross, Dylan [KGCOOY] | 7 | 34 | 17 |
| 21 | Nailer, Steven | 14 | 33 | 21 |
| 22 | Wilson, Michael | 7 | 32 | 22 |
| 23 | Hampton, Kenneth | 14 | 30 | 23 |
| 24 | Nailer, Chris | 14 | 28 | 24 |
| 25 | Healy, Michael | 9 | 28 | 24 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Amberg, Andy | 20 | 44 | 1 |
| 2 | Gribbon, Dene | 15 | 44 | 1 |
| 3 | Fort, Andrew | 16 | 43 | 3 |
| 4 | Greenwood, Chris | 15 | 43 | 3 |
| 5 | Pearce, Randall | 16 | 42 | 5 |
| 6 | Horsfall, Alan | 18 | 41 | 6 |
| 7 | Bowey, Lindsay | 20 | 40 | 7 |
| 8 | Bailey, Alan | 19 | 40 | 7 |
| 9 | Stevens, Mike | 20 | 39 | 9 |
| 10 | Wallace, Brian | 19 | 39 | 9 |
| 11 | Jackson, Bob | 18 | 39 | 9 |
| 12 | Guy, Tony | 15 | 39 | 9 |
| 13 | Mc Nicol, Nic | 19 | 38 | 13 |
| 14 | Michalik, Joe | 18 | 38 | 13 |
| 15 | Keough, Steve | 18 | 38 | 13 |
| 16 | Strachan, Andy | 19 | 37 | 16 |
| 17 | Eibisch, Rob | 18 | 37 | 16 |
| 18 | Buying, Pat | 15 | 37 | 16 |
| 19 | Dutton, Alan | 20 | 36 | 19 |
| 20 | Golding, Colin | 18 | 36 | 19 |
| 21 | Dawe, Chris | 18 | 36 | 19 |
| 22 | Langbein, Robert | 18 | 36 | 19 |
| 23 | D'Alessandro, Ray | 17 | 36 | 19 |
| 24 | Reuter, Jeff | 20 | 35 | 24 |
| 25 | Cronin, Andrew | 20 | 34 | 25 |
| 26 | Langusch, Iain | 18 | 34 | 25 |
| 27 | Fox, Bernard | 20 | 33 | 27 |
| 28 | Manning, John | 19 | 33 | 27 |
| 29 | Craven, Peter | 18 | 33 | 27 |
| 30 | Pietsch, Andrew | 20 | 32 | 30 |
| 31 | Jeffery, Phil | 18 | 32 | 30 |
| 32 | Whittam, Stan | 20 | 31 | 32 |
| 33 | Newman, Aaron | 18 | 31 | 32 |
| 34 | Janson, Janis | 15 | 31 | 32 |
| 35 | Dyer, Ross | 20 | 30 | 35 |
| 36 | Avery, Ron | 19 | 30 | 35 |
| 37 | Warren, Jim | 20 | 29 | 37 |
| 38 | Beer, Max | 20 | 29 | 37 |
| 39 | Robson, Gordon [SGCTRA] | 15 | 28 | 39 |
| 40 | Davidson, Mark | 20 | 25 | 40 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Ryan, Warren | 26 | 42 | 1 |
| 2 | Thomas, John | 23 | 41 | 2 |
| 3 | Walker, Lynn | 22 | 41 | 2 |
| 4 | Rainsford, Dennis | 22 | 40 | 4 |
| 5 | Paternott, Jerome | 22 | 40 | 4 |
| 6 | Sparrow, Barry | 26 | 39 | 6 |
| 7 | Shillabeer, Ralph | 22 | 39 | 6 |
| 8 | Bell, Mike | 25 | 38 | 8 |
| 9 | Exner, Allan | 25 | 38 | 8 |
| 10 | Mc Candless, Kyle | 24 | 38 | 8 |
| 11 | Lewis, Dave | 23 | 38 | 8 |
| 12 | Pouw - Bray, Alex | 25 | 37 | 12 |
| 13 | Neale, Steven | 25 | 37 | 12 |
| 14 | Hogarth, John | 25 | 37 | 12 |
| 15 | Bills, Malcolm | 27 | 36 | 15 |
| 16 | Fischer, J [EGCCHU] | 25 | 36 | 15 |
| 17 | Materne, Ron | 24 | 36 | 15 |
| 18 | Arthur, David | 21 | 36 | 15 |
| 19 | Grivell, Stephen | 25 | 35 | 19 |
| 20 | Hickman, Sid | 25 | 35 | 19 |
| 21 | Mitchell, Lloyd | 24 | 35 | 19 |
| 22 | Hughes, Bob | 22 | 35 | 19 |
| 23 | Cooper, Gus | 21 | 35 | 19 |
| 24 | Steel, Tom | 26 | 34 | 24 |
| 25 | Gatehouse, Dennis | 26 | 34 | 24 |
| 26 | Taylor-Hull, Steven | 26 | 34 | 24 |
| 27 | Lupton, Peter [MBOUNT] | 25 | 34 | 24 |
| 28 | Roberts, Allan | 24 | 34 | 24 |
| 29 | Bailey, David | 22 | 34 | 24 |
| 30 | Richardson, Barry | 25 | 33 | 30 |
| 31 | Wilks, Kevin | 25 | 33 | 30 |
| 32 | Halliday, Bill | 22 | 33 | 30 |
| 33 | Caust, Dean [SGCTRA] | 22 | 33 | 30 |
| 34 | Venning, John | 27 | 32 | 34 |
| 35 | Yeates, Russell | 25 | 32 | 34 |
| 36 | Jenkins, Murray | 23 | 32 | 34 |
| 37 | Norman, Steve | 23 | 32 | 34 |
| 38 | Penny, Bob | 23 | 32 | 34 |
| 39 | Peirce, Chris | 22 | 32 | 34 |
| 40 | Ebert, Uwe | 25 | 31 | 40 |
| 41 | Mylne, Paul | 24 | 31 | 40 |
| 42 | Carver, Dean | 22 | 31 | 40 |
| 43 | Dembski, Mark | 24 | 30 | 43 |
| 44 | Jackson, Bob (Jacko) | 21 | 30 | 43 |
| 45 | Cathie, Jeffrey | 21 | 30 | 43 |
| 46 | Koop, Wayne | 24 | 29 | 46 |
| 47 | Heffernan, Adrian | 27 | 28 | 47 |
| 48 | Hendrickson, Ken | 24 | 28 | 47 |
| 49 | Gerke, Klaus | 23 | 28 | 47 |
| 50 | Portlock, Allan | 22 | 25 | 50 |
| 51 | Coldrey, Peter | 21 | 25 | 50 |
| 52 | Tanner, Stephen | 23 | 23 | 52 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Frewin, Toby | 30 | 41 | 1 |
| 2 | Oswald, Ian | 29 | 41 | 1 |
| 3 | Clark, Michael | 32 | 39 | 3 |
| 4 | Healey, Keith | 29 | 38 | 4 |
| 5 | Muzyka, Stan | 31 | 37 | 5 |
| 6 | Mc Creight, Malcolm | 29 | 37 | 5 |
| 7 | Shields, Donald | 28 | 37 | 5 |
| 8 | Topham, Ford | 32 | 36 | 8 |
| 9 | Jansen, Ted | 32 | 35 | 9 |
| 10 | Wilson, David | 31 | 35 | 9 |
| 11 | Rowe, John | 30 | 35 | 9 |
| 12 | Knott, Gordon | 28 | 34 | 12 |
| 13 | Eibisch, Heinz | 32 | 32 | 13 |
| 14 | Healy, Frank | 30 | 32 | 13 |
| 15 | Wilkinson, Ron | 32 | 31 | 15 |
| 16 | O'Loughlin, Trev | 29 | 30 | 16 |
| 17 | Slater, Don | 28 | 30 | 16 |
| 18 | Bodin, Ray | 28 | 30 | 16 |
| 19 | Bywaters, Keith | 32 | 29 | 19 |
| 20 | Dawson, Alex | 32 | 29 | 19 |
| 21 | Head, Andrew | 28 | 29 | 19 |
| 22 | Mc Donald, Brian | 32 | 20 | 22 |
| 23 | Walsh, Craig | 32 | 19 | 23 |
| 24 | Nunn, Robert | 32 | 18 | 24 |