21-Feb-2009 - Mens Sat Comp D MacKenzie Memorial Trophy

 

  Date: 21-Feb-2009 Competition Par CCR: 67
Grade: A
  Player Name: HCap:   Net Score:   Order
  1   Wilson, Michael 8   6   1
  2   Evans, Anthony 11   4   2
  3   Bonython, Ian 11   3   3
  4   Mc Vitty, Danny 9   3   3
  5   Hampton, Kenneth 13   2   5
  6   Westerholm, John 12   2   5
  7   Griffin, Hugh 11   2   5
  8   Mc Glashan, Darren 8   2   5
  9   Deckert, Nick 12   1   9
  10   Haslett, Mike 5   1   9
  11   Guy, Tony 14   0   11
  12   Howard, Josh 14   0   11
  13   Bilandzic, Zelko 13   0   11
  14   Kinnane, Stephen 12   0   11
  15   Jones, Randy 9   0   11
  16   Healy, Michael 7   -1   16
  17   Hickman, Matt 5   -1   16
  18   Robson, Gordon [SGCTRA] 14   -2   18
  19   Spaven, David 9   -2   18
  20   Nailer, Steven 14   -3   20
  21   Koop, Steven 13   -3   20
  22   Beames, Donald 14   -6   22
  23   Nicholls, Greg 14   -7   23

 Grade: B

  Player Name: HCap:   Net Score:   Order
  43   Craven, Peter 17   -2   40
  44   Manning, John 17   -2   40
  45   Reuter, Jeff 19   -3   45
  46   Wenham, Chris 19   -3   45
  47   Smith, Nigel 19   -3   45
  48   Langbein, Robert 18   -3   45
  49   Bedson, David [GGCLEN] 15   -4   49
  50   Spaven, Bradley [WHGCES] 20   -5   50
  51   Quirk, Geoff 20   -5   50
  52   Dyer, Ross 18   -5   50
  53   Langusch, Iain 19   -7   53

 Grade: C

  Player Name: HCap:   Net Score:   Order
  1   Taylor-Hull, Steven 26   8   1
  2   Button, Chris [NGCAIR] 26   5   2
  3   Reader, Paull 25   5   2
  4   Arthur, David 24   5   2
  5   Thomas, John 23   4   5
  6   Cronin, Andrew 23   4   5
  7   Hocking, Wayne 26   3   7
  8   Wilks, Kevin 26   3   7
  9   Materne, Ron 22   3   7
  10   Roberts, Allan 22   3   7
  11   Penny, Bob 21   3   7
  12   Materne, Maurice 27   2   12
  13   Sparrow, Barry 26   2   12
  14   Pouw - Bray, Alexander 25   2   12
  15   Tuck, Jason 25   2   12
  16   Yeates, Russell 25   2   12
  17   Smith, Bryan 24   2   12
  18   Cooper, Gus 21   2   12
  19   Jenkins, Murray 26   1   19
  20   Bailey, David 24   1   19
  21   Greaney, Terry 24   1   19
  22   Rainsford, Dennis [NGCAIR] 22   1   19
  23   Bell, Mike 27   0   23
  24   Gatehouse, Dennis 26   0   23
  25   Hendrickson, Ken 25   0   23
  26   Grivell, Stephen 25   0   23
  27   Davis, Kym 21   0   23
  28   Sheridan, Craig 21   0   23
  29   Mc Donald, Tony 25   -1   29
  30   Bodin, Ray 25   -1   29
  31   Dembski, Mark 24   -1   29
  32   March, Eric 21   -1   29
  33   Oswald, Ian 27   -2   33
  34   Steel, Tom 27   -2   33
  35   Exner, Allan 27   -2   33
  36   Mitchell, Lloyd 24   -2   33
  37   Horsfall, Alan 23   -2   33
  38   Lewis, Dave 22   -2   33
  39   Burnett, Bob 21   -2   33
  40   Walker, Lynn 25   -3   40
  41   Miller, Mark 21   -3   40
  42   Peirce, Chris 21   -3   40
  43   Dutton, Alan 21   -3   40
  44   Koop, Wayne 24   -4   44
  45   Mackenzie, John 24   -4   44
  46   Richardson, Barry 22   -4   44
  47   Hollitt, Lachie 21   -4   44
  48   Ryan, Warren 25   -5   48
  49   Oakes, Ashley 25   -5   48
  50   Livingston, Brad 24   -5   48
  51   Gerke, Klaus 24   -5   48
  52   Paternott, Jerome 23   -7   52

 Grade: D

  Player Name: HCap:   Net Score:   Order
  1   O'Loughlin, Trev 29   7   1
  2   Venning, John 29   6   2
  3   Healy, Frank 28   6   2
  4   Bills, Malcolm 28   5   4
  5   Ebert, Uwe 31   4   5
  6   Mylne, Paul 29   2   6
  7   Mc Donald, Brian 28   2   6
  8   Healey, Keith 30   1   8
  9   Mason, John 31   0   9
  10   Klar, Trevor 29   0   9
  11   Eibisch, Heinz 28   0   9
  12   Bywaters, Keith 32   -3   12
  13   Pearce, Anthony 31   -3   12
  14   Slater, Don 32   -4   14
  15   Rowe, John 29   -4   14
  16   Filipenko, Wally 28   -4   14
  17   Wilson, David 32   -6   17
  18   Jansen, Ted 32   -6   17
  19   Hack, Don 32   -6   17
  20   Wilkinson, Ron 32   -6   17
  21   Nunn, Robert 32   -6   17
  22   Heffernan, Adrian 30   -6   17
  23   Shulton, Erwin [NGCAIR] 29   -7   23
  24   Clark, Michael 32   -8   24
  25   Dawson, Alex 32   -12   25