21/1/12 Stableford Score Order

Competition
Grading
Echunga Golf
Club
Title: Mens Sat Comp 2nd
Rd Summer Tr
Date: 21-Jan-2012 Competition
Type:
Stableford CCR: 68
Grade:
A
Player
Name
HCap Score Order
1 Cawthorne, Billy 7 40 1
2 Hickman, Matt 1 39 2
3 Davies, Adrian 7 38 3
4 Greenwood, Chris 9 37 4
5 Koop, Steven 9 36 5
6 Haslett, Mike 2 36 5
7 Nailer, Steven 11 35 7
8 Sims, Brenton 10 35 7
9 Bonython, Ian 8 35 7
10 Nicholls, Greg 12 34 10
11 Gribbon, Dene 10 34 10
12 Burt, Jamie 7 34 10
13 Keogh, Andrew 6 34 10
14 Jones, Randy 4 34 10
15 Eibisch, Rob 14 33 15
16 Wenham, Kym 14 33 15
17 Foster, Grant 13 33 15
18 Hanckel, Tim 13 33 15
19 Pearce, Randall 12 33 15
20 Bilandzic, Zelko 10 33 15
21 McGlashan,
Darren
5 33 15
22 Hyland, Jase 5 33 15
23 Brown, Chris
[TGGCHE]
-1 33 15
24 Hampton, Ken 12 32 24
25 Buying, Pat 11 32 24
26 Allison, Nigel 9 32 24
27 Healy, Mick 8 32 24
28 Barker, Chris 6 32 24
29 Guy, Bill 2 31 29
30 Temme, Ollie 11 30 30
31 Keough, Steve 14 28 31
32 Day, Greg 14 28 31
33 McGuire, Jackson 11 28 31
34 Palmer, Glynn 9 28 31
35 Beames, Don 12 26 35
36 Nailer, Chris 11 26 35
37 Guy, Tony 9 24 37
Grade:
B
Player
Name
HCap Score Order
1 Scholz, Damian 19 44 1
2 Halliday, Bill 20 41 2
3 Hudson, Todd 19 40 3
4 Hughes, Bob 20 39 4
5 Jeffery, Phil 17 39 4
6 March, Eric 19 38 6
7 Avery, Ron 17 37 7
8 Weinert, Craig 16 37 7
9 Huisman, Rob 18 36 9
10 Mauviel, Ashley 17 36 9
11 McNicol, Nic 16 36 9
12 McLauchlan, Roy 16 36 9
13 Robson, Gordon 16 36 9
14 Paternott,
Jerome
15 36 9
15 Dutton, Alan 20 35 15
16 Button, Chris 20 35 15
17 Langbein, Robert 16 35 15
18 Bowey, Lindsay 17 34 18
19 Rainsford,
Dennis
17 34 18
20 Newman, Aaron 17 34 18
21 Anderson, John 20 33 21
22 Michalik, Joe 18 33 21
23 Beltchev, Adam 17 33 21
24 Amberg, Andy 15 33 21
25 Penny, Bob 20 32 25
26 Easling, Richard 20 32 25
27 Wallace, Brian 18 32 25
28 Manning, John 18 32 25
29 Bailey, David 18 32 25
30 Craven, Peter 18 32 25
31 Bell, Don 17 32 25
32 Portlock, Allan 17 32 25
33 Golding, Colin 15 32 25
34 Amos, Barry 15 32 25
35 Thomas, John 20 31 35
36 Cooper, Gus 20 31 35
37 Lewis, Dave 17 31 35
38 Minzlaff, Tilman 17 31 35
39 Stevens, Mike 15 31 35
40 Sparrow, Barry 17 30 40
41 Janson, Janis 16 30 40
42 Coldrey, Peter 15 30 40
43 Quirk, Geoff 19 29 43
44 Taylor-Hull,
Steven
18 29 43
45 Harders, Jan 15 29 43
46 Munn, Leigh 20 28 46
47 Doolan, Robert 16 28 46
48 Ryan, Warren 19 27 48
49 Hasson, Ronald 18 27 48
50 Caust, Dean 19 26 50
51 Fairchild, Ken 17 26 50
52 Doughty, Matt 15 26 50
53 Pietsch, Andrew 19 25 53
54 Jackson, Bob
(Jacko)
18 25 53
55 Fox, Bernie 18 25 53
56 Warman, Matt 20 24 56
57 Willcox, Todd 20 24 56
58 Horsfall, Alan 18 24 56
59 Davidson, Mark 17 22 59
60 Wilson, David 17 18 60
Grade:
C
Player
Name
HCap Score Order
1 Rogers, Brett 21 40 1
2 Koop, Wayne 24 38 2
3 Bedson, Creagh 26 37 3
4 Gerke, Klaus 25 37 3
5 Cathie, Jeff 22 37 3
6 Slater, Don 26 36 6
7 Burnett, Bob 23 36 6
8 Pouw - Bray,
Alex
22 36 6
9 Gould, Niall 21 36 6
10 Hogarth, John 21 36 6
11 Langusch, Iain 21 36 6
12 Howell, Tom 26 34 12
13 Fletcher, Ian 21 34 12
14 Bills, Malcolm 25 33 14
15 Materne, Maurice 25 33 14
16 Muzyka, Stan 25 33 14
17 Handke, Scott 22 33 14
18 Rosenbauer,
Brian
21 33 14
19 Wilks, Kevin 24 32 19
20 Hickman, Sid 24 32 19
21 Bottams, Dewayne 23 32 19
22 Venning, John 25 31 22
23 Heffernan,
Adrian
24 31 22
24 Mason, John 24 31 22
25 Jenkins, Murray 23 31 22
26 Dembski, Mark 22 31 22
27 Ferguson, Jim 21 31 22
28 Hocking, Wayne 24 30 28
29 Grivell, Stephen 23 30 28
30 Yeates, Russell 23 30 28
31 Edwards, Chris 21 30 28
32 Steel, Tom 25 29 32
33 Beer, Max 24 29 32
34 Head, Andrew 23 29 32
35 Bell, Mike 21 29 32
36 Bodin, Ray 26 28 36
37 Leach, David 23 28 36
38 Peirce, Chris 23 20 38
Grade:
D
Player
Name
HCap Score Order
1 Allen, Peter 28 39 1
2 Wilkinson, Ron 27 38 2
3 Oswald, Ian 28 37 3
4 Hendrickson, Ken 27 35 4
5 Healey, Keith 29 34 5
6 Nicholls, Jack 34 33 6
7 Walsh, Craig 34 32 7
8 Rollison, John 30 32 7
9 Dawson, Alex 33 31 9
10 Byrth, Simon 27 31 9
11 Mattler, Mike 27 31 9
12 Eibisch, Heinz 31 30 12
13 Rowell, Sean 27 30 12
14 Jansen, Ted 32 29 14
15 Henderson,
Martin
30 29 14
16 Vartuli, Joe 29 28 16
17 Wellstead, Tom 32 27 17
18 Beltchev, George 30 27 17
19 Nunn, Bob 36 24 19
20 Henderson, Jack 36 21 20
Title: Womens Sat
Comp
Date: 21-Jan-2012 Competition
Type:
Stableford CCR: 72
Grade:
A
Player
Name
HCap Score Order
1 Gray, Lisa 22 29 1
2 Bowman, Veronica 32 25 2
Grade:
B
Player
Name
HCap Score Order
1 Leech, Pam 40 38 1
2 King, Yvonne 44 31 2
3 Headland,
Christine
34 30 3
AttachmentSize
HandicapChanges.PDF27.48 KB