21/1/12 Stableford Name Order
Posted January 22nd, 2012 by ejm
in
| Competition Results |
| Echunga Golf Club |
| Title: Mens Sat Comp 2nd Rd Summer Tr |
| Date: | 21-Jan-2012 | Competition Type: |
Stableford | CCR: | 68 |
| Player Name: |
HCap: | Score: |
| Allen, Peter | 28 | 39 |
| Allison, Nigel | 9 | 32 |
| Amberg, Andy | 15 | 33 |
| Amos, Barry | 15 | 32 |
| Anderson, John | 20 | 33 |
| Avery, Ron | 17 | 37 |
| Bailey, David | 18 | 32 |
| Barker, Chris | 6 | 32 |
| Beames, Don | 12 | 26 |
| Bedson, Creagh | 26 | 37 |
| Beer, Max | 24 | 29 |
| Bell, Don | 17 | 32 |
| Bell, Mike | 21 | 29 |
| Beltchev, Adam | 17 | 33 |
| Beltchev, George | 30 | 27 |
| Bilandzic, Zelko | 10 | 33 |
| Bills, Malcolm | 25 | 33 |
| Bodin, Ray | 26 | 28 |
| Bonython, Ian | 8 | 35 |
| Bottams, Dewayne | 23 | 32 |
| Bowey, Lindsay | 17 | 34 |
| Bowman, Veronica | 32 | 25 |
| Brown, Chris [TGGCHE] |
-1 | 33 |
| Burnett, Bob | 23 | 36 |
| Burt, Jamie | 7 | 34 |
| Button, Chris | 20 | 35 |
| Buying, Pat | 11 | 32 |
| Byrth, Simon | 27 | 31 |
| Cathie, Jeff | 22 | 37 |
| Caust, Dean | 19 | 26 |
| Cawthorne, Billy | 7 | 40 |
| Coldrey, Peter | 15 | 30 |
| Cooper, Gus | 20 | 31 |
| Craven, Peter | 18 | 32 |
| Davidson, Mark | 17 | 22 |
| Davies, Adrian | 7 | 38 |
| Dawson, Alex | 33 | 31 |
| Day, Greg | 14 | 28 |
| Dembski, Mark | 22 | 31 |
| Doolan, Robert | 16 | 28 |
| Doughty, Matt | 15 | 26 |
| Dutton, Alan | 20 | 35 |
| Easling, Richard | 20 | 32 |
| Edwards, Chris | 21 | 30 |
| Eibisch, Heinz | 31 | 30 |
| Eibisch, Rob | 14 | 33 |
| Fairchild, Ken | 17 | 26 |
| Ferguson, Jim | 21 | 31 |
| Fletcher, Ian | 21 | 34 |
| Foster, Grant | 13 | 33 |
| Fox, Bernie | 18 | 25 |
| Gerke, Klaus | 25 | 37 |
| Golding, Colin | 15 | 32 |
| Gould, Niall | 21 | 36 |
| Gray, Lisa | 22 | 29 |
| Greenwood, Chris | 9 | 37 |
| Gribbon, Dene | 10 | 34 |
| Grivell, Stephen | 23 | 30 |
| Guy, Bill | 2 | 31 |
| Guy, Tony | 9 | 24 |
| Halliday, Bill | 20 | 41 |
| Hampton, Ken | 12 | 32 |
| Hanckel, Tim | 13 | 33 |
| Handke, Scott | 22 | 33 |
| Harders, Jan | 15 | 29 |
| Haslett, Mike | 2 | 36 |
| Hasson, Ronald | 18 | 27 |
| Head, Andrew | 23 | 29 |
| Headland, Christine |
34 | 30 |
| Healey, Keith | 29 | 34 |
| Healy, Mick | 8 | 32 |
| Heffernan, Adrian |
24 | 31 |
| Henderson, Jack | 36 | 21 |
| Henderson, Martin |
30 | 29 |
| Hendrickson, Ken | 27 | 35 |
| Hickman, Matt | 1 | 39 |
| Hickman, Sid | 24 | 32 |
| Hocking, Wayne | 24 | 30 |
| Hogarth, John | 21 | 36 |
| Horsfall, Alan | 18 | 24 |
| Howell, Tom | 26 | 34 |
| Hudson, Todd | 19 | 40 |
| Hughes, Bob | 20 | 39 |
| Huisman, Rob | 18 | 36 |
| Hyland, Jase | 5 | 33 |
| Jackson, Bob (Jacko) |
18 | 25 |
| Jansen, Ted | 32 | 29 |
| Janson, Janis | 16 | 30 |
| Jeffery, Phil | 17 | 39 |
| Jenkins, Murray | 23 | 31 |
| Jones, Randy | 4 | 34 |
| Keogh, Andrew | 6 | 34 |
| Keough, Steve | 14 | 28 |
| King, Yvonne | 44 | 31 |
| Koop, Steven | 9 | 36 |
| Koop, Wayne | 24 | 38 |
| Langbein, Robert | 16 | 35 |
| Langusch, Iain | 21 | 36 |
| Leach, David | 23 | 28 |
| Leech, Pam | 40 | 38 |
| Lewis, Dave | 17 | 31 |
| Manning, John | 18 | 32 |
| March, Eric | 19 | 38 |
| Mason, John | 24 | 31 |
| Materne, Maurice | 25 | 33 |
| Mattler, Mike | 27 | 31 |
| Mauviel, Ashley | 17 | 36 |
| McGlashan, Darren |
5 | 33 |
| McGuire, Jackson | 11 | 28 |
| McLauchlan, Roy | 16 | 36 |
| McNicol, Nic | 16 | 36 |
| Michalik, Joe | 18 | 33 |
| Minzlaff, Tilman | 17 | 31 |
| Munn, Leigh | 20 | 28 |
| Muzyka, Stan | 25 | 33 |
| Nailer, Chris | 11 | 26 |
| Nailer, Steven | 11 | 35 |
| Newman, Aaron | 17 | 34 |
| Nicholls, Greg | 12 | 34 |
| Nicholls, Jack | 34 | 33 |
| Nunn, Bob | 36 | 24 |
| Oswald, Ian | 28 | 37 |
| Palmer, Glynn | 9 | 28 |
| Paternott, Jerome |
15 | 36 |
| Pearce, Randall | 12 | 33 |
| Peirce, Chris | 23 | 20 |
| Penny, Bob | 20 | 32 |
| Pietsch, Andrew | 19 | 25 |
| Portlock, Allan | 17 | 32 |
| Pouw - Bray, Alex |
22 | 36 |
| Quirk, Geoff | 19 | 29 |
| Rainsford, Dennis |
17 | 34 |
| Robson, Gordon | 16 | 36 |
| Rogers, Brett | 21 | 40 |
| Rollison, John | 30 | 32 |
| Rosenbauer, Brian |
21 | 33 |
| Rowell, Sean | 27 | 30 |
| Ryan, Warren | 19 | 27 |
| Scholz, Damian | 19 | 44 |
| Sims, Brenton | 10 | 35 |
| Slater, Don | 26 | 36 |
| Sparrow, Barry | 17 | 30 |
| Steel, Tom | 25 | 29 |
| Stevens, Mike | 15 | 31 |
| Taylor-Hull, Steven |
18 | 29 |
| Temme, Ollie | 11 | 30 |
| Thomas, John | 20 | 31 |
| Vartuli, Joe | 29 | 28 |
| Venning, John | 25 | 31 |
| Wallace, Brian | 18 | 32 |
| Walsh, Craig | 34 | 32 |
| Warman, Matt | 20 | 24 |
| Weinert, Craig | 16 | 37 |
| Wellstead, Tom | 32 | 27 |
| Wenham, Kym | 14 | 33 |
| Wilkinson, Ron | 27 | 38 |
| Wilks, Kevin | 24 | 32 |
| Willcox, Todd | 20 | 24 |
| Wilson, David | 17 | 18 |
| Yeates, Russell | 23 | 30 |
| Attachment | Size |
|---|---|
| winners.pdf | 20.82 KB |