21/11/09 Stroke

Competition Grading Report

Competition
Grading
Echunga Golf
Club
  Title: 1st Rd Xmas Trophy
MM P/C
  Date: 21-Nov-2009 Competition
Type:
Stroke (Net) CCR: 68
Grade:
A
  Player
Name
HCap   Net
Score
Order
  1   Wilson, Michael 8   61   1
  2   Slack, Ben 6   65   2
  3   Bonython, Ian 11   66   3
  4   Norman, John 5   67   4
  5   Barker, Chris
[SGCTRA]
12   68   5
  6   Haslett, Joel 12   68   5
  7   Mc Vitty, Danny 10   68   5
  8   Spaven, David 10   69   8
  9   Healy, Michael 9   69   8
  10   Haslett, Mike 5   69   8
  11   Hampton, Kenneth 14   70   11
  12   Nailer, Chris 14   70   11
  13   Evans, Anthony 11   70   11
  14   Burt, Jamie 8   70   11
  15   Koop, Steven 12   71   15
  16   Mc Glashan,
Darren
9   71   15
  17   Ogg, Suthee 9   71   15
  18   Griffin, Hugh 11   72   18
  19   Kinnane, Stephen 8   73   19
  20   Jones, Randy 7   73   19
  21   Taylor, Derek 14   74   21
  22   Guy, Bill 4   75   22
  23   Bilandzic, Zelko 12   77   23

Competition Grading Report

Grade:
B
  Player
Name
HCap   Net
Score
Order
  1   Gribbon, Dene 18   63   1
  2   Nailer, Steven 15   63   1
  3   Keough, Steve 17   68   3
  4   Amberg, Andy 19   69   4
  5   Langbein, Robert 18   69   4
  6   Buying, Pat 17   69   4
  7   Howard, Josh 15   69   4
  8   Klatt, Greg 17   70   8
  9   Mc Lauchlan, Roy 17   71   9
  10   Reuter, Jeff 20   72   10
  11   Bailey, Alan 19   72   10
  12   Bell, Don
[SGCTRA]
19   72   10
  13   Miller, Mark 19   72   10
  14   Pietsch, Andrew 19   72   10
  15   D'Alessandro,
Ray
18   72   10
  16   Greenwood, Chris 16   72   10
  17   Hasson, Ronald 19   73   17
  18   Stevens, Mike 19   73   17
  19   Day, Greg 18   73   17
  20   Michalik, Joe 18   73   17
  21   Newman, Aaron 18   73   17
  22   Boss, Doug 17   73   17
  23   Guy, Tony 15   73   17
  24   Jeffery, Phil 18   74   24
  25   Craven, Peter 18   75   25
  26   Dawe, Chris 18   75   25
  27   Oxford, Gary 18   75   25
  28   Mc Nicol, Nic 18   75   25
  29   Eibisch, Rob 18   76   29
  30   Golding, Colin 18   76   29
  31   Pearce, Randall 17   76   29
  32   Manning, John 19   77   32
  33   Fox, Bernard 20   78   33
  34   Beer, Max 19   78   33
  35   Hill, Richard 19   78   33
  36   Jackson, Bob
(Jacko)
19   79   36
  37   Robson, Gordon
[SGCTRA]
15   80   37
  38   Westerholm, John 15   83   38

Competition Grading Report

Grade:
C
  Player
Name
HCap   Net
Score
Order
  1   Pouw - Bray,
Alex
26   65   1
  2   Paternott,
Jerome
23   66   2
  3   Sparrow, Barry 25   68   3
  4   Hogarth, John 25   69   4
  5   Norman, Steve 25   70   5
  6   Mc Donald, Tony 26   71   6
  7   Taylor-Hull,
Steven
26   72   7
  8   Horsfall, Alan 21   72   7
  9   Ryan, Warren 26   73   9
  10   Neale, Steven 25   73   9
  11   Reader, Paul 24   73   9
  12   Cathie, Jeffrey 21   73   9
  13   Arthur, David 25   74   13
  14   Bailey, David 22   74   13
  15   Peirce, Chris 22   75   15
  16   Roesler, Simon 21   75   15
  17   Yeates, Russell 25   76   17
  18   Richardson,
Barry
24   76   17
  19   Carver, Dean 22   76   17
  20   Jenkins, Murray 22   76   17
  21   Wallace, Brian 22   76   17
  22   Grivell, Stephen 26   77   22
  23   Portlock, Allan 21   77   22
  24   Ebert, Uwe 25   78   24
  25   Materne, Ron 24   79   25
  26   Burnett, Bob 22   79   25
  27   Warren, Jim 21   80   27
  28   Hickman, Sid 24   82   28
  29   March, Eric 21   82   28
  30   Bedson, Creagh 21   83   30
  31   Smith, Bryan 22   86   31
  32   Dembski, Mark 23   88   32

Competition Grading Report

Grade:
D
  Player
Name
HCap   Net
Score
Order
  1   Weinert, Craig 28   60   1
  2   Exner, Allan 27   65   2
  3   Healey, Keith 30   68   3
  4   Mylne, Paul 27   71   4
  5   Frewin, Toby 32   72   5
  6   Venning, John 28   72   5
  7   Wilkinson, Ron 32   73   7
  8   Steel, Tom 29   74   8
  9   Eibisch, Heinz 31   75   9
  10   Oswald, Ian 29   75   9
  11   Bodin, Ray 27   76   11
  12   Heffernan,
Adrian
27   77   12
  13   Bills, Malcolm 27   77   12
  14   Dawson, Alex 32   78   14
  15   Mason, John 32   79   15
  16   Mitchell, Lloyd 27   79   15
  17   Wilson, David 32   80   17
  18   Jansen, Ted 32   82   18
  19   Head, Andrew 27   83   19
  20   Muzyka, Stan 31   84   20
  21   Amos, Steve 30   84   20
  22   Slater, Don 27   84   20
  23   Walsh, Craig 32   87   23
  24   Tuck, Jason 27   87   23
  25   Bywaters, Keith 32   89   25