20/3/10 Stableford
Posted March 21st, 2010 by ejm
in
Competition Grading
| Echunga Golf Club |
| Title: Invitation Day |
| Date: | 20-Mar-2010 | Competition Type: | Stableford | CCR: | 67 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Mc Vitty, Danny | 10 | 43 | 1 |
| 2 | Haslett, Joel | 12 | 42 | 2 |
| 3 | Haslett, Mike | 5 | 42 | 2 |
| 4 | Nailer, Chris | 14 | 41 | 4 |
| 5 | Jones, Randy | 8 | 41 | 4 |
| 6 | Spaven, David | 10 | 40 | 6 |
| 7 | Ogg, Suthee | 9 | 39 | 7 |
| 8 | Wilson, Michael | 7 | 38 | 8 |
| 9 | Guy, Bill | 4 | 38 | 8 |
| 10 | Westerholm, John | 13 | 37 | 10 |
| 11 | Mc Guire, Jackson | 12 | 37 | 10 |
| 12 | Evans, Anthony | 10 | 37 | 10 |
| 13 | Burt, Jamie | 9 | 37 | 10 |
| 14 | Gribbon, Dene | 14 | 36 | 14 |
| 15 | Griffin, Hugh | 10 | 35 | 15 |
| 16 | Nailer, Steven | 14 | 34 | 16 |
| 17 | Kinnane, Stephen | 9 | 34 | 16 |
| 18 | Healy, Mick | 9 | 34 | 16 |
| 19 | Greenwood, Chris | 14 | 33 | 19 |
| 20 | Mc Glashan, Darren | 9 | 33 | 19 |
| 21 | Hickman, Matt | 4 | 33 | 19 |
| 22 | Pole, Andrew | 8 | 29 | 22 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Stevens, Mike | 20 | 43 | 1 |
| 2 | Sandery, Tom | 20 | 41 | 2 |
| 3 | Robson, Gordon [SGCTRA] | 15 | 41 | 2 |
| 4 | Launer, Trent | 19 | 40 | 4 |
| 5 | Guy, Tony | 15 | 40 | 4 |
| 6 | Dutton, Alan | 20 | 39 | 6 |
| 7 | Pietsch, Andrew | 20 | 39 | 6 |
| 8 | Bowey, Lindsay | 19 | 39 | 6 |
| 9 | D'Alessandro, Ray | 16 | 39 | 6 |
| 10 | Fox, Bernie | 20 | 38 | 10 |
| 11 | Newman, Aaron | 18 | 38 | 10 |
| 12 | Reuter, Jeff | 17 | 38 | 10 |
| 13 | Bailey, Alan | 17 | 38 | 10 |
| 14 | Hampton, Ken | 15 | 38 | 10 |
| 15 | Krawczynski, Tad | 20 | 37 | 15 |
| 16 | Caust, Dean [SGCTRA] | 20 | 37 | 15 |
| 17 | Strachan, Andy | 19 | 37 | 15 |
| 18 | Wenham, Kym | 16 | 37 | 15 |
| 19 | Dawe, Chris | 17 | 36 | 19 |
| 20 | Buying, Pat | 15 | 36 | 19 |
| 21 | Davidson, Mark | 20 | 35 | 21 |
| 22 | Paternott, Jerome | 20 | 35 | 21 |
| 23 | Mc Nicol, Nic | 20 | 35 | 21 |
| 24 | Avery, Ron | 19 | 35 | 21 |
| 25 | Day, Greg | 18 | 35 | 21 |
| 26 | Eibisch, Rob | 18 | 35 | 21 |
| 27 | Minzlaff, Tilman | 18 | 34 | 27 |
| 28 | Amberg, Andy | 18 | 34 | 27 |
| 29 | Manning, John | 18 | 34 | 27 |
| 30 | Jeffery, Phil | 18 | 33 | 30 |
| 31 | Craven, Peter | 18 | 32 | 31 |
| 32 | Keough, Steve | 18 | 32 | 31 |
| 33 | Wallace, Brian | 18 | 32 | 31 |
| 34 | Beer, Max | 20 | 30 | 34 |
| 35 | Michalik, Joe | 18 | 29 | 35 |
| 36 | Whittam, Stan | 20 | 28 | 36 |
| 37 | Horsfall, Alan | 18 | 28 | 36 |
| 38 | Golding, Colin | 18 | 27 | 38 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Cooper, Gus | 22 | 41 | 1 |
| 2 | Bell, Mike | 25 | 40 | 2 |
| 3 | Carver, Dean | 23 | 40 | 2 |
| 4 | Gatehouse, Dennis | 26 | 39 | 4 |
| 5 | Grivell, Stephen | 25 | 39 | 4 |
| 6 | Rainsford, Dennis | 21 | 39 | 4 |
| 7 | Bodin, Ray | 27 | 38 | 7 |
| 8 | Yeates, Russell | 26 | 38 | 7 |
| 9 | Materne, Ron | 25 | 38 | 7 |
| 10 | Dyer, Ross | 21 | 38 | 7 |
| 11 | Taylor-Hull, Steven | 26 | 36 | 11 |
| 12 | Richardson, Barry | 25 | 36 | 11 |
| 13 | Graham, Barry | 24 | 36 | 11 |
| 14 | Tanner, Stephen | 23 | 36 | 11 |
| 15 | Peirce, Chris | 23 | 36 | 11 |
| 16 | Sparrow, Barry | 21 | 36 | 11 |
| 17 | Rosenbauer, Brian | 23 | 35 | 17 |
| 18 | Norman, Steve | 23 | 35 | 17 |
| 19 | Halliday, Bill | 22 | 35 | 17 |
| 20 | March, Eric | 21 | 35 | 17 |
| 21 | Warren, Jim | 21 | 35 | 17 |
| 22 | Hendrickson, Ken | 25 | 34 | 22 |
| 23 | Sheridan, Craig | 22 | 34 | 22 |
| 24 | Jackson, Bob (Jacko) | 21 | 34 | 22 |
| 25 | Reader, Paul | 25 | 33 | 25 |
| 26 | Jenkins, Murray | 24 | 33 | 25 |
| 27 | Gerke, Klaus | 23 | 33 | 25 |
| 28 | Portlock, Allan | 22 | 33 | 25 |
| 29 | Hughes, Bob | 21 | 33 | 25 |
| 30 | Exner, Allan | 24 | 32 | 30 |
| 31 | Roesler, Simon | 22 | 32 | 30 |
| 32 | Easling, Richard | 27 | 31 | 32 |
| 33 | Hogarth, John | 25 | 31 | 32 |
| 34 | Bailey, David | 21 | 31 | 32 |
| 35 | Mylne, Paul | 25 | 30 | 35 |
| 36 | Wilks, Kevin | 25 | 30 | 35 |
| 37 | Bedson, Creagh | 23 | 30 | 35 |
| 38 | Walker, Lynn | 22 | 30 | 35 |
| 39 | Quirk, Geoff | 22 | 30 | 35 |
| 40 | Mitchell, Lloyd | 25 | 29 | 40 |
| 41 | Cathie, Jeffrey | 22 | 29 | 40 |
| 42 | Thomas, John | 22 | 29 | 40 |
| 43 | Mc Donald, Tony | 26 | 27 | 43 |
| 44 | Greaney, Terry | 25 | 26 | 44 |
| 45 | Huisman, Rob | 24 | 25 | 45 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Bradley, Keith | 29 | 42 | 1 |
| 2 | Wilson, David | 29 | 38 | 2 |
| 3 | Head, Andrew | 28 | 38 | 2 |
| 4 | Klar, Trevor | 29 | 37 | 4 |
| 5 | Shields, Donald | 29 | 37 | 4 |
| 6 | Paech, Chris | 29 | 36 | 6 |
| 7 | Venning, John | 28 | 36 | 6 |
| 8 | Mc Glashan, Jaden | 30 | 35 | 8 |
| 9 | Healy, Frank | 29 | 35 | 8 |
| 10 | Slater, Don | 29 | 35 | 8 |
| 11 | Wilkinson, Ron | 32 | 34 | 11 |
| 12 | Muzyka, Stan | 31 | 34 | 11 |
| 13 | Shulton, Erwin [NGCAIR] | 29 | 34 | 11 |
| 14 | Mason, John | 32 | 33 | 14 |
| 15 | Mc Creight, Malcolm | 29 | 33 | 14 |
| 16 | Lamshed, Will | 29 | 31 | 16 |
| 17 | Clark, Michael | 32 | 30 | 17 |
| 18 | Frewin, Toby | 30 | 30 | 17 |
| 19 | Eibisch, Heinz | 29 | 30 | 17 |
| 20 | Oswald, Ian | 28 | 30 | 17 |
| 21 | Dawson, Alex | 32 | 29 | 21 |
| 22 | Bywaters, Keith | 32 | 27 | 22 |
| 23 | Nunn, Bob | 32 | 26 | 23 |
| 24 | Healey, Keith | 30 | 24 | 24 |
| 25 | O'Loughlin, Trev | 30 | 22 | 25 |
| 26 | Heffernan, Adrian | 28 | 21 | 26 |
| 27 | Hack, Don | 32 | 14 | 27 |
| Attachment | Size |
|---|---|
| compwinners20100320.pdf | 24.83 KB |