20/2/10 Par

Competition
Grading

Echunga
Golf Club
  Title: Doug MacKenzie Mem Tr
  Date: 20-Feb-2010 Competition
Type:
Par CCR: 67
Grade: A
  Player Name HCap   Net Score Order
  1   Nailer, Chris 14   5   1
  2   Bonython, Ian 11   4   2
  3   Koop, Steven 12   3   3
  4   Kinnane, Stephen 9   3   3
  5   Guy, Bill 4   3   3
  6   Palmer, Glynn 11   2   6
  7   Mc Guire, Jackson 11   2   6
  8   Mc Glashan, Darren 10   2   6
  9   Nailer, Steven 14   1   9
  10   Haslett, Joel 12   1   9
  11   Jones, Randy 8   1   9
  12   Lelliott, Mervyn 12   0   12
  13   Davies, Adrian 11   0   12
  14   Evans, Anthony 10   0   12
  15   Taylor, Derek 14   -1   15
  16   Beames, Don 13   -1   15
  17   Haslett, Mike 6   -1   15
  18   Greenwood, Chris 14   -2   18
  19   Westerholm, John 14   -4   19
  20   Mc Vitty, Danny 10   -4   19
  21   Healy, Mick 9   -4   19
  22   Griffin, Hugh 11   -5   22
Grade: B
  Player Name HCap   Net Score Order
  1   Dawe, Chris 18   8   1
  2   Fort, Andrew 15   8   1
  3   Jeffery, Phil 19   5   3
  4   Sandery, Tom 20   4   4
  5   Reuter, Jeff 19   4   4
  6   Hill, Richard 19   4   4
  7   Warren, Jim 20   3   7
  8   Robson, Gordon [SGCTRA] 15   3   7
  9   Avery, Ron 19   2   9
  10   Amberg, Andy 18   2   9
  11   Skipworth, Jack [NGCAIR] 18   2   9
  12   Jackson, Bob 17   2   9
  13   Hampton, Ken 15   2   9
  14   Buying, Pat 15   2   9
  15   March, Eric 20   1   15
  16   Whittam, Stan 20   1   15
  17   Stevens, Mike 20   1   15
  18   Bailey, Alan 19   1   15
  19   Golding, Colin 18   1   15
  20   Manning, John 18   1   15
  21   Mc Nicol, Nic 19   0   21
  22   Craven, Peter 19   0   21
  23   Keough, Steve 18   0   21
  24   Horsfall, Alan 18   0   21
  25   Wenham, Kym 16   0   21
  26   Bowey, Lindsay 20   -1   26
  27   Langbein, Robert 18   -1   26
  28   Ryan, Warren 20   -2   28
  29   Fox, Bernie 20   -2   28
  30   Beer, Max 20   -3   30
  31   Wallace, Brian 19   -3   30
  32   Pietsch, Andrew 20   -4   32
  33   Pearce, Randall 16   -4   32
  34   Michalik, Joe 18   -5   34
  35   Paternott, Jerome 20   -7   35
Grade: C
  Player Name HCap   Net Score Order
  1   Bailey, David 22   6   1
  2   Thomas, John 22   4   2
  3   Peirce, Chris 23   3   3
  4   Bodin, Ray 27   2   4
  5   Grivell, Stephen 25   2   4
  6   Materne, Ron 25   2   4
  7   Ebert, Uwe 25   2   4
  8   Caust, Dean [SGCTRA] 22   2   4
  9   Taylor-Hull, Steven 26   1   9
  10   Smith, Geoff 26   1   9
  11   Hogarth, John 25   1   9
  12   Exner, Allan 24   1   9
  13   Krawczynski, Tad 22   1   9
  14   Steel, Tom 26   0   14
  15   Yeates, Russell 25   0   14
  16   Weinert, Craig 23   0   14
  17   Gerke, Klaus 23   0   14
  18   Shillabeer, Ralph 23   0   14
  19   Jenkins, Murray 23   0   14
  20   Wenham, Chris 21   0   14
  21   Wilks, Kevin 25   -1   21
  22   Neale, Steven 22   -1   21
  23   Dutton, Alan 21   -1   21
  24   Cronin, Andrew 21   -1   21
  25   Mc Candless, Kyle 21   -1   21
  26   Hickman, Sid 25   -2   26
  27   Smith, Bryan 24   -2   26
  28   Lewis, Dave 23   -2   26
  29   Arthur, David 21   -2   26
  30   Greaney, Terry 25   -3   30
  31   Dembski, Mark 24   -3   30
  32   Burnett, Bob 23   -3   30
  33   Rosenbauer, Brian 23   -3   30
  34   Tanner, Stephen 23   -3   30
  35   Cooper, Gus 22   -3   30
  36   Rainsford, Dennis 22   -3   30
  37   Reader, Paul 25   -4   37
  38   Koop, Wayne 24   -4   37
  39   Carver, Dean 23   -4   37
  40   Walker, Lynn 22   -4   37
  41   Gatehouse, Dennis 27   -5   41
  42   Portlock, Allan 22   -5   41
  43   Bedson, Creagh 22   -5   41
  44   Cathie, Jeffrey 21   -5   41
  45   Sparrow, Barry 21   -5   41
  46   Jackson, Bob (Jacko) 21   -5   41
  47   Graham, Barry 24   -6   47
  48   Hendrickson, Ken 25   -7   48
  49   Dyer, Ross 21   -7   48
Grade: D
  Player Name HCap   Net Score Order
  1   Mc Glashan, Jaden 32   8   1
  2   Rowe, John 31   7   2
  3   Mason, John 32   5   3
  4   Clark, Michael 32   4   4
  5   Head, Andrew 28   4   4
  6   Healy, Frank 30   2   6
  7   Healey, Keith 29   2   6
  8   Wilson, David 29   2   6
  9   Shulton, Erwin [NGCAIR] 29   1   9
  10   Eibisch, Heinz 30   0   10
  11   Oswald, Ian 28   0   10
  12   Dawson, Alex 32   -1   12
  13   Wilkinson, Ron 32   -1   12
  14   Mc Donald, Brian 32   -3   14
  15   Easling, Richard 28   -3   14
  16   Jansen, Ted 32   -4   16
  17   Muzyka, Stan 31   -4   16
  18   Shields, Donald 28   -4   16
  19   Nunn, Bob 32   -5   19
  20   Frewin, Toby 29   -8   20
  21   Hack, Don 32   -9   21
  22   Walsh, Craig 32   -10   22