19/12/2009 Stroke, Monthly Medal, P/C
Posted December 20th, 2009 by ejm
in
| Competition Grading |
| Echunga Golf Club |
| Title: MM P/C |
| Date: | 19-Dec-2009 | Competition Type: | Stroke (Net) | CCR: | 68 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Bilandzic, Zelko | 13 | 66 | 1 |
| 2 | Ogg, Suthee | 9 | 66 | 1 |
| 3 | Hickman, Matt | 5 | 66 | 1 |
| 4 | Slack, Ben | 5 | 67 | 4 |
| 5 | Bonython, Ian | 11 | 68 | 5 |
| 6 | Guy, Bill | 4 | 68 | 5 |
| 7 | Lelliott, Mervyn | 14 | 69 | 7 |
| 8 | Beames, Don | 13 | 69 | 7 |
| 9 | Koop, Steven | 13 | 71 | 9 |
| 10 | Healy, Michael | 9 | 71 | 9 |
| 11 | Wilson, Michael | 7 | 71 | 9 |
| 12 | Keogh, Andrew | 6 | 72 | 12 |
| 13 | Haslett, Mike | 5 | 72 | 12 |
| 14 | Norman, John | 5 | 72 | 12 |
| 15 | Mc Guire, Jackson | 13 | 73 | 15 |
| 16 | Taverna, Naren | 11 | 73 | 15 |
| 17 | Mc Vitty, Danny | 10 | 73 | 15 |
| 18 | Nailer, Chris | 14 | 75 | 18 |
| 19 | Huckel, Trevor | 8 | 76 | 19 |
| 20 | Haslett, Joel | 12 | 77 | 20 |
| 21 | Evans, Anthony | 10 | 77 | 20 |
| 22 | Taylor, Derek | 13 | 79 | 22 |
| 23 | Kinnane, Stephen | 8 | 79 | 22 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Wallace, Brian | 20 | 65 | 1 |
| 2 | Langbein, Robert | 19 | 65 | 1 |
| 3 | Oxford, Gary | 18 | 65 | 1 |
| 4 | D'Alessandro, Ray | 18 | 67 | 4 |
| 5 | Bailey, Alan | 20 | 68 | 5 |
| 6 | Manning, John | 19 | 68 | 5 |
| 7 | Horsfall, Alan | 20 | 69 | 7 |
| 8 | Launer, Trent | 20 | 69 | 7 |
| 9 | Dawe, Chris | 17 | 69 | 7 |
| 10 | Keough, Steve | 17 | 69 | 7 |
| 11 | Robson, Gordon [SGCTRA] | 15 | 69 | 7 |
| 12 | Dyer, Ross | 20 | 70 | 12 |
| 13 | Jackson, Bob | 18 | 70 | 12 |
| 14 | Buying, Pat | 16 | 70 | 12 |
| 15 | Sandery, Tom | 20 | 71 | 15 |
| 16 | Stevens, Mike | 19 | 71 | 15 |
| 17 | Golding, Colin | 18 | 71 | 15 |
| 18 | Mc Nicol, Nic | 18 | 71 | 15 |
| 19 | Howard, Josh | 15 | 71 | 15 |
| 20 | Guy, Tony | 15 | 71 | 15 |
| 21 | Jeffery, Phil | 18 | 72 | 21 |
| 22 | Fox, Bernard | 20 | 73 | 22 |
| 23 | Davidson, Mark | 20 | 73 | 22 |
| 24 | Greenwood, Chris | 16 | 73 | 22 |
| 25 | Bowey, Lindsay | 20 | 74 | 25 |
| 26 | Michalik, Joe | 18 | 74 | 25 |
| 27 | Dutton, Alan | 20 | 75 | 27 |
| 28 | Mc Lauchlan, Roy | 17 | 75 | 27 |
| 29 | Jackson, Bob (Jacko) | 20 | 76 | 29 |
| 30 | Norman, Alan | 20 | 76 | 29 |
| 31 | Westerholm, John | 15 | 76 | 29 |
| 32 | Fort, Andrew | 17 | 77 | 32 |
| 33 | Pietsch, Andrew | 20 | 78 | 33 |
| 34 | Beer, Max | 20 | 79 | 34 |
| 35 | Amberg, Andy | 19 | 80 | 35 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Tanner, Stephen | 24 | 65 | 1 |
| 2 | Bailey, David | 22 | 66 | 2 |
| 3 | Materne, Ron | 25 | 68 | 3 |
| 4 | Burnett, Bob | 23 | 68 | 3 |
| 5 | Mc Candless, Kyle | 25 | 69 | 5 |
| 6 | Exner, Allan | 25 | 69 | 5 |
| 7 | Jenkins, Murray | 23 | 69 | 5 |
| 8 | Peirce, Chris | 22 | 69 | 5 |
| 9 | Caust, Dean [SGCTRA] | 22 | 69 | 5 |
| 10 | Mc Donald, Tony | 26 | 71 | 10 |
| 11 | Hendrickson, Ken | 26 | 71 | 10 |
| 12 | Carver, Dean | 22 | 71 | 10 |
| 13 | Grivell, Stephen | 26 | 72 | 13 |
| 14 | Roberts, Allan | 25 | 72 | 13 |
| 15 | Norman, Steve | 24 | 72 | 13 |
| 16 | Reader, Paul | 24 | 72 | 13 |
| 17 | Richardson, Barry | 24 | 72 | 13 |
| 18 | Thomas, John | 23 | 72 | 13 |
| 19 | Paternott, Jerome | 22 | 72 | 13 |
| 20 | Walker, Lynn | 22 | 72 | 13 |
| 21 | Warren, Jim | 21 | 72 | 13 |
| 22 | Yeates, Russell | 25 | 73 | 22 |
| 23 | Hickman, Sid | 24 | 73 | 22 |
| 24 | Smith, Bryan | 23 | 73 | 22 |
| 25 | Koop, Wayne | 23 | 73 | 22 |
| 26 | Sparrow, Barry | 25 | 74 | 26 |
| 27 | Pouw - Bray, Alex | 25 | 74 | 26 |
| 28 | Cooper, Gus | 22 | 74 | 26 |
| 29 | Shillabeer, Ralph | 22 | 74 | 26 |
| 30 | Arthur, David | 21 | 74 | 26 |
| 31 | Lewis, Dave | 23 | 75 | 31 |
| 32 | Bedson, Creagh | 22 | 75 | 31 |
| 33 | Halliday, Bill | 22 | 75 | 31 |
| 34 | March, Eric | 22 | 75 | 31 |
| 35 | Willgoose, Elliot | 21 | 75 | 31 |
| 36 | Graham, Barry | 23 | 76 | 36 |
| 37 | Neale, Steven | 25 | 77 | 37 |
| 38 | Hogarth, John | 25 | 77 | 37 |
| 39 | Hughes, Bob | 22 | 79 | 39 |
| 40 | Coldrey, Peter | 21 | 79 | 39 |
| 41 | Portlock, Allan | 22 | 81 | 41 |
| 42 | Ebert, Uwe | 25 | 82 | 42 |
| 43 | Mitchell, Lloyd | 26 | 84 | 43 |
| 44 | Cathie, Jeffrey | 21 | 86 | 44 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Steel, Tom | 29 | 61 | 1 |
| 2 | Taylor-Hull, Steven | 27 | 65 | 2 |
| 3 | Wilson, David | 32 | 68 | 3 |
| 4 | Oswald, Ian | 29 | 68 | 3 |
| 5 | Head, Andrew | 27 | 68 | 3 |
| 6 | Heffernan, Adrian | 28 | 69 | 6 |
| 7 | Venning, John | 28 | 69 | 6 |
| 8 | Oxford, Andrew | 32 | 70 | 8 |
| 9 | Bodin, Ray | 28 | 70 | 8 |
| 10 | Easling, Richard | 28 | 70 | 8 |
| 11 | Frewin, Toby | 32 | 72 | 11 |
| 12 | Eibisch, Heinz | 31 | 72 | 11 |
| 13 | Healey, Keith | 30 | 72 | 11 |
| 14 | Ryan, Warren | 27 | 72 | 11 |
| 15 | Mc Donald, Brian | 32 | 73 | 15 |
| 16 | Tuck, Jason | 27 | 73 | 15 |
| 17 | Hoklas, Caleb | 27 | 73 | 15 |
| 18 | Knott, Gordon | 28 | 74 | 18 |
| 19 | Shields, Donald | 28 | 74 | 18 |
| 20 | Mylne, Paul | 27 | 74 | 18 |
| 21 | Bills, Malcolm | 27 | 74 | 18 |
| 22 | Wilkinson, Ron | 32 | 75 | 22 |
| 23 | Manning, David | 32 | 75 | 22 |
| 24 | Jansen, Ted | 32 | 75 | 22 |
| 25 | Muzyka, Stan | 31 | 75 | 22 |
| 26 | Mason, John | 32 | 76 | 26 |
| 27 | Clark, Michael | 32 | 79 | 27 |
| 28 | Mc Glashan, Jaden | 32 | 79 | 27 |
| 29 | Smith, Geoffrey | 27 | 79 | 27 |
| 30 | O'Loughlin, Trev | 29 | 80 | 30 |
| 31 | Gatehouse, Dennis | 27 | 81 | 31 |
| 32 | Dawson, Alex | 32 | 85 | 32 |
| 33 | Mc Creight, Malcolm | 29 | 85 | 32 |
| 34 | Nunn, Robert | 32 | 86 | 34 |
| 35 | Healy, Frank | 30 | 100 | 35 |