19 September

Competition Grading
Echunga Golf Club
Title: 1st Rd Spring Cup MM M of M MM P/C Ecl
Date: 19-Sep-2009 Competition Stroke (Net) CCR: 70
Grade: A
Player Name HCap Net Score Order
1 Guy, Bill 5 65 1
2 Haslett, Mike 6 67 2
3 Slack, Ben 6 69 3
4 Evans, Anthony 11 70 4
5 Hickman, Matt 5 70 4
6 Bonython, Ian 12 71 6
7 Jones, Randy 7 71 6
8 Hampton, Kenneth 14 72 8
9 Lelliott, Mervyn 13 74 9
10 Griffin, Hugh 11 74 9
11 Ogg, Suthee 8 74 9
12 Healy, Michael 9 75 12
13 Mc Glashan, Darren 9 75 12
14 Mc Guire, Jackson 12 79 14
15 Kinnane, Stephen 8 81 15
16 Westerholm, John 14 90 16
Grade: B
Player Name HCap Net Score Order
1 Oxford, Josh 16 68 1
2 Pearce, Randall 18 70 2
3 Howard, Josh 16 70 2
4 Oxford, Gary 19 71 4
5 Jeffery, Phil 18 72 5
6 Greenwood, Chris 17 72 5
7 Guy, Tony 15 73 7
8 Hill, Richard 19 74 8
9 Beames, Donald 16 74 8
10 Buying, Pat 18 75 10
11 Craven, Peter 18 75 10
12 D'Alessandro, Ray 18 76 12
13 Taylor, Derek 15 76 12
14 Langbein, Robert 20 77 14
15 Miller, Mark 19 77 14
16 Dawe, Chris 17 77 14
17 Amberg, Andy 19 78 17
18 Day, Greg 17 78 17
19 Wenham, Kym 16 78 17
20 Fox, Bernard 19 79 20
21 Bailey, Alan 19 80 21
22 Lien, Eric 18 80 21
23 Fort, Andrew 17 81 23
24 Pietsch, Andrew 19 82 24
25 Golding, Colin 17 82 24
26 Langusch, Iain 20 83 26
27 Stevens, Mike 20 83 26
28 Michalik, Joe 17 85 28
29 Jackson, Bob 17 87 29
30 Avery, Ron 20 90 30
Grade: C
Player Name HCap Net Score Order
1 Neale, Steven 26 69 1
2 Bodin, Ray 27 71 2
3 Exner, Allan 26 73 3
4 Easling, Richard 27 74 4
5 Horsfall, Alan 21 74 4
6 Hogarth, John 26 75 6
7 Ryan, Warren 26 76 7
8 Roberts, Allan 25 76 7
9 Hickman, Sid 23 76 7
10 Paternott, Jerome 22 76 7
11 Hendrickson, Ken 26 77 11
12 Sparrow, Barry 26 77 11
13 Pouw - Bray, Alex 25 77 11
14 Grivell, Stephen 26 78 14
15 Carver, Dean 21 78 14
16 Reader, Paul 24 79 16
17 Burnett, Bob 22 79 16
18 March, Eric 22 79 16
19 Dutton, Alan 21 79 16
20 Jenkins, Murray 24 80 20
21 Thomas, John 22 80 20
22 Voigt, Mick 27 81 22
23 Materne, Ron 24 81 22
24 Bailey, David 22 83 24
25 Smith, Bryan 26 84 25
26 Steele, Mark 25 84 25
27 Ballard, Peter 26 85 27
28 Shillabeer, Ralph 21 85 27
29 Wallace, Brian 21 86 29
30 Taylor-Hull, Steven 26 87 30
31 Mackenzie, John 25 87 30
32 Penny, Bob 22 87 30
33 Willgoose, Elliot 23 88 33
34 Whittam, Stan 22 90 34
35 Peirce, Chris 21 90 34
36 Bedson, Creagh 24 91 36
37 Yeates, Russell 24 92 37
38 Dembski, Mark 23 95 38
Grade: D
Player Name HCap Net Score Order
1 Head, Andrew 29 66 1
2 Clark, Michael 32 73 2
3 Rowe, John 30 73 2
4 Ebert, Uwe 28 78 4
5 Amos, Steve 30 79 5
6 Frewin, Toby 32 80 6
7 Healey, Keith 29 80 6
8 Oswald, Ian 29 82 8
9 Oxford, Andrew 31 83 9
10 Nunn, Robert 32 85 10
11 Steel, Tom 28 85 10
12 Jansen, Ted 32 88 12
13 Dawson, Alex 32 89 13
14 Healy, Frank 29 92 14
15 Materne, Maurice 28 92 14
16 Wilkinson, Ron 32 94 16