16/1/10 Stroke Eclectic Monthly Medal
Posted January 17th, 2010 by ejm
in
Competition Grading
| Echunga Golf Club |
| Title: V/Capt Trophy Flag Comp MM P/C Ecl |
| Date: | 16-Jan-2010 | Competition Type: | Stroke (Net) | CCR: | 69 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Mc Guire, Jackson | 12 | 67 | 1 |
| 2 | Norman, John | 5 | 69 | 2 |
| 3 | Slack, Ben | 4 | 69 | 2 |
| 4 | Haslett, Joel | 12 | 71 | 4 |
| 5 | Bilandzic, Zelko | 12 | 72 | 5 |
| 6 | Bonython, Ian | 11 | 72 | 5 |
| 7 | Kinnane, Stephen | 9 | 72 | 5 |
| 8 | Wilson, Michael | 7 | 72 | 5 |
| 9 | Haslett, Mike | 6 | 72 | 5 |
| 10 | Koop, Steven | 13 | 73 | 10 |
| 11 | Evans, Anthony | 10 | 73 | 10 |
| 12 | Healy, Michael | 9 | 73 | 10 |
| 13 | Keogh, Andrew | 6 | 73 | 10 |
| 14 | Hampton, Kenneth | 14 | 74 | 14 |
| 15 | Beames, Don | 13 | 76 | 15 |
| 16 | Taylor, Derek | 13 | 76 | 15 |
| 17 | Palmer, Glynn | 12 | 76 | 15 |
| 18 | Griffin, Hugh | 11 | 76 | 15 |
| 19 | Ogg, Suthee | 9 | 76 | 15 |
| 20 | Jones, Randy | 8 | 76 | 15 |
| 21 | Guy, Bill | 4 | 76 | 15 |
| 22 | Lelliott, Mervyn | 14 | 77 | 22 |
| 23 | Hickman, Matt | 4 | 78 | 23 |
| 24 | Betro, Brett | 13 | 82 | 24 |
| 25 | Mc Glashan, Darren | 9 | 86 | 25 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Horsfall, Alan | 19 | 66 | 1 |
| 2 | Buying, Pat | 16 | 67 | 2 |
| 3 | Jeffery, Phil | 18 | 69 | 3 |
| 4 | Westerholm, John | 15 | 69 | 3 |
| 5 | Fort, Andrew | 17 | 70 | 5 |
| 6 | Guy, Tony | 15 | 70 | 5 |
| 7 | Sandery, Tom | 20 | 71 | 7 |
| 8 | Mc Nicol, Nic | 19 | 71 | 7 |
| 9 | Pearce, Randall | 16 | 71 | 7 |
| 10 | Nicholls, Greg [OGCAKB] | 15 | 71 | 7 |
| 11 | Stevens, Mike | 20 | 72 | 11 |
| 12 | Manning, John | 19 | 72 | 11 |
| 13 | Amberg, Andy | 19 | 72 | 11 |
| 14 | D'Alessandro, Ray | 17 | 72 | 11 |
| 15 | Robson, Gordon [SGCTRA] | 15 | 72 | 11 |
| 16 | Bailey, Alan | 19 | 73 | 16 |
| 17 | Greenwood, Chris | 15 | 73 | 16 |
| 18 | Wallace, Brian | 19 | 74 | 18 |
| 19 | Dawe, Chris | 18 | 74 | 18 |
| 20 | Newman, Aaron | 18 | 75 | 20 |
| 21 | Keough, Steve | 18 | 75 | 20 |
| 22 | Whittam, Stan | 19 | 76 | 22 |
| 23 | Craven, Peter | 18 | 77 | 23 |
| 24 | Beer, Max | 20 | 78 | 24 |
| 25 | Eibisch, Rob | 18 | 78 | 24 |
| 26 | Michalik, Joe | 18 | 78 | 24 |
| 27 | Jackson, Bob (Jacko) | 20 | 79 | 27 |
| 28 | Dutton, Alan | 20 | 79 | 27 |
| 29 | Avery, Ron | 20 | 79 | 27 |
| 30 | Jackson, Bob | 18 | 79 | 27 |
| 31 | Fox, Bernard | 20 | 80 | 31 |
| 32 | Hill, Richard | 19 | 80 | 31 |
| 33 | Langbein, Robert | 18 | 80 | 31 |
| 34 | Wenham, Kym | 16 | 80 | 31 |
| 35 | Bowey, Lindsay | 20 | 83 | 35 |
| 36 | March, Eric | 20 | 88 | 36 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Mylne, Paul | 27 | 62 | 1 |
| 2 | Bell, Mike | 27 | 63 | 2 |
| 3 | Hendrickson, Ken | 26 | 64 | 3 |
| 4 | Mitchell, Lloyd | 25 | 67 | 4 |
| 5 | Cronin, Andrew | 21 | 67 | 4 |
| 6 | Paternott, Jerome | 22 | 68 | 6 |
| 7 | Smith, Geoffrey | 26 | 69 | 7 |
| 8 | Hocking, Wayne | 25 | 69 | 7 |
| 9 | Grivell, Stephen | 25 | 69 | 7 |
| 10 | Norman, Steve | 23 | 69 | 7 |
| 11 | Caust, Dean [SGCTRA] | 22 | 69 | 7 |
| 12 | Walker, Lynn | 22 | 69 | 7 |
| 13 | Hogarth, John | 25 | 70 | 13 |
| 14 | Tanner, Stephen | 23 | 70 | 13 |
| 15 | Bailey, David | 22 | 71 | 15 |
| 16 | Ryan, Warren | 26 | 72 | 16 |
| 17 | Materne, Ron | 25 | 72 | 16 |
| 18 | Shillabeer, Ralph | 22 | 72 | 16 |
| 19 | Oakes, Ashley | 25 | 73 | 19 |
| 20 | Weinert, Craig | 24 | 73 | 19 |
| 21 | Lewis, Dave | 23 | 73 | 19 |
| 22 | Roesler, Simon | 21 | 73 | 19 |
| 23 | Gerke, Klaus | 23 | 74 | 23 |
| 24 | Peirce, Chris | 22 | 74 | 23 |
| 25 | Richardson, Barry | 25 | 75 | 25 |
| 26 | Pouw - Bray, Alex | 25 | 75 | 25 |
| 27 | Hickman, Sid | 25 | 75 | 25 |
| 28 | Jenkins, Murray | 23 | 75 | 25 |
| 29 | Bedson, Creagh | 22 | 75 | 25 |
| 30 | Carver, Dean | 22 | 75 | 25 |
| 31 | Cathie, Jeffrey | 21 | 75 | 25 |
| 32 | Steele, Mark | 25 | 76 | 32 |
| 33 | Mc Donald, Tony | 26 | 77 | 33 |
| 34 | Steel, Tom | 26 | 77 | 33 |
| 35 | Sparrow, Barry | 26 | 77 | 33 |
| 36 | Reader, Paul | 25 | 77 | 33 |
| 37 | Thomas, John | 23 | 77 | 33 |
| 38 | Rainsford, Dennis | 22 | 77 | 33 |
| 39 | Hughes, Bob | 22 | 77 | 33 |
| 40 | Gatehouse, Dennis | 26 | 78 | 40 |
| 41 | Taylor-Hull, Steven | 25 | 78 | 40 |
| 42 | Koop, Wayne | 23 | 78 | 40 |
| 43 | Heffernan, Adrian | 27 | 80 | 43 |
| 44 | Yeates, Russell | 25 | 80 | 43 |
| 45 | Exner, Allan | 25 | 80 | 43 |
| 46 | Barnes, Graham | 22 | 80 | 43 |
| 47 | Oakes, B [WGCYON] | 24 | 81 | 47 |
| 48 | Penny, Bob | 22 | 81 | 47 |
| 49 | Dembski, Mark | 24 | 82 | 49 |
| 50 | Portlock, Allan | 22 | 82 | 49 |
| 51 | Head, Andrew | 27 | 83 | 51 |
| 52 | Graham, Barry | 23 | 83 | 51 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Venning, John | 28 | 67 | 1 |
| 2 | Knott, Gordon | 28 | 69 | 2 |
| 3 | Clark, Michael | 32 | 70 | 3 |
| 4 | Wilson, David | 31 | 70 | 3 |
| 5 | Mason, John | 31 | 71 | 5 |
| 6 | Easling, Richard | 28 | 71 | 5 |
| 7 | Eibisch, Heinz | 31 | 73 | 7 |
| 8 | Slater, Don | 28 | 74 | 8 |
| 9 | Topham, Ford | 32 | 75 | 9 |
| 10 | Manning, David | 32 | 77 | 10 |
| 11 | Muzyka, Stan | 31 | 77 | 10 |
| 12 | Dawson, Alex | 32 | 78 | 12 |
| 13 | O'Loughlin, Trev | 29 | 78 | 12 |
| 14 | Jansen, Ted | 32 | 79 | 14 |
| 15 | Hack, Don | 32 | 79 | 14 |
| 16 | Healey, Keith | 29 | 81 | 16 |
| 17 | Wilkinson, Ron | 32 | 82 | 17 |
| 18 | Mc Glashan, Jaden | 32 | 84 | 18 |
| 19 | Mc Donald, Brian | 32 | 86 | 19 |
| 20 | Frewin, Toby | 30 | 87 | 20 |
| 21 | Shields, Donald | 28 | 90 | 21 |
| 22 | Nunn, Robert | 32 | 92 | 22 |
| 23 | Walsh, Craig | 32 | 93 | 23 |
| 24 | Healy, Frank | 30 | 93 | 23 |