15/12/11 Stableford Score Order

Competition
Grading
Echunga Golf
Club
Title: Mens Thurs
Comp
Date: 15-Dec-2011 Competition
Type:
Stableford CCR: 68
Grade:
A
Player
Name
HCap Score Order
1 MacMillan, Hugh 8 39 1
2 Kinnane, Stephen 7 38 2
3 Dolman, Trevour
[KGCOOY]
11 37 3
4 Cawthorne, Billy 7 37 3
5 Willgoose,
Elliot
8 35 5
6 Ogg, Suthee 6 35 5
7 Spaven, Bradley 5 35 5
8 Nailer, Chris 13 34 8
9 McGlashan,
Darren
7 34 8
10 Barker, Chris 8 33 10
11 Taverna, Naren 4 33 10
12 Nailer, Steven 12 32 12
Grade:
B
Player
Name
HCap Score Order
1 Dawe, Chris 16 40 1
2 Hosking, Neil 20 38 2
3 March, Eric 20 37 3
4 Weinert, Craig 17 37 3
5 Caust, Dean 17 37 3
6 Portlock, Allan 18 36 6
7 Avery, Ron 19 35 7
8 Reuter, Jeff 15 34 8
9 Williams, Frank 18 33 9
10 Fairchild, Ken 17 32 10
11 Wallace, Brian 20 31 11
12 Jackson, Bob
(Jacko)
18 31 11
13 Steer, Tim 15 31 11
14 McLauchlan, Roy 15 31 11
15 Wass, Peter 20 30 15
16 Sparrow, Barry 19 30 15
17 Horsfall, Alan 17 30 15
18 Beames, Don 15 30 15
19 Warby, Bob 19 28 19
20 Thomas, John 20 27 20
21 Amos, Barry 15 27 20
22 Penny, Bob 20 21 22
Grade:
C
Player
Name
HCap Score Order
1 Saunders, Rob 25 37 1
2 Harrison, Roger 26 35 2
3 Edwards, Chris 22 35 2
4 Burnett, Bob 22 35 2
5 Dutton, Alan 21 35 2
6 Mitchell, Lloyd 24 33 6
7 Eckert, Rex 21 33 6
8 Whittam, Stan 21 33 6
9 Anderson, John 21 32 9
10 Mason, John 26 31 10
11 Anock, Reg 25 31 10
12 Smith, Bryan 24 31 10
13 Davis, Mal 23 31 10
14 Roberts, Allan 23 30 14
15 Couch, Bill 25 29 15
16 Hickman, Sid 24 29 15
17 Muzyka, Stan 24 29 15
18 Hogarth, John 22 27 18
Grade:
D
Player
Name
HCap Score Order
1 Goff, John 35 40 1
2 Holton, Neil 29 38 2
3 Le Messurier,
Paul
29 38 2
4 Bedson, Creagh 27 37 4
5 Goldfinch, Len 33 32 5
6 Materne, Maurice 27 32 5
7 Dawson, Alex 33 31 7
8 Eibisch, Heinz 31 31 7
9 Teichert, Rick 30 31 7
10 Jansen, Ted 31 30 10
11 Healey, Keith 30 30 10
12 Mengersen,
Dudley
30 29 12
13 Topham, Ford 34 28 13
14 Bywaters, Keith 36 26 14
15 Wilkinson, Ron 28 24 15
AttachmentSize
HandicapChanges.pdf17.78 KB