15/12/11 Stableford Name Order
Posted December 15th, 2011 by ejm
in
| Competition Results |
| Echunga Golf Club |
| Title: Mens Thurs Comp |
| Date: | 15-Dec-2011 | Competition Type: |
Stableford | CCR: | 68 |
| Player Name: |
HCap: | Score: |
| Amos, Barry | 15 | 27 |
| Anderson, John | 21 | 32 |
| Anock, Reg | 25 | 31 |
| Avery, Ron | 19 | 35 |
| Barker, Chris | 8 | 33 |
| Beames, Don | 15 | 30 |
| Bedson, Creagh | 27 | 37 |
| Burnett, Bob | 22 | 35 |
| Bywaters, Keith | 36 | 26 |
| Caust, Dean | 17 | 37 |
| Cawthorne, Billy | 7 | 37 |
| Couch, Bill | 25 | 29 |
| Davis, Mal | 23 | 31 |
| Dawe, Chris | 16 | 40 |
| Dawson, Alex | 33 | 31 |
| Dolman, Trevour [KGCOOY] |
11 | 37 |
| Dutton, Alan | 21 | 35 |
| Eckert, Rex | 21 | 33 |
| Edwards, Chris | 22 | 35 |
| Eibisch, Heinz | 31 | 31 |
| Fairchild, Ken | 17 | 32 |
| Goff, John | 35 | 40 |
| Goldfinch, Len | 33 | 32 |
| Harrison, Roger | 26 | 35 |
| Healey, Keith | 30 | 30 |
| Hickman, Sid | 24 | 29 |
| Hogarth, John | 22 | 27 |
| Holton, Neil | 29 | 38 |
| Horsfall, Alan | 17 | 30 |
| Hosking, Neil | 20 | 38 |
| Jackson, Bob (Jacko) |
18 | 31 |
| Jansen, Ted | 31 | 30 |
| Kinnane, Stephen | 7 | 38 |
| Le Messurier, Paul |
29 | 38 |
| MacMillan, Hugh | 8 | 39 |
| March, Eric | 20 | 37 |
| Mason, John | 26 | 31 |
| Materne, Maurice | 27 | 32 |
| McGlashan, Darren |
7 | 34 |
| McLauchlan, Roy | 15 | 31 |
| Mengersen, Dudley |
30 | 29 |
| Mitchell, Lloyd | 24 | 33 |
| Muzyka, Stan | 24 | 29 |
| Nailer, Chris | 13 | 34 |
| Nailer, Steven | 12 | 32 |
| Ogg, Suthee | 6 | 35 |
| Penny, Bob | 20 | 21 |
| Portlock, Allan | 18 | 36 |
| Reuter, Jeff | 15 | 34 |
| Roberts, Allan | 23 | 30 |
| Saunders, Rob | 25 | 37 |
| Smith, Bryan | 24 | 31 |
| Sparrow, Barry | 19 | 30 |
| Spaven, Bradley | 5 | 35 |
| Steer, Tim | 15 | 31 |
| Taverna, Naren | 4 | 33 |
| Teichert, Rick | 30 | 31 |
| Thomas, John | 20 | 27 |
| Topham, Ford | 34 | 28 |
| Wallace, Brian | 20 | 31 |
| Warby, Bob | 19 | 28 |
| Wass, Peter | 20 | 30 |
| Weinert, Craig | 17 | 37 |
| Whittam, Stan | 21 | 33 |
| Wilkinson, Ron | 28 | 24 |
| Willgoose, Elliot |
8 | 35 |
| Williams, Frank | 18 | 33 |
| Attachment | Size |
|---|---|
| WINNERS.pdf | 22.5 KB |