14/3/09 Courier Trophy Round 3
Posted April 3rd, 2009 by ejm
in
Competition Grading
| Echunga Golf Club |
| Title: Mens Sat Comp 3rd Rd Courier Trophy |
| Date: | 14-Mar-2009 | Competition | Stableford | CCR: | 67 |
| Grade: A |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Day, Jeff [RCGCOY] | 11 | 41 | 1 |
| 2 | Palmer, Glynn | 14 | 39 | 2 |
| 3 | Burt, Jamie | 11 | 39 | 2 |
| 4 | Griffin, Hugh | 10 | 39 | 2 |
| 5 | Kinnane, Stephen | 11 | 38 | 5 |
| 6 | Nailer, Chris | 14 | 37 | 6 |
| 7 | Howard, Josh | 14 | 37 | 6 |
| 8 | Haslett, Mike | 5 | 37 | 6 |
| 9 | Davies, Adrian | 12 | 36 | 9 |
| 10 | Bilandzic, Zelko | 14 | 35 | 10 |
| 11 | Hyland, Jase | 11 | 35 | 10 |
| 12 | Mc Glashan, Darren | 9 | 35 | 10 |
| 13 | Wilson, Michael | 8 | 35 | 10 |
| 14 | Huckel, Trevor | 7 | 35 | 10 |
| 15 | Hickman, Matt | 4 | 35 | 10 |
| 16 | Jackson, Bob | 14 | 34 | 16 |
| 17 | Nailer, Steven | 14 | 34 | 16 |
| 18 | Westerholm, John | 12 | 32 | 18 |
| 19 | Healy, Michael | 7 | 32 | 18 |
| 20 | Guy, Tony | 14 | 31 | 20 |
| 21 | Evans, Anthony | 11 | 31 | 20 |
| 22 | Beames, Donald | 14 | 28 | 22 |
| 23 | Robson, Gordon [SGCTRA] | 14 | 26 | 23 |
| 24 | Kapsis, C [GGCLEN] | 12 | 24 | 24 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Beer, Max | 19 | 42 | 1 |
| 2 | Jordine, Ed | 20 | 40 | 2 |
| 3 | Newman, Aaron | 17 | 40 | 2 |
| 4 | Langbein, Robert | 19 | 39 | 4 |
| 5 | Oxford, Josh | 18 | 39 | 4 |
| 6 | Golding, Colin | 17 | 39 | 4 |
| 7 | Dawe, Chris | 16 | 39 | 4 |
| 8 | Carver, Dean | 20 | 38 | 8 |
| 9 | Bailey, Alan | 18 | 38 | 8 |
| 10 | Mc Guire, Jackson | 16 | 38 | 8 |
| 11 | Amberg, Andy | 20 | 37 | 11 |
| 12 | Whittam, Stan | 20 | 36 | 12 |
| 13 | Hill, Richard | 19 | 36 | 12 |
| 14 | Buying, Pat | 19 | 36 | 12 |
| 15 | Smith, Brett | 19 | 36 | 12 |
| 16 | Wallace, Brian | 19 | 36 | 12 |
| 17 | Fox, Bernard | 18 | 36 | 12 |
| 18 | Day, Greg | 16 | 36 | 12 |
| 19 | Taylor, Derek | 15 | 36 | 12 |
| 20 | Hughes, Bob | 20 | 35 | 20 |
| 21 | March, Eric | 20 | 35 | 20 |
| 22 | Caust, Dean [SGCTRA] | 20 | 35 | 20 |
| 23 | Bowey, Lindsay | 19 | 35 | 20 |
| 24 | Wenham, Kym | 15 | 35 | 20 |
| 25 | Shillabeer, Ralph | 20 | 34 | 25 |
| 26 | Portlock, Allan | 20 | 34 | 25 |
| 27 | Hickman, Sid | 20 | 34 | 25 |
| 28 | Dyer, Ross | 19 | 34 | 25 |
| 29 | Stevens, Mike | 18 | 34 | 25 |
| 30 | Oxford, Gary | 19 | 33 | 30 |
| 31 | Reuter, Jeff | 19 | 33 | 30 |
| 32 | Manning, John | 17 | 33 | 30 |
| 33 | Craven, Peter | 17 | 32 | 33 |
| 34 | Keough, Steve | 17 | 32 | 33 |
| 35 | Avery, Ron | 17 | 30 | 35 |
| 36 | Kerslake, Simon | 20 | 29 | 36 |
| 37 | Davidson, Mark | 19 | 29 | 36 |
| 38 | Smith, Nigel | 20 | 28 | 38 |
| 39 | Eibisch, Rob | 17 | 26 | 39 |
| 40 | Langusch, Iain | 19 | 22 | 40 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Moore, Lincoln | 23 | 43 | 1 |
| 2 | Dembski, Mark | 25 | 42 | 2 |
| 3 | Sparrow, Barry | 26 | 41 | 3 |
| 4 | Gatehouse, Dennis | 26 | 40 | 4 |
| 5 | Thomas, John | 22 | 40 | 4 |
| 6 | Miller, Mark | 21 | 40 | 4 |
| 7 | Ballard, Peter | 25 | 39 | 7 |
| 8 | Cronin, Andrew | 23 | 39 | 7 |
| 9 | Perry, Sam | 25 | 38 | 9 |
| 10 | Pouw - Bray, Alexander | 25 | 38 | 9 |
| 11 | Burnett, Bob | 21 | 38 | 9 |
| 12 | Dutton, Alan | 21 | 38 | 9 |
| 13 | Jeffery, Phil | 21 | 38 | 9 |
| 14 | Steel, Tom | 27 | 37 | 14 |
| 15 | Materne, Maurice | 27 | 37 | 14 |
| 16 | Jenkins, Murray | 26 | 37 | 14 |
| 17 | Gerke, Klaus | 23 | 37 | 14 |
| 18 | Materne, Ron | 23 | 37 | 14 |
| 19 | Jones, Barry | 27 | 36 | 19 |
| 20 | Yeates, Russell | 25 | 36 | 19 |
| 21 | Bailey, David | 24 | 36 | 19 |
| 22 | Mackenzie, John | 24 | 36 | 19 |
| 23 | Richardson, Barry | 23 | 36 | 19 |
| 24 | Reader, Paull | 23 | 36 | 19 |
| 25 | Roesler, Simon | 21 | 36 | 19 |
| 26 | Lewis, Dave | 22 | 35 | 26 |
| 27 | Willgoose, Elliot | 24 | 34 | 27 |
| 28 | Tanner, Stephen | 23 | 34 | 27 |
| 29 | Roberts, Allan | 22 | 34 | 27 |
| 30 | Mc Donald, Tony | 25 | 33 | 30 |
| 31 | Button, Chris [NGCAIR] | 26 | 32 | 31 |
| 32 | Bodin, Ray | 25 | 32 | 31 |
| 33 | Horsfall, Alan | 23 | 32 | 31 |
| 34 | Rainsford, Dennis | 22 | 32 | 31 |
| 35 | Davis, Kym | 21 | 32 | 31 |
| 36 | Exner, Allan | 27 | 31 | 36 |
| 37 | Bedson, Creagh | 23 | 31 | 36 |
| 38 | Ryan, Warren | 25 | 30 | 38 |
| 39 | Arthur, David | 23 | 30 | 38 |
| 40 | Venning, John | 27 | 29 | 40 |
| 41 | Healy, Frank | 27 | 29 | 40 |
| 42 | Grivell, Stephen | 25 | 29 | 40 |
| 43 | Bell, Mike | 27 | 28 | 43 |
| 44 | Mylne, Paul | 27 | 28 | 43 |
| 45 | Smith, Geoffrey | 25 | 28 | 43 |
| 46 | Peirce, Chris | 21 | 28 | 43 |
| 47 | Sheridan, Craig | 21 | 28 | 43 |
| 48 | Bills, Malcolm | 27 | 27 | 48 |
| 49 | Hendrickson, Ken | 25 | 27 | 48 |
| 50 | Walker, Lynn | 25 | 26 | 50 |
| 51 | Greaney, Terry | 24 | 26 | 50 |
| 52 | Graham, Barry | 24 | 25 | 52 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Wilson, David | 32 | 39 | 1 |
| 2 | Shulton, Erwin [NGCAIR] | 29 | 39 | 1 |
| 3 | Ebert, Uwe | 30 | 36 | 3 |
| 4 | Rowe, John | 29 | 35 | 4 |
| 5 | Shields, Donald | 28 | 35 | 4 |
| 6 | Klar, Trevor | 28 | 34 | 6 |
| 7 | Nunn, Robert | 32 | 32 | 7 |
| 8 | Eibisch, Heinz | 28 | 32 | 7 |
| 9 | Mason, John | 32 | 31 | 9 |
| 10 | Wilkinson, Ron | 32 | 31 | 9 |
| 11 | Dawson, Alex | 32 | 31 | 9 |
| 12 | Guy, Clint | 31 | 30 | 12 |
| 13 | Heffernan, Adrian | 30 | 30 | 12 |
| 14 | Hack, Don | 32 | 29 | 14 |
| 15 | Bywaters, Keith | 32 | 29 | 14 |
| 16 | Jansen, Ted | 32 | 28 | 16 |
| 17 | Healey, Keith | 29 | 28 | 16 |
| 18 | Slater, Don | 31 | 25 | 18 |
| 19 | Muzyka, Stan | 30 | 25 | 18 |
| 20 | Mc Glashan, Jaden | 32 | 24 | 20 |
| 21 | Clark, Michael | 32 | 17 | 21 |
| 22 | Mc Donald, Brian | 29 | 17 | 21 |