14/1/12 Par Score Order

Competition
Grading
Echunga Golf
Club
Title: Mens Sat Comp 1st
Rd Summer Tr
Date: 14-Jan-2012 Competition
Type:
Par CCR: 68
Grade:
A
Player
Name
HCap Score Order
1 Greenwood, Chris 10 4 1
2 Barker, Chris 7 4 1
3 Reuter, Jeff 14 3 3
4 Nailer, Chris 12 3 3
5 Jones, Randy 5 3 3
6 Beames, Don 13 2 6
7 Fort, Andrew 13 2 6
8 Wilson, Michael 6 1 8
9 Spaven, Bradley 4 1 8
10 Sims, Brenton 10 0 10
11 Guy, Bill 2 0 10
12 Keough, Steve 14 -1 12
13 Foster, Grant 14 -1 12
14 Nailer, Steven 12 -1 12
15 Bilandzic, Zelko 11 -1 12
16 Spaven, David 7 -1 12
17 Hanckel, Tim 13 -2 17
18 Guy, Tony 9 -2 17
19 Evans, Anthony 9 -2 17
20 Burt, Jamie 7 -2 17
21 Davies, Adrian 7 -2 17
22 Hampton, Ken 12 -3 22
23 Pearce, Randall 12 -3 22
24 Lelliott, Mervyn 12 -3 22
25 Gribbon, Dene 10 -3 22
26 Bonython, Ian 8 -3 22
27 Healy, Mick 8 -3 22
28 McGlashan,
Darren
5 -3 22
29 Hickman, Matt 1 -3 22
30 Temme, Ollie 11 -4 30
31 Buying, Pat 11 -5 31
32 Koop, Steven 9 -5 31
33 Cawthorne, Billy 7 -5 31
34 Haslett, Mike 2 -5 31
35 Griffin, Hugh 6 -7 35
36 Dawe, Chris 14 -11 36
Grade:
B
Player
Name
HCap Score Order
1 Jackson, Bob
(Jacko)
18 4 1
2 Amberg, Andy 15 4 1
3 Hean, Gavin 20 3 3
4 Huisman, Rob 19 3 3
5 McGlashan, Jaden 18 3 3
6 Eibisch, Rob 15 3 3
7 Jackson, Bob 18 2 7
8 Michalik, Joe 18 2 7
9 Langbein, Robert 16 2 7
10 Hughes, Bob 20 1 10
11 March, Eric 19 1 10
12 Pietsch, Andrew 19 1 10
13 Minzlaff, Tilman 18 1 10
14 Taylor-Hull,
Steven
19 0 14
15 Davidson, Mark 17 0 14
16 Freer, Paul 16 0 14
17 Paternott,
Jerome
16 0 14
18 Cooper, Gus 20 -1 18
19 Anderson, John 20 -1 18
20 Avery, Ron 18 -1 18
21 Lewis, Dave 18 -1 18
22 Bell, Don 17 -1 18
23 Neale, Steven 16 -1 18
24 Thomas, John 20 -2 24
25 Dyer, Ross 20 -2 24
26 Caust, Dean 18 -2 24
27 Rainsford,
Dennis
17 -2 24
28 Horsfall, Alan 17 -2 24
29 Manning, John 17 -2 24
30 Coldrey, Peter 15 -2 24
31 Penny, Bob 20 -3 31
32 Easling, Richard 20 -3 31
33 Fox, Bernie 18 -3 31
34 Bowey, Lindsay 17 -3 31
1 Bowman, Veronica 32 -3 1
1 Leech, Pam 40 -3 1
2 Headland,
Christine
34 -4 2
35 Dutton, Alan 20 -4 35
36 Walker, Lynn 20 -4 35
37 Beltchev, Adam 18 -4 35
38 Craven, Peter 18 -4 35
39 McNicol, Nic 17 -4 35
40 Weinert, Craig 16 -5 40
41 McLauchlan, Roy 15 -5 40
42 Smith, Nigel 20 -6 42
43 Wallace, Brian 18 -6 42
44 Wilson, David 18 -6 42
45 Stevens, Mike 15 -6 42
46 Sparrow, Barry 18 -7 46
47 Harders, Jan 15 -7 46
48 Janson, Janis 15 -7 46
49 Robson, Gordon 15 -8 49
50 Amos, Barry 15 -8 49
Grade:
C
Player
Name
HCap Score Order
1 Halliday, Bill 21 3 1
2 Hocking, Wayne 24 2 2
3 Head, Andrew 23 1 3
4 Wass, Peter 21 1 3
5 Materne, Maurice 25 0 5
6 Koop, Wayne 24 0 5
7 Mason, John 24 0 5
8 Carver, Dean 23 0 5
9 Handke, Scott 22 0 5
10 Pouw - Bray,
Alex
22 0 5
11 Gerke, Klaus 26 -1 11
12 Bills, Malcolm 25 -1 11
13 Grivell, Stephen 23 -1 11
14 Rosenbauer,
Brian
21 -1 11
15 Hogarth, John 21 -1 11
16 Fletcher, Ian 21 -1 11
17 Slater, Don 26 -2 17
18 Steel, Tom 25 -2 17
19 Dembski, Mark 23 -2 17
20 Cathie, Jeff 22 -2 17
21 Burnett, Bob 22 -2 17
22 Langusch, Iain 21 -2 17
23 Howell, Tom 26 -3 23
24 Smith, Bryan 23 -3 23
25 Jenkins, Murray 23 -3 23
26 Hickman, Sid 23 -4 26
27 Bottams, Dewayne 23 -4 26
28 Leach, David 22 -4 26
29 Edwards, Chris 21 -4 26
30 Gould, Niall 21 -4 26
31 Rogers, Brett 21 -4 26
32 Beer, Max 24 -6 32
33 Whittam, Stan 21 -9 33
Grade:
D
Player
Name
HCap Score Order
1 Allen, Peter 29 4 1
2 Bedson, Creagh 27 3 2
3 Rowell, Sean 28 2 3
4 Walsh, Craig 34 0 4
5 Bodin, Ray 27 0 4
6 Eibisch, Heinz 31 -3 6
7 Henderson,
Martin
30 -3 6
8 Wilkinson, Ron 27 -3 6
9 Hendrickson, Ken 27 -3 6
10 Wellstead, Tom 32 -4 10
11 Healey, Keith 29 -4 10
12 Nunn, Bob 36 -5 12
13 Dawson, Alex 33 -5 12
14 Bywaters, Keith 36 -7 14
15 Henderson, Jack 36 -8 15
AttachmentSize
HandicapChanges.PDF62.29 KB