14/1/12 Par name Order
Posted January 15th, 2012 by ejm
in
| Competition Results |
| Echunga Golf Club |
| Title: Mens Sat Comp 1st Rd Summer Tr |
| Date: | 14-Jan-2012 | Competition Type: |
Par | CCR: | 68 |
| Player Name: |
HCap: | Score: |
| Allen, Peter | 29 | 4 |
| Amberg, Andy | 15 | 4 |
| Amos, Barry | 15 | -8 |
| Anderson, John | 20 | -1 |
| Avery, Ron | 18 | -1 |
| Barker, Chris | 7 | 4 |
| Beames, Don | 13 | 2 |
| Bedson, Creagh | 27 | 3 |
| Beer, Max | 24 | -6 |
| Bell, Don | 17 | -1 |
| Beltchev, Adam | 18 | -4 |
| Bilandzic, Zelko | 11 | -1 |
| Bills, Malcolm | 25 | -1 |
| Bodin, Ray | 27 | 0 |
| Bonython, Ian | 8 | -3 |
| Bottams, Dewayne | 23 | -4 |
| Bowey, Lindsay | 17 | -3 |
| Bowman, Veronica | 32 | -3 |
| Burnett, Bob | 22 | -2 |
| Burt, Jamie | 7 | -2 |
| Buying, Pat | 11 | -5 |
| Bywaters, Keith | 36 | -7 |
| Carver, Dean | 23 | 0 |
| Cathie, Jeff | 22 | -2 |
| Caust, Dean | 18 | -2 |
| Cawthorne, Billy | 7 | -5 |
| Coldrey, Peter | 15 | -2 |
| Cooper, Gus | 20 | -1 |
| Craven, Peter | 18 | -4 |
| Davidson, Mark | 17 | 0 |
| Davies, Adrian | 7 | -2 |
| Dawe, Chris | 14 | -11 |
| Dawson, Alex | 33 | -5 |
| Dembski, Mark | 23 | -2 |
| Dutton, Alan | 20 | -4 |
| Dyer, Ross | 20 | -2 |
| Easling, Richard | 20 | -3 |
| Edwards, Chris | 21 | -4 |
| Eibisch, Heinz | 31 | -3 |
| Eibisch, Rob | 15 | 3 |
| Evans, Anthony | 9 | -2 |
| Fletcher, Ian | 21 | -1 |
| Fort, Andrew | 13 | 2 |
| Foster, Grant | 14 | -1 |
| Fox, Bernie | 18 | -3 |
| Freer, Paul | 16 | 0 |
| Gerke, Klaus | 26 | -1 |
| Gould, Niall | 21 | -4 |
| Greenwood, Chris | 10 | 4 |
| Gribbon, Dene | 10 | -3 |
| Griffin, Hugh | 6 | -7 |
| Grivell, Stephen | 23 | -1 |
| Guy, Bill | 2 | 0 |
| Guy, Tony | 9 | -2 |
| Halliday, Bill | 21 | 3 |
| Hampton, Ken | 12 | -3 |
| Hanckel, Tim | 13 | -2 |
| Handke, Scott | 22 | 0 |
| Harders, Jan | 15 | -7 |
| Haslett, Mike | 2 | -5 |
| Head, Andrew | 23 | 1 |
| Headland, Christine |
34 | -4 |
| Healey, Keith | 29 | -4 |
| Healy, Mick | 8 | -3 |
| Hean, Gavin | 20 | 3 |
| Henderson, Jack | 36 | -8 |
| Henderson, Martin |
30 | -3 |
| Hendrickson, Ken | 27 | -3 |
| Hickman, Matt | 1 | -3 |
| Hickman, Sid | 23 | -4 |
| Hocking, Wayne | 24 | 2 |
| Hogarth, John | 21 | -1 |
| Horsfall, Alan | 17 | -2 |
| Howell, Tom | 26 | -3 |
| Hughes, Bob | 20 | 1 |
| Huisman, Rob | 19 | 3 |
| Jackson, Bob | 18 | 2 |
| Jackson, Bob (Jacko) |
18 | 4 |
| Janson, Janis | 15 | -7 |
| Jenkins, Murray | 23 | -3 |
| Jones, Randy | 5 | 3 |
| Keough, Steve | 14 | -1 |
| Koop, Steven | 9 | -5 |
| Koop, Wayne | 24 | 0 |
| Langbein, Robert | 16 | 2 |
| Langusch, Iain | 21 | -2 |
| Leach, David | 22 | -4 |
| Leech, Pam | 40 | -3 |
| Lelliott, Mervyn | 12 | -3 |
| Lewis, Dave | 18 | -1 |
| Manning, John | 17 | -2 |
| March, Eric | 19 | 1 |
| Mason, John | 24 | 0 |
| Materne, Maurice | 25 | 0 |
| McGlashan, Darren |
5 | -3 |
| McGlashan, Jaden | 18 | 3 |
| McLauchlan, Roy | 15 | -5 |
| McNicol, Nic | 17 | -4 |
| Michalik, Joe | 18 | 2 |
| Minzlaff, Tilman | 18 | 1 |
| Nailer, Chris | 12 | 3 |
| Nailer, Steven | 12 | -1 |
| Neale, Steven | 16 | -1 |
| Nunn, Bob | 36 | -5 |
| Paternott, Jerome |
16 | 0 |
| Pearce, Randall | 12 | -3 |
| Penny, Bob | 20 | -3 |
| Pietsch, Andrew | 19 | 1 |
| Pouw - Bray, Alex |
22 | 0 |
| Rainsford, Dennis |
17 | -2 |
| Reuter, Jeff | 14 | 3 |
| Robson, Gordon | 15 | -8 |
| Rogers, Brett | 21 | -4 |
| Rosenbauer, Brian |
21 | -1 |
| Rowell, Sean | 28 | 2 |
| Sims, Brenton | 10 | 0 |
| Slater, Don | 26 | -2 |
| Smith, Bryan | 23 | -3 |
| Smith, Nigel | 20 | -6 |
| Sparrow, Barry | 18 | -7 |
| Spaven, Bradley | 4 | 1 |
| Spaven, David | 7 | -1 |
| Steel, Tom | 25 | -2 |
| Stevens, Mike | 15 | -6 |
| Stevens, Wendy | 45 | -10 |
| Taylor-Hull, Steven |
19 | 0 |
| Temme, Ollie | 11 | -4 |
| Thomas, John | 20 | -2 |
| Walker, Lynn | 20 | -4 |
| Wallace, Brian | 18 | -6 |
| Walsh, Craig | 34 | 0 |
| Wass, Peter | 21 | 1 |
| Weinert, Craig | 16 | -5 |
| Wellstead, Tom | 32 | -4 |
| Whittam, Stan | 21 | -9 |
| Wilkinson, Ron | 27 | -3 |
| Wilson, David | 18 | -6 |
| Wilson, Michael | 6 | 1 |
| Attachment | Size |
|---|---|
| winners.pdf | 21.28 KB |