14/1/10 Stableford
Posted January 17th, 2010 by ejm
in
Competition Grading
| Echunga Golf Club |
| Title: Thurs |
| Date: | 14-Jan-2010 | Competition Type: | Stableford | CCR: |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Palmer, Glynn | 12 | 38 | 1 |
| 2 | Kinnane, Stephen | 9 | 36 | 2 |
| 3 | Lelliott, Mervyn | 14 | 34 | 3 |
| 4 | Nailer, Chris | 14 | 32 | 4 |
| 5 | Mc Glashan, Darren | 9 | 31 | 5 |
| 6 | Taylor, Derek | 13 | 29 | 6 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Buying, Pat | 16 | 39 | 1 |
| 2 | Howard, Josh | 15 | 37 | 2 |
| 3 | Jackson, Bob | 18 | 35 | 3 |
| 4 | Amos, Barry | 17 | 35 | 3 |
| 5 | Fort, Andrew | 17 | 35 | 3 |
| 6 | Mc Nicol, Nic | 19 | 34 | 6 |
| 7 | Dutton, Alan | 20 | 33 | 7 |
| 8 | Wallace, Brian | 19 | 32 | 8 |
| 9 | Bailey, Alan | 19 | 30 | 9 |
| 10 | Avery, Ron | 20 | 29 | 10 |
| 11 | Horsfall, Alan | 19 | 28 | 11 |
| 12 | March, Eric | 20 | 27 | 12 |
| 13 | Whittam, Stan | 19 | 27 | 12 |
| 14 | Jackson, Bob (Jacko) | 20 | 26 | 14 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Hosking, Neil | 23 | 41 | 1 |
| 2 | Materne, Ron | 25 | 39 | 2 |
| 3 | Davies, Bill | 21 | 39 | 2 |
| 4 | Brown, David [FHGACC] | 27 | 38 | 4 |
| 5 | Thomas, John | 23 | 38 | 4 |
| 6 | Mylne, Paul | 27 | 37 | 6 |
| 7 | Stevenson, Stevo | 22 | 37 | 6 |
| 8 | Coldrey, Peter | 21 | 37 | 6 |
| 9 | Eckert, Rex | 21 | 37 | 6 |
| 10 | Warby, Bob | 23 | 36 | 10 |
| 11 | Sparrow, Barry | 26 | 35 | 11 |
| 12 | Hickman, Sid | 25 | 35 | 11 |
| 13 | Penny, Bob | 22 | 35 | 11 |
| 14 | Mengersen, Dudley | 27 | 34 | 14 |
| 15 | Nicol, Bev | 22 | 34 | 14 |
| 16 | Warren, Jim | 21 | 34 | 14 |
| 17 | Quirk, Geoff | 21 | 34 | 14 |
| 18 | Beasley, M [MBOUNT] | 21 | 34 | 14 |
| 19 | Pearce, Roly | 25 | 33 | 19 |
| 20 | Bailey, David | 22 | 33 | 19 |
| 21 | Mitchell, Lloyd | 25 | 31 | 21 |
| 22 | Norman, Steve | 23 | 31 | 21 |
| 23 | Davis, Mal | 23 | 31 | 21 |
| 24 | Wass, Peter | 21 | 31 | 21 |
| 25 | Richardson, Barry | 25 | 30 | 25 |
| 26 | Elliott, Bill | 24 | 30 | 25 |
| 27 | Roberts, Allan | 24 | 29 | 27 |
| 28 | Koop, Wayne | 23 | 29 | 27 |
| 29 | Caust, Dean [SGCTRA] | 22 | 29 | 27 |
| 30 | Barnes, Graham | 22 | 29 | 27 |
| 31 | Wasley, Ian | 27 | 28 | 31 |
| 32 | Cathie, Jeffrey | 21 | 28 | 31 |
| 33 | Graham, Barry | 23 | 24 | 33 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Topham, Ford | 32 | 38 | 1 |
| 2 | Goldfinch, Len | 32 | 34 | 2 |
| 3 | Mason, John | 31 | 34 | 2 |
| 4 | Sexton, John | 32 | 33 | 4 |
| 5 | Holton, Neil | 30 | 33 | 4 |
| 6 | Dawson, Alex | 32 | 31 | 6 |
| 7 | Teichert, Rick | 30 | 31 | 6 |
| 8 | Goff, John | 32 | 29 | 8 |
| 9 | Eibisch, Heinz | 31 | 29 | 8 |
| 10 | Jansen, Ted | 32 | 28 | 10 |
| 11 | Pullin, Len | 28 | 28 | 10 |
| 12 | Filipenko, Wally | 29 | 27 | 12 |
| 13 | Litchfield, Bruce | 32 | 26 | 13 |
| 14 | Wilkinson, Ron | 32 | 25 | 14 |
| 15 | Cooper, Snow | 28 | 24 | 15 |
| 16 | Mc Donald, Brian | 32 | 21 | 16 |