13/3/10 Stableford
Posted March 14th, 2010 by ejm
in
Competition
Grading
| Echunga Golf Club |
| Title: 3rd Rd Courier Trophy |
| Date: | 13-Mar-2010 | Competition Type: |
Stableford | CCR: | 67 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Mc Vitty, Danny | 10 | 41 | 1 |
| 2 | Kinnane, Stephen | 9 | 40 | 2 |
| 3 | Healy, Mick | 9 | 39 | 3 |
| 4 | Fort, Andrew | 14 | 38 | 4 |
| 5 | Nailer, Steven | 14 | 38 | 4 |
| 6 | Ogg, Suthee | 9 | 38 | 4 |
| 7 | Haslett, Mike | 5 | 38 | 4 |
| 8 | Taylor, Derek | 13 | 37 | 8 |
| 9 | Mc Glashan, Darren | 9 | 37 | 8 |
| 10 | Bonython, Ian | 10 | 36 | 10 |
| 11 | Gribbon, Dene | 14 | 35 | 11 |
| 12 | Evans, Anthony | 10 | 35 | 11 |
| 13 | Spaven, David | 10 | 35 | 11 |
| 14 | Jones, Randy | 8 | 35 | 11 |
| 15 | Nailer, Chris | 14 | 34 | 15 |
| 16 | Haslett, Joel | 12 | 33 | 16 |
| 17 | Westerholm, John | 13 | 32 | 17 |
| 18 | Day, Jeff [RCGCOY] | 11 | 32 | 17 |
| 19 | Hickman, Matt | 4 | 32 | 17 |
| 20 | Wilson, Michael | 7 | 31 | 20 |
| 21 | Slack, Ben | 5 | 31 | 20 |
| 22 | Greenwood, Chris | 14 | 27 | 22 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Wallace, Brian | 20 | 43 | 1 |
| 2 | D'Alessandro, Ray | 17 | 43 | 1 |
| 3 | Newman, Aaron | 19 | 42 | 3 |
| 4 | Bailey, Alan | 18 | 41 | 4 |
| 5 | Wenham, Kym | 17 | 41 | 4 |
| 6 | Howard, Josh | 15 | 41 | 4 |
| 7 | Bowey, Lindsay | 20 | 40 | 7 |
| 8 | Hampton, Ken | 15 | 39 | 8 |
| 9 | Krawczynski, Tad | 20 | 38 | 9 |
| 10 | Warren, Jim | 20 | 38 | 9 |
| 11 | Langbein, Robert | 19 | 38 | 9 |
| 12 | Sandery, Tom | 20 | 37 | 12 |
| 13 | Stevens, Mike | 20 | 37 | 12 |
| 14 | Davidson, Mark | 20 | 37 | 12 |
| 15 | Robson, Gordon [SGCTRA] | 15 | 37 | 12 |
| 16 | Mc Nicol, Nic | 20 | 36 | 16 |
| 17 | Golding, Colin | 18 | 36 | 16 |
| 18 | Amberg, Andy | 18 | 36 | 16 |
| 19 | Michalik, Joe | 18 | 36 | 16 |
| 20 | Avery, Ron | 19 | 35 | 20 |
| 21 | Minzlaff, Tilman | 18 | 35 | 20 |
| 22 | Cronin, Andrew | 17 | 34 | 22 |
| 23 | Jeffery, Phil | 18 | 33 | 23 |
| 24 | Guy, Tony | 15 | 33 | 23 |
| 25 | Buying, Pat | 15 | 33 | 23 |
| 26 | Pietsch, Andrew | 20 | 32 | 26 |
| 27 | Launer, Trent | 19 | 32 | 26 |
| 28 | Keough, Steve | 18 | 32 | 26 |
| 29 | Horsfall, Alan | 18 | 32 | 26 |
| 30 | Willgoose, Elliot | 17 | 32 | 26 |
| 31 | Beer, Max | 20 | 30 | 31 |
| 32 | Eibisch, Rob | 18 | 30 | 31 |
| 33 | Day, Greg | 18 | 30 | 31 |
| 34 | Pearce, Randall | 16 | 26 | 34 |
| 35 | Janson, Janis | 15 | 26 | 34 |
| 36 | Manning, John | 18 | 22 | 36 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Hughes, Bob | 22 | 42 | 1 |
| 2 | Steel, Tom | 26 | 41 | 2 |
| 3 | Burnett, Bob | 23 | 41 | 2 |
| 4 | Dutton, Alan | 21 | 41 | 2 |
| 5 | Bell, Mike | 25 | 39 | 5 |
| 6 | Materne, Ron | 25 | 38 | 6 |
| 7 | Reader, Paul | 25 | 38 | 6 |
| 8 | Whiteway, Leigh [TPGCHA] | 24 | 38 | 6 |
| 9 | Peirce, Chris | 23 | 38 | 6 |
| 10 | Yeates, Russell | 26 | 37 | 10 |
| 11 | Wilks, Kevin | 25 | 37 | 10 |
| 12 | Gerke, Klaus | 23 | 37 | 10 |
| 13 | Taylor-Hull, Steven | 26 | 36 | 13 |
| 14 | Weinert, Craig | 23 | 36 | 13 |
| 15 | Lewis, Dave | 23 | 36 | 13 |
| 16 | Cooper, Gus | 22 | 36 | 13 |
| 17 | Cathie, Jeffrey | 22 | 36 | 13 |
| 18 | March, Eric | 21 | 36 | 13 |
| 19 | Whittam, Stan | 21 | 36 | 13 |
| 20 | Head, Andrew | 27 | 35 | 20 |
| 21 | Grivell, Stephen | 25 | 35 | 20 |
| 22 | Portlock, Allan | 22 | 35 | 20 |
| 23 | Thomas, John | 22 | 35 | 20 |
| 24 | Bodin, Ray | 27 | 34 | 24 |
| 25 | Hendrickson, Ken | 25 | 34 | 24 |
| 26 | Huisman, Rob | 24 | 34 | 24 |
| 27 | Jenkins, Murray | 24 | 34 | 24 |
| 28 | Tanner, Stephen | 23 | 34 | 24 |
| 29 | Quirk, Geoff | 22 | 34 | 24 |
| 30 | Jackson, Bob (Jacko) | 22 | 34 | 24 |
| 31 | Sparrow, Barry | 21 | 34 | 24 |
| 32 | Mc Donald, Tony | 26 | 33 | 32 |
| 33 | Gatehouse, Dennis | 25 | 33 | 32 |
| 34 | Richardson, Barry | 24 | 33 | 32 |
| 35 | Bills, Malcolm | 27 | 32 | 35 |
| 36 | Rosenbauer, Brian | 23 | 32 | 35 |
| 37 | Carver, Dean | 23 | 32 | 35 |
| 38 | Sheridan, Craig | 22 | 32 | 35 |
| 39 | Hocking, Wayne | 25 | 31 | 39 |
| 40 | Mylne, Paul | 24 | 31 | 39 |
| 41 | Shillabeer, Ralph | 23 | 31 | 39 |
| 42 | Wenham, Chris | 21 | 31 | 39 |
| 43 | Mitchell, Lloyd | 25 | 30 | 43 |
| 44 | Dembski, Mark | 24 | 30 | 43 |
| 45 | Penny, Bob | 22 | 30 | 43 |
| 46 | Pouw - Bray, Alex | 24 | 29 | 46 |
| 47 | Bedson, Creagh | 23 | 29 | 46 |
| 48 | Walker, Lynn | 22 | 29 | 46 |
| 49 | Halliday, Bill | 22 | 29 | 46 |
| 50 | Ryan, Warren | 21 | 26 | 50 |
| 51 | Graham, Barry | 24 | 25 | 51 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Easling, Richard | 28 | 42 | 1 |
| 2 | Eibisch, Heinz | 29 | 38 | 2 |
| 3 | Healy, Frank | 29 | 38 | 2 |
| 4 | Knott, Gordon | 28 | 37 | 4 |
| 5 | Healey, Keith | 30 | 36 | 5 |
| 6 | Wilson, David | 29 | 36 | 5 |
| 7 | Venning, John | 28 | 36 | 5 |
| 8 | Nunn, Bob | 32 | 34 | 8 |
| 9 | Clark, Michael | 32 | 34 | 8 |
| 10 | Manning, David | 32 | 34 | 8 |
| 11 | Shulton, Erwin [NGCAIR] | 29 | 34 | 8 |
| 12 | Frewin, Toby | 29 | 34 | 8 |
| 13 | Dawson, Alex | 32 | 33 | 13 |
| 14 | Shields, Donald | 29 | 33 | 13 |
| 15 | O'Loughlin, Trev | 30 | 32 | 15 |
| 16 | Slater, Don | 28 | 32 | 15 |
| 17 | Mc Creight, Malcolm | 29 | 31 | 17 |
| 18 | Heffernan, Adrian | 28 | 31 | 17 |
| 19 | Hay, Adam [TPGCHA] | 28 | 31 | 17 |
| 20 | Bywaters, Keith | 32 | 30 | 20 |
| 21 | Jansen, Ted | 32 | 30 | 20 |
| 22 | Wilkinson, Ron | 32 | 29 | 22 |
| 23 | Oswald, Ian | 28 | 29 | 22 |
| 24 | Mason, John | 32 | 28 | 24 |
| 25 | Hack, Don | 32 | 24 | 25 |
| Attachment | Size |
|---|---|
| COMPETITION WINNERS.pdf | 22.5 KB |