13/2/10 Stableford
Posted February 14th, 2010 by ejm
in
Competition
Grading
| Echunga Golf Club |
| Title: 1st Rd Courier Trophy |
| Date: | 13-Feb-2010 | Competition Type: |
Stableford | CCR: | 67 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Palmer, Glynn | 13 | 46 | 1 |
| 2 | Koop, Steven | 12 | 42 | 2 |
| 3 | Slack, Ben | 5 | 40 | 3 |
| 4 | Beames, Don | 13 | 39 | 4 |
| 5 | Evans, Anthony | 10 | 39 | 4 |
| 6 | Burt, Jamie | 9 | 39 | 4 |
| 7 | Greenwood, Chris | 14 | 38 | 7 |
| 8 | Haslett, Mike | 6 | 38 | 7 |
| 9 | Haslett, Joel | 12 | 37 | 9 |
| 10 | Hickman, Matt | 5 | 37 | 9 |
| 11 | Hampton, Kenneth | 14 | 36 | 11 |
| 12 | Kinnane, Stephen | 9 | 36 | 11 |
| 13 | Jones, Randy | 8 | 36 | 11 |
| 14 | Nailer, Chris | 14 | 34 | 14 |
| 15 | Huckel, Trevor | 8 | 34 | 14 |
| 16 | Keogh, Andrew | 5 | 33 | 16 |
| 17 | Guy, Bill | 3 | 33 | 16 |
| 18 | Nailer, Steven | 14 | 32 | 18 |
| 19 | Mc Glashan, Darren | 10 | 32 | 18 |
| 20 | Marshall, Pete [KGCOOY] | 6 | 32 | 18 |
| 21 | Westerholm, John | 14 | 31 | 21 |
| 22 | Deckert, Nick [BGCLAC] | 7 | 31 | 21 |
| 23 | Lelliott, Mervyn | 13 | 30 | 23 |
| 24 | Healy, Michael | 9 | 29 | 24 |
| 25 | Mc Vitty, Danny | 10 | 28 | 25 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Reuter, Jeff | 20 | 43 | 1 |
| 2 | Jackson, Bob | 19 | 41 | 2 |
| 3 | Hill, Richard | 19 | 41 | 2 |
| 4 | Nicholls, Greg [OGCAKB] | 15 | 40 | 4 |
| 5 | Craven, Peter | 19 | 39 | 5 |
| 6 | Horsfall, Alan | 18 | 39 | 5 |
| 7 | Golding, Colin | 18 | 39 | 5 |
| 8 | Warren, Jim | 20 | 38 | 8 |
| 9 | Guy, Tony | 15 | 38 | 8 |
| 10 | Stevens, Mike | 20 | 37 | 10 |
| 11 | Strachan, Andy | 19 | 37 | 10 |
| 12 | Avery, Ron | 19 | 37 | 10 |
| 13 | Bailey, Alan | 19 | 37 | 10 |
| 14 | Keough, Steve | 18 | 37 | 10 |
| 15 | D'Alessandro, Ray | 17 | 37 | 10 |
| 16 | March, Eric | 20 | 36 | 16 |
| 17 | Wallace, Brian | 19 | 36 | 16 |
| 18 | Michalik, Joe | 18 | 36 | 16 |
| 19 | Amberg, Andy | 18 | 36 | 16 |
| 20 | Dawe, Chris | 18 | 36 | 16 |
| 21 | Wenham, Kym | 16 | 36 | 16 |
| 22 | Davidson, Mark | 20 | 35 | 22 |
| 23 | Jeffery, Phil | 19 | 35 | 22 |
| 24 | Fort, Andrew | 15 | 35 | 22 |
| 25 | Fox, Bernard | 20 | 34 | 25 |
| 26 | Dutton, Alan | 20 | 34 | 25 |
| 27 | Whittam, Stan | 20 | 34 | 25 |
| 28 | Beer, Max | 20 | 34 | 25 |
| 29 | Manning, John | 18 | 34 | 25 |
| 30 | Buying, Pat | 15 | 34 | 25 |
| 31 | Pietsch, Andrew | 20 | 33 | 31 |
| 32 | Langbein, Robert | 18 | 33 | 31 |
| 33 | Boss, Doug | 17 | 33 | 31 |
| 34 | Lien, Eric | 17 | 32 | 34 |
| 35 | Bowey, Lindsay | 19 | 30 | 35 |
| 36 | Day, Greg | 18 | 30 | 35 |
| 37 | Pearce, Randall | 15 | 30 | 35 |
| 38 | Robson, Gordon [SGCTRA] | 15 | 30 | 35 |
| 39 | Sandery, Tom | 20 | 29 | 39 |
| 40 | Mc Nicol, Nic | 19 | 28 | 40 |
| 41 | Langusch, Iain | 18 | 28 | 40 |
| 42 | Smith, Nigel | 20 | 21 | 42 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Sparrow, Barry | 24 | 47 | 1 |
| 2 | Ryan, Warren | 23 | 45 | 2 |
| 3 | Exner, Allan | 26 | 42 | 3 |
| 4 | Portlock, Allan | 23 | 42 | 3 |
| 5 | Paternott, Jerome | 21 | 41 | 5 |
| 6 | Weinert, Craig | 24 | 40 | 6 |
| 7 | Gerke, Klaus | 23 | 40 | 6 |
| 8 | Reader, Paul | 25 | 38 | 8 |
| 9 | Norman, Steve | 23 | 38 | 8 |
| 10 | Mc Candless, Kyle | 21 | 38 | 8 |
| 11 | Steel, Tom | 26 | 37 | 11 |
| 12 | Bell, Mike | 25 | 37 | 11 |
| 13 | Jenkins, Murray | 23 | 37 | 11 |
| 14 | Lewis, Dave | 23 | 37 | 11 |
| 15 | Gatehouse, Dennis | 27 | 36 | 15 |
| 16 | Taylor-Hull, Steven | 26 | 36 | 15 |
| 17 | Wilks, Kevin | 25 | 36 | 15 |
| 18 | Rainsford, Dennis | 22 | 36 | 15 |
| 19 | Hughes, Bob | 22 | 36 | 15 |
| 20 | Hickman, Sid | 25 | 35 | 20 |
| 21 | Hogarth, John | 25 | 35 | 20 |
| 22 | Mitchell, Lloyd | 25 | 35 | 20 |
| 23 | Richardson, Barry | 24 | 35 | 20 |
| 24 | Thomas, John | 22 | 35 | 20 |
| 25 | Bedson, Creagh | 22 | 35 | 20 |
| 26 | Heffernan, Adrian | 27 | 34 | 26 |
| 27 | Koop, Wayne | 24 | 34 | 26 |
| 28 | Penny, Bob | 23 | 34 | 26 |
| 29 | Burnett, Bob | 23 | 34 | 26 |
| 30 | Grivell, Stephen | 25 | 33 | 30 |
| 31 | Smith, Bryan | 23 | 33 | 30 |
| 32 | Carver, Dean | 22 | 33 | 30 |
| 33 | Cathie, Jeffrey | 21 | 33 | 30 |
| 34 | Cronin, Andrew | 21 | 33 | 30 |
| 35 | Yeates, Russell | 25 | 32 | 35 |
| 36 | Peirce, Chris | 23 | 32 | 35 |
| 37 | Materne, Ron | 25 | 31 | 37 |
| 38 | Walker, Lynn | 21 | 31 | 37 |
| 39 | Ebert, Uwe | 25 | 30 | 39 |
| 40 | Rosenbauer, Brian | 22 | 30 | 39 |
| 41 | Shillabeer, Ralph | 22 | 30 | 39 |
| 42 | Hocking, Wayne | 25 | 29 | 42 |
| 43 | Dembski, Mark | 24 | 29 | 42 |
| 44 | Caust, Dean [SGCTRA] | 22 | 29 | 42 |
| 45 | Hendrickson, Ken | 25 | 28 | 45 |
| 46 | Mylne, Paul | 24 | 26 | 46 |
| 47 | Cooper, Gus | 22 | 26 | 46 |
| 48 | Jackson, Bob (Jacko) | 21 | 26 | 46 |
| 49 | Wenham, Chris | 21 | 26 | 46 |
| 50 | Greaney, Terry | 24 | 25 | 50 |
| 51 | Graham, Barry | 24 | 24 | 51 |
| 52 | Tanner, Stephen | 23 | 24 | 51 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Muzyka, Stan | 31 | 40 | 1 |
| 2 | Bodin, Ray | 28 | 40 | 1 |
| 3 | Easling, Richard | 28 | 39 | 3 |
| 4 | Rowe, John | 31 | 38 | 4 |
| 5 | Wilson, David | 29 | 38 | 4 |
| 6 | Klar, Trevor | 29 | 37 | 6 |
| 7 | Eibisch, Heinz | 32 | 36 | 7 |
| 8 | Healy, Frank | 30 | 36 | 7 |
| 9 | Shields, Donald | 28 | 35 | 9 |
| 10 | Shulton, Erwin [NGCAIR] | 29 | 34 | 10 |
| 11 | Mc Donald, Brian | 32 | 33 | 11 |
| 12 | Mason, John | 32 | 33 | 11 |
| 13 | Wilkinson, Ron | 32 | 30 | 13 |
| 14 | Healey, Keith | 29 | 30 | 13 |
| 15 | Nunn, Robert | 32 | 29 | 15 |
| 16 | Head, Andrew | 28 | 29 | 15 |
| 17 | Dawson, Alex | 32 | 28 | 17 |
| 18 | Clark, Michael | 32 | 27 | 18 |
| 19 | Oxford, Andrew | 32 | 24 | 19 |
| 20 | Slater, Don | 28 | 24 | 19 |
| 21 | O'Loughlin, Trev | 29 | 22 | 21 |
| 22 | Hack, Don | 32 | 21 | 22 |
| 23 | Bywaters, Keith | 32 | 16 | 23 |
| 24 | Walsh, Craig | 32 | 15 | 24 |
| Attachment | Size |
|---|---|
| CompWinners20100213.pdf | 22.11 KB |