11/4/09 Stroke Les Couch Memorial Trohy
Posted April 18th, 2009 by ejm
in
| Competition Grading |
| Echunga Golf Club |
| Title: Mens Sat Comp L Couch Mem Tr MM P/C Ecl |
| Date: | 11-Apr-2009 | Competition | Stroke (Net) | CCR: | 67 |
| Grade: A |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Palmer, Glynn | 14 | 62 | 1 |
| 2 | Kinnane, Stephen | 11 | 64 | 2 |
| 3 | Hickman, Matt | 5 | 65 | 3 |
| 4 | Westerholm, John | 13 | 66 | 4 |
| 5 | Bonython, Ian | 11 | 66 | 4 |
| 6 | Jones, Randy | 8 | 68 | 6 |
| 7 | Lelliott, Mervyn | 13 | 69 | 7 |
| 8 | Williams, R.J [Mt Osmond GC] | 8 | 70 | 8 |
| 9 | Huckel, Trevor | 7 | 70 | 8 |
| 10 | Norman, John | 7 | 70 | 8 |
| 11 | Ogg, Suthee | 10 | 71 | 11 |
| 12 | Guy, Bill | 5 | 72 | 12 |
| 13 | Betro, Brett | 13 | 73 | 13 |
| 14 | Evans, Anthony | 11 | 73 | 13 |
| 15 | Burt, Jamie | 11 | 73 | 13 |
| 16 | Griffin, Hugh | 9 | 73 | 13 |
| 17 | Wilson, Michael | 8 | 73 | 13 |
| 18 | Haslett, Mike | 5 | 74 | 18 |
| 19 | Nicholls, Greg | 13 | 76 | 19 |
| 20 | Healy, Michael | 7 | 77 | 20 |
| 21 | Nailer, Steven | 14 | 78 | 21 |
| 22 | Mc Vitty, Danny | 9 | 78 | 21 |
| 23 | Jackson, Bob | 14 | 79 | 23 |
| 24 | Bilandzic, Zelko | 14 | 79 | 23 |
| 25 | Durdin, Leigh [HBAMLE] | 12 | 84 | 25 |
| Grade: B |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Greenwood, Chris | 19 | 61 | 1 |
| 2 | Pearce, Randall | 18 | 68 | 2 |
| 3 | Mc Guire, Jackson | 16 | 68 | 2 |
| 4 | Reuter, Jeff | 20 | 69 | 4 |
| 5 | Beames, Donald | 15 | 69 | 4 |
| 6 | Carver, Dean | 20 | 70 | 6 |
| 7 | Buying, Pat | 17 | 70 | 6 |
| 8 | Bowey, Lindsay | 20 | 71 | 8 |
| 9 | Wallace, Brian | 19 | 71 | 8 |
| 10 | Hill, Richard | 19 | 71 | 8 |
| 11 | Haslett, Joel | 17 | 71 | 8 |
| 12 | Craven, Peter | 17 | 71 | 8 |
| 13 | Wass, Peter | 20 | 72 | 13 |
| 14 | Pietsch, Andrew | 19 | 72 | 13 |
| 15 | Stevens, Mike | 19 | 72 | 13 |
| 16 | Langbein, Robert | 19 | 72 | 13 |
| 17 | Taylor, Derek | 15 | 73 | 17 |
| 18 | Portlock, Allan | 20 | 74 | 18 |
| 19 | Jeffery, Phil | 19 | 74 | 18 |
| 20 | Avery, Ron | 18 | 74 | 18 |
| 21 | Langusch, Iain | 19 | 75 | 21 |
| 22 | Mc Nicol, Nic | 17 | 75 | 21 |
| 23 | Dawe, Chris | 16 | 75 | 21 |
| 24 | Shillabeer, Ralph | 20 | 76 | 24 |
| 25 | Amberg, Andy | 20 | 76 | 24 |
| 26 | Smith, Nigel | 19 | 76 | 24 |
| 27 | Keough, Steve | 17 | 77 | 27 |
| 28 | Manning, John | 17 | 78 | 28 |
| 29 | Howard, Josh | 15 | 78 | 28 |
| 30 | Newman, Aaron | 17 | 79 | 30 |
| 31 | Fox, Bernard | 18 | 81 | 31 |
| 32 | Hughes, Bob | 20 | 84 | 32 |
| 33 | Warren, Jim | 20 | 87 | 33 |
| Grade: C |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Sparrow, Barry | 25 | 63 | 1 |
| 2 | Button, Chris | 24 | 64 | 2 |
| 3 | Mylne, Paul | 27 | 67 | 3 |
| 4 | Walker, Lynn | 24 | 67 | 3 |
| 5 | Horsfall, Alan | 23 | 67 | 3 |
| 6 | Richardson, Barry | 23 | 68 | 6 |
| 7 | Dutton, Alan | 21 | 68 | 6 |
| 8 | Smith, Bryan | 25 | 70 | 8 |
| 9 | Exner, Allan | 27 | 71 | 9 |
| 10 | Tanner, Stephen | 24 | 71 | 9 |
| 11 | Peirce, Chris | 22 | 71 | 9 |
| 12 | Livingston, Brad | 25 | 72 | 12 |
| 13 | Dembski, Mark | 24 | 72 | 12 |
| 14 | Roberts, Allan | 22 | 72 | 12 |
| 15 | Hughes, Rob | 21 | 72 | 12 |
| 16 | Coldrey, Peter | 25 | 73 | 16 |
| 17 | Pouw - Bray, Alexander | 25 | 73 | 16 |
| 18 | Grivell, Stephen | 25 | 73 | 16 |
| 19 | Mitchell, Lloyd | 25 | 73 | 16 |
| 20 | Rainsford, Dennis | 22 | 73 | 16 |
| 21 | Ryan, Warren | 25 | 74 | 21 |
| 22 | Burnett, Bob | 22 | 75 | 22 |
| 23 | Whittam, Stan | 21 | 75 | 22 |
| 24 | Materne, Maurice | 27 | 76 | 24 |
| 25 | Materne, Ron | 23 | 76 | 24 |
| 26 | Hickman, Sid | 21 | 76 | 24 |
| 27 | March, Eric | 21 | 76 | 24 |
| 28 | Dann, John | 26 | 77 | 28 |
| 29 | Sheridan, Craig | 22 | 77 | 28 |
| 30 | Yeates, Russell | 24 | 78 | 30 |
| 31 | Reader, Paull | 22 | 78 | 30 |
| 32 | Shields, Donald | 27 | 79 | 32 |
| 33 | Quirk, Geoff | 21 | 79 | 32 |
| 34 | Gatehouse, Dennis | 26 | 80 | 34 |
| 35 | Ballard, Peter | 25 | 80 | 34 |
| 36 | Bodin, Ray | 26 | 82 | 36 |
| 37 | Hogarth, John | 24 | 82 | 36 |
| 38 | Smith, Geoffrey | 25 | 83 | 38 |
| 39 | Gerke, Klaus | 23 | 83 | 38 |
| 40 | Healy, Frank | 27 | 99 | 40 |
| Grade: D |
| Player Name: | HCap: | Net Score: | Order |
| 1 | Filipenko, Wally | 28 | 68 | 1 |
| 2 | Hack, Don | 32 | 74 | 2 |
| 3 | Mason, John | 32 | 74 | 2 |
| 4 | Mc Creight, Malcolm | 28 | 74 | 2 |
| 5 | Eibisch, Heinz | 28 | 75 | 5 |
| 6 | Bywaters, Keith | 32 | 76 | 6 |
| 7 | Healey, Keith | 29 | 77 | 7 |
| 8 | Shulten, Erwin | 29 | 77 | 7 |
| 9 | Klar, Trevor | 28 | 80 | 9 |
| 10 | Nunn, Robert | 32 | 82 | 10 |
| 11 | Wilkinson, Ron | 32 | 83 | 11 |
| 12 | Slater, Don | 31 | 103 | 12 |