10/12/11 Stroke Name Order
Posted December 10th, 2011 by ejm
in
| Competition Results |
| Echunga Golf Club |
| Title: Mens Sat Comp MM P/C |
| Date: | 10-Dec-2011 | Competition Type: |
Stroke (Net) | CCR: | 69 |
| Player Name: |
HCap: | Score: |
| Allen, Peter | 29 | 74 |
| Amberg, Andy | 16 | 72 |
| Amos, Barry | 15 | 75 |
| Anderson, John | 21 | 70 |
| Avery, Ron | 19 | 77 |
| Bailey, Alan | 18 | 70 |
| Bailey, David | 18 | 80 |
| Barker, Chris | 9 | 67 |
| Beames, Don | 15 | 70 |
| Beer, Max | 23 | 74 |
| Bell, Don [SGCTRA] |
15 | 84 |
| Beltchev, Adam | 20 | 74 |
| Bilandzic, Zelko | 11 | 74 |
| Bodin, Ray | 26 | 81 |
| Bonython, Ian | 9 | 72 |
| Bottams, Dewayne | 23 | 77 |
| Burnett, Bob | 22 | 77 |
| Button, Chris | 21 | 75 |
| Buying, Pat | 11 | 69 |
| Byrth, Simon | 27 | 77 |
| Bywaters, Keith | 36 | 82 |
| Carver, Dean | 23 | 73 |
| Cathie, Jeff | 22 | 68 |
| Caust, Dean | 17 | 74 |
| Cawthorne, Billy | 8 | 71 |
| Clark, Michael | 29 | 75 |
| Cooper, Gus | 21 | 72 |
| Craven, Peter | 18 | 75 |
| D'Alessandro, Ray |
14 | 66 |
| Davidson, Mark | 17 | 74 |
| Dawson, Alex | 33 | 72 |
| Dembski, Mark | 23 | 77 |
| Doughty, Matt | 16 | 73 |
| Dutton, Alan | 21 | 82 |
| Easling, Richard | 22 | 66 |
| Edwards, Chris | 22 | 68 |
| Eibisch, Rob | 15 | 73 |
| Fairchild, Ken | 17 | 79 |
| Ferguson, Jim | 21 | 76 |
| Fort, Andrew | 12 | 73 |
| Foster, Grant | 13 | 75 |
| Fox, Bernie | 18 | 78 |
| Freer, Paul | 15 | 73 |
| Gerke, Klaus | 25 | 73 |
| Golding, Colin | 16 | 68 |
| Grivell, Stephen | 23 | 74 |
| Guy, Bill | 3 | 71 |
| Guy, Tony | 9 | 73 |
| Hampton, Ken | 12 | 73 |
| Hanckel, Tim | 12 | 70 |
| Handke, Scott | 23 | 75 |
| Harders, Jan | 17 | 69 |
| Haslett, Mike | 3 | 73 |
| Hasson, Ronald | 17 | 71 |
| Head, Andrew | 24 | 70 |
| Healey, Keith | 30 | 76 |
| Healy, Mick | 8 | 68 |
| Hean, Gavin | 21 | 76 |
| Heffernan, Adrian |
23 | 74 |
| Henderson, Martin |
29 | 78 |
| Hendrickson, Ken | 26 | 84 |
| Hickman, Matt | 2 | 68 |
| Hickman, Sid | 24 | 72 |
| Hocking, Wayne | 27 | 71 |
| Hooper, Kieran | 26 | 80 |
| Horsfall, Alan | 17 | 83 |
| Hughes, Bob | 22 | 72 |
| Hyland, Jase | 6 | 70 |
| Jackson, Bob (Jacko) |
19 | 67 |
| Jansen, Ted | 31 | 80 |
| Janson, Janis | 15 | 75 |
| Jenkins, Murray | 24 | 74 |
| Jones, Randy | 5 | 68 |
| Keogh, Andrew | 5 | 74 |
| Keough, Steve | 15 | 68 |
| Koop, Steven | 7 | 77 |
| Koop, Wayne | 24 | 75 |
| Langusch, Iain | 22 | 74 |
| Leach, David | 21 | 78 |
| Lewis, Dave | 19 | 76 |
| MacMillan, Hugh | 8 | 79 |
| Manning, David | 35 | 80 |
| Manning, John | 18 | 74 |
| March, Eric | 20 | 75 |
| Mason, John | 26 | 74 |
| Materne, Maurice | 27 | 74 |
| McGlashan, Darren |
7 | 67 |
| McLauchlan, Roy | 15 | 77 |
| Michalik, Joe | 19 | 76 |
| Minzlaff, Tilman | 20 | 76 |
| Mitchell, Lloyd | 25 | 66 |
| Muzyka, Stan | 25 | 71 |
| Nailer, Chris | 13 | 83 |
| Nailer, Steven | 12 | 77 |
| Newman, Aaron | 17 | 82 |
| Nicholls, Greg | 12 | 73 |
| Nicholls, Jack | 34 | 78 |
| Nunn, Bob | 36 | 81 |
| Paternott, Jerome |
16 | 67 |
| Peirce, Chris | 23 | 73 |
| Penny, Bob | 20 | 76 |
| Pietsch, Andrew | 19 | 73 |
| Portlock, Allan | 18 | 73 |
| Pouw - Bray, Alex |
22 | 73 |
| Quirk, Geoff | 20 | 72 |
| Reuter, Jeff | 15 | 79 |
| Robson, Gordon | 15 | 74 |
| Rosenbauer, Brian |
21 | 77 |
| Rosser, Daniel | 11 | 68 |
| Rowell, Sean | 29 | 81 |
| Ryan, Warren | 20 | 69 |
| Slater, Don | 28 | 70 |
| Smith, Bryan | 25 | 68 |
| Smith, Nigel | 22 | 65 |
| Sparrow, Barry | 18 | 74 |
| Spaven, Bradley | 5 | 75 |
| Spaven, David | 7 | 74 |
| Steel, Tom | 26 | 73 |
| Taverna, Naren | 4 | 79 |
| Taylor-Hull, Steven |
20 | 75 |
| Temme, Ollie | 11 | 70 |
| Thomas, John | 20 | 82 |
| Vartuli, G [Mt Osmond GC] |
32 | 84 |
| Venning, John | 26 | 76 |
| Wallace, Brian | 20 | 76 |
| Wellstead, Tom | 34 | 83 |
| Wenham, Kym | 14 | 68 |
| Westerholm, John | 15 | 68 |
| Whittam, Stan | 21 | 84 |
| Wilkinson, Ron | 28 | 68 |
| Wilks, Kevin | 24 | 68 |
| Willgoose, Elliot |
8 | 74 |
| Wilson, David | 21 | 69 |
| Wilson, Michael | 7 | 70 |
| Yeates, Russell | 24 | 75 |
| Attachment | Size |
|---|---|
| WINNERS.pdf | 21.06 KB |